Anders Fosse Neteland
Not claimed · public-source information only
0 følgereFølg
Claim this profile8 active roles in 6 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| NORDIC GREEN PRODUCTS AS ØYGARDEN · 916488890 · | Chair of the board | 17 | 40 614 469 kr 2025 |
| NETELANDPRODUCTION AS SUNNFJORD · 921261071 · | Chair of the board | — | 19 663 kr 2025 |
| HARALD HÅRFAGRES GATE 21 BERGEN · 931318772 · | Chair of the board | — | — |
| NGP INVEST AS SUNNFJORD · 937765754 · | Board member | — | — |
| SEARUN AS SUNNFJORD · 926696998 · | Chair of the board | — | — |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| ANDERS NETELAND SUNNFJORD · 915949770 · | Owner | — | — |
| ANDERS NETELAND SUNNFJORD · 915949770 · | Chief executive officer | — | — |
| NETELANDPRODUCTION AS SUNNFJORD · 921261071 · | Chief executive officer | — | 19 663 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
