Andreas Hasselbergsen Lund
Not claimed · public-source information only
0 følgereFølg
Claim this profile9 active roles in 8 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| HELBO AS RANA · 829192802 · | Board member | — | — |
| HELGELAND BOLIG AS RANA · 916470924 · | Board member | — | 4 248 875 kr 2025 |
| INOVERA AS RANA · 916508980 · | Board member | — | 4 508 kr 2025 |
| AHLUND HOLDING AS RANA · 919993227 · | Chair of the board | — | — |
| SAMEIET HAMMEREN BOLIGPARK RANA · 927596482 · | Board member | — | 191 616 kr 2024 |
| HOPS AS RANA · 916210825 · | Board member | — | — |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| SIKTERIGATA AS RANA · 919116188 · | Chief executive officer | — | 2 609 610 kr 2025 |
| HOPS AS RANA · 916210825 · | Chief executive officer | — | — |
| MEYERGRUNN AS RANA · 922360367 · | Chief executive officer | — | 3 751 519 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
