Bjørn Sigmund Tollefsen
Not claimed · public-source information only
0 følgereFølg
Claim this profile26 active roles in 25 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| SKAKKE SA ETNE · 830816062 · | Chair of the board | 36 | 8 262 445 kr 2025 |
| TEDDY ELEKTRO AS SANDEFJORD · 868491922 · | Chair of the board | 18 | 39 347 616 kr 2025 |
| ELEKTRO 4 AS SKIEN · 881489392 · | Chair of the board | 141 | 239 796 328 kr 2025 |
| ELPUNKT AS KRISTIANSAND · 894887222 · | Chair of the board | 24 | 35 518 615 kr 2025 |
| VIKEN VENTILASJON AS SARPSBORG · 911758091 · | Chair of the board | 18 | 20 739 516 kr 2025 |
| ARENDAL EL TEAM AS ARENDAL · 916544480 · | Chair of the board | 31 | 82 639 459 kr 2025 |
| ELEKTRO TEAM AS SKIEN · 916806523 · | Chair of the board | 13 | 19 065 983 kr 2025 |
| HELGEVOLD GRUPPEN AS VINDAFJORD · 918053778 · | Board member | — | — |
| SES ELEKTRO AS SOLA · 925834157 · | Chair of the board | 32 | 41 674 039 kr 2025 |
| ØSTFOLD ENØK OG VENTILASJON AS SARPSBORG · 927901196 · | Chair of the board | 14 | 66 802 224 kr 2025 |
| EL-INSTALLASJON INNLANDET AS LILLEHAMMER · 928621251 · | Chair of the board | 26 | 68 329 542 kr 2025 |
| VASSNES POWER AS VINDAFJORD · 998879779 · | Chair of the board | 241 | 389 905 875 kr 2025 |
| TARAVIK INVEST AS HAUGESUND · 935722772 · | Chair of the board | — | — |
| JUULS RØRSERVICE AS AUT RØRLEGGERFIRMA OSLO · 943919607 · | Chair of the board | 16 | 44 783 961 kr 2025 |
| KLIMA OG ENERGITEKNIKK AS SAUDA · 950086122 · | Chair of the board | 12 | 23 567 916 kr 2025 |
| NORD ROGALAND BLIKK & VENTILASJON AS HAUGESUND · 966878665 · | Chair of the board | 23 | 64 568 102 kr 2025 |
| SAUDA INSTALLASJON AS SAUDA · 976538935 · | Chair of the board | 35 | 57 605 122 kr 2025 |
| ROGALAND ELEKTRO AS STAVANGER · 981513886 · | Chair of the board | 132 | 228 677 508 kr 2025 |
| FAGELEKTRO AS TVEDESTRAND · 982735106 · | Chair of the board | 13 | 19 661 252 kr 2025 |
| HELGEVOLD AS VINDAFJORD · 986389180 · | Chair of the board | 332 | 461 342 972 kr 2025 |
| GARDERMOEN ELEKTRO AS ULLENSAKER · 991277943 · | Chair of the board | 97 | 268 486 331 kr 2025 |
| HAUKELIVEGEN 745 AS VINDAFJORD · 937080301 · | Chair of the board | — | — |
| ELEKTRO SKAGERRAK AS RISØR · 979715609 · | Chair of the board | 24 | 33 533 926 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| HELGEVOLD GRUPPEN AS VINDAFJORD · 918053778 · | Chief executive officer | — | — |
| TEKNI GRUPPEN HOLDING AS OSLO · 935111617 · | Chief executive officer | — | — |
| TEKNI GRUPPEN AS OSLO · 935301750 · | Chief executive officer | — | — |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
