Gro Elisabeth Lundevik
Not claimed · public-source information only
0 følgereFølg
Claim this profile5 active roles in 5 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| NANOSCANNER AS OSLO · 927487241 · | Board member | — | — |
| MANDALS TURNFORENING LINDESNES · 970919643 · | Chair of the board | 42 | — |
| NORDEA EIENDOMSKREDITT AS OSLO · 971227222 · | Board member | 23 | — |
| AGDER SEED AS KRISTIANSAND · 928329178 · | Board member | — | 179 558 kr 2025 |
| LINDESNES IDRETTSRÅD — · 922194297 · | Deputy board member | — | — |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
