Jan Ivar Moe Lindseth
Not claimed · public-source information only
0 følgereFølg
Claim this profile22 active roles in 18 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| FILAGÅRDEN AS HOLMESTRAND · 922690723 · | Chair of the board | — | 1 154 716 kr 2025 |
| SAMEIET SANDE STASJON SENTER OSLO · 924018089 · | Deputy board member | — | 997 672 kr 2025 |
| TANDBERGÅSEN INVEST AS HOLMESTRAND · 928180174 · | Chair of the board | — | 0 kr 2025 |
| SVEISESENTERET AS DRAMMEN · 951727059 · | Chair of the board | 6 | 17 256 980 kr 2025 |
| JD SVEISESERVICE AS SKIEN · 979952554 · | Chair of the board | 14 | 64 924 049 kr 2025 |
| SANDE SENTRUMSBYGG AS HOLMESTRAND · 984113811 · | Chair of the board | — | 2 596 855 kr 2025 |
| JIL INVEST AS HOLMESTRAND · 989017365 · | Chair of the board | — | 0 kr 2025 |
| SANDE NÆRINGSBYGG AS HOLMESTRAND · 977030471 · | Deputy board member | — | 3 759 586 kr 2025 |
| SKOGHOLT YRKESBEKLEDNING AS DRAMMEN · 828823922 · | Board member | 22 | 63 729 269 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| TESS AMTMANNSVINGEN EIENDOM AS LIER · 836260082 · | Chief executive officer | — | — |
| TESS HØNEFOSS EIENDOM AS LIER · 881630052 · | Chief executive officer | — | 1 503 833 kr 2025 |
| TESS SØR AS DRAMMEN · 916940157 · | Chief executive officer | 149 | 734 518 124 kr 2025 |
| HØNENGT 85 AS LIER · 921110383 · | Chief executive officer | — | 1 259 021 kr 2025 |
| FILAGÅRDEN AS HOLMESTRAND · 922690723 · | Chief executive officer | — | 1 154 716 kr 2025 |
| TANDBERGÅSEN INVEST AS HOLMESTRAND · 928180174 · | Chief executive officer | — | 0 kr 2025 |
| TESS SØR EIENDOM AS LIER · 957002307 · | Chief executive officer | — | 784 444 kr 2025 |
| ELVEVEIEN 29 AS LIER · 981580044 · | Chief executive officer | — | 649 649 kr 2025 |
| SANDE SENTRUMSBYGG AS HOLMESTRAND · 984113811 · | Chief executive officer | — | 2 596 855 kr 2025 |
| JIL INVEST AS HOLMESTRAND · 989017365 · | Chief executive officer | — | 0 kr 2025 |
| TESS SØRØST AS OSLO · 981579380 · | Chief executive officer | — | — |
| TESS SKAGERAK EIENDOM AS LIER · 981630076 · | Chief executive officer | — | 1 282 536 kr 2025 |
| TESS SØRBYGG AS LIER · 979706626 · | Chief executive officer | — | 584 759 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
