Kokulan Ratnasingam
Not claimed · public-source information only
0 følgereFølg
Claim this profile8 active roles in 5 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| INTOCONSULT AS ASKER · 921308787 · | Chair of the board | — | 2 516 542 kr 2025 |
| ANNAI POOPATHI TAMILSK KULTURSENTER AVD. ASKER OG BÆRUM — · 996879127 · | Board member | — | — |
| THE NEXT TAMIL GENERATION ASKER · 997787900 · | Chair of the board | — | — |
| INTOINVEST HOLDING AS ASKER · 999101828 · | Chair of the board | — | 0 kr 2025 |
| MEDIFLORA NORGE AS ASKER · 936246818 · | Board member | — | 0 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| INTOCONSULT AS ASKER · 921308787 · | Chief executive officer | — | 2 516 542 kr 2025 |
| THE NEXT TAMIL GENERATION ASKER · 997787900 · | Chief executive officer | — | — |
| INTOINVEST HOLDING AS ASKER · 999101828 · | Chief executive officer | — | 0 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
