Lars-Christian Svensen
Not claimed · public-source information only
0 følgereFølg
Claim this profile10 active roles in 10 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| 2020 BULKERS SANTIAGO AS OSLO · 828949632 · | Chair of the board | — | 110 188 000 kr 2025 |
| M&A HOLDING AS FÆRDER · 918858466 · | Chair of the board | — | — |
| 2020 BULKERS SANTOS AS OSLO · 928949567 · | Chair of the board | — | 109 488 000 kr 2025 |
| 2020 BULKERS SAO PAULO AS OSLO · 928949575 · | Chair of the board | — | 105 396 000 kr 2025 |
| 2020 BULKERS SHENZHEN AS OSLO · 928949605 · | Chair of the board | — | — |
| 2020 BULKERS SANDEFJORD AS OSLO · 928949648 · | Chair of the board | — | 114 671 000 kr 2025 |
| 2020 BULKERS SYDNEY AS OSLO · 928949583 · | Chair of the board | — | 102 038 000 kr 2025 |
| HESNES HOLDING AS TØNSBERG · 985596492 · | Board member | — | 9 702 000 kr 2025 |
| FES INVEST AS OSLO · 919219874 · | Board member | — | — |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| PEAK MARITIME MANAGEMENT AS OSLO · 921059450 · | Chief executive officer | 7 | 36 189 000 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
