Oscar Haugen
Not claimed · public-source information only
0 følgereFølg
Claim this profile7 active roles in 4 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| DUGGABOY HOLDING AS VOLDA · 912698513 · | Chair of the board | — | — |
| FENRIR HOLDING AS VOLDA · 912756289 · | Chair of the board | — | — |
| NPB AS VOLDA · 919031662 · | Chair of the board | — | 889 551 kr 2025 |
| GRS RIFLESTOCKS AS VOLDA · 834943662 · | Board member | 15 | 17 847 993 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| GRS RIFLESTOCKS AS VOLDA · 834943662 · | Chief executive officer | 15 | 17 847 993 kr 2025 |
| FENRIR HOLDING AS VOLDA · 912756289 · | Chief executive officer | — | — |
| NPB AS VOLDA · 919031662 · | Chief executive officer | — | 889 551 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
