Øyvind Frøland
Not claimed · public-source information only
0 følgereFølg
Claim this profile29 active roles in 27 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| GROUP.ONE HOLDING NO AS TØNSBERG · 922528683 · | Chair of the board | — | — |
| FRØLAND INVEST AS FÆRDER · 925572438 · | Chair of the board | — | — |
| GROUP.ONE NORWAY AS TØNSBERG · 984106211 · | Chair of the board | 47 | 116 195 931 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| DOMAIN HOLDING 002 APS — · 911647192 · | Chief executive officer | — | — |
| DOMAIN HOLDING 003 APS — · 912695751 · | Chief executive officer | — | — |
| DOMAIN HOLDING 004 APS — · 914554039 · | Chief executive officer | — | — |
| DOMAIN HOLDING 006 APS — · 915978630 · | Chief executive officer | — | — |
| DOMAIN HOLDING 007 APS — · 918092366 · | Chief executive officer | — | — |
| DOMAIN HOLDING 008 APS — · 918092374 · | Chief executive officer | — | — |
| DOMAIN HOLDING 010 APS — · 919358327 · | Chief executive officer | — | — |
| DOMAIN HOLDING 009 APS — · 919358475 · | Chief executive officer | — | — |
| GROUP.ONE HOLDING NO AS TØNSBERG · 922528683 · | Chief executive officer | — | — |
| DOMAIN HOLDING 016 APS — · 923151591 · | Chief executive officer | — | — |
| DOMAIN HOLDING 014 APS — · 923151680 · | Chief executive officer | — | — |
| DOMAIN HOLDING 013 APS — · 923151710 · | Chief executive officer | — | — |
| DOMAIN HOLDING 018 APS — · 924766158 · | Chief executive officer | — | — |
| DOMAIN HOLDING 019 APS — · 924766182 · | Chief executive officer | — | — |
| DOMAIN HOLDING 017 APS — · 924809876 · | Chief executive officer | — | — |
| DOMAIN HOLDING 022 APS — · 925828890 · | Chief executive officer | — | — |
| DOMAIN HOLDING 021 APS — · 925829498 · | Chief executive officer | — | — |
| DOMAIN HOLDING 024 APS — · 925830275 · | Chief executive officer | — | — |
| DOMAIN HOLDING 020 APS — · 925946001 · | Chief executive officer | — | — |
| DOMAIN HOLDING 005 APS — · 814554422 · | Chief executive officer | — | — |
| DOMAIN HOLDING 011 APS — · 819357862 · | Chief executive officer | — | — |
| DOMAIN HOLDING 012 APS — · 822436722 · | Chief executive officer | — | — |
| DOMAIN HOLDING 015 APS — · 823151632 · | Chief executive officer | — | — |
| DOMAIN HOLDING 023 APS — · 825828842 · | Chief executive officer | — | — |
| DOMAIN HOLDING 001 APS — · 997753372 · | Chief executive officer | — | — |
| GROUP.ONE NORWAY AS TØNSBERG · 984106211 · | Chief executive officer | 47 | 116 195 931 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
