Øyvind Hågenstad Ranum
Not claimed · public-source information only
22 active roles in 16 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| GO' TUR HOLDING AS TRONDHEIM · 897418312 · | Board member | — | 313 101 kr 2025 |
| HERMANO INVEST AS TRONDHEIM · 913259084 · | Chair of the board | — | 0 kr 2025 |
| IAS AS LEVANGER · 917566496 · | Board member | — | — |
| CREAR EIENDOM AS TRONDHEIM · 919979127 · | Chair of the board | — | 165 688 kr 2025 |
| RISHAUG UTLEIE AS TRONDHEIM · 921038909 · | Chair of the board | — | 1 317 885 kr 2025 |
| REGNSKAPSHUSET BORG AS TRONDHEIM · 922364184 · | Chair of the board | 11 | 24 475 992 kr 2025 |
| CREAR AS TRONDHEIM · 996534820 · | Chair of the board | — | 1 740 000 kr 2025 |
| LUK AS SKAUN · 999036538 · | Board member | — | 0 kr 2025 |
| RISHAUG RENHOLDSMASKINER AS TRONDHEIM · 942290993 · | Chair of the board | 8 | 30 921 592 kr 2025 |
| CREAR REGNSKAP AS TRONDHEIM · 993863017 · | Chair of the board | — | 4 082 446 kr 2025 |
| RRMR HOLDING AS TRONDHEIM · 935281407 · | Chair of the board | — | 0 kr 2025 |
| MESSI AS LEVANGER · 998830788 · | Board member | — | — |
| REGNSKAP NORGE - ERFA TRØNDELAG TRONDHEIM · 990364265 · | Board member | — | — |
| BYGULV SORGENFRI AS TRONDHEIM · 930571865 · | Board member | — | 0 kr 2025 |
| RHB1 AS TRONDHEIM · 927927926 · | Chair of the board | — | 0 kr 2025 |
| SAMEIET LADEVEIEN 6 TRONDHEIM · 918723609 · | Deputy board member | — | 707 735 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| RISHAUG UTLEIE AS TRONDHEIM · 921038909 · | Chief executive officer | — | 1 317 885 kr 2025 |
| REGNSKAPSHUSET BORG AS TRONDHEIM · 922364184 · | Chief executive officer | 11 | 24 475 992 kr 2025 |
| RHB1 AS TRONDHEIM · 927927926 · | Chief executive officer | — | 0 kr 2025 |
| CREAR AS TRONDHEIM · 996534820 · | Chief executive officer | — | 1 740 000 kr 2025 |
| CREAR REGNSKAP AS TRONDHEIM · 993863017 · | Chief executive officer | — | 4 082 446 kr 2025 |
Other roles
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| HERMANO INVEST AS TRONDHEIM · 913259084 · | Business manager | — | 0 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
