Rolf Hagebø
Not claimed · public-source information only
0 følgereFølg
Claim this profile12 active roles in 9 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| HODLEBRAUTSVEGEN 18 AS OSTERØY · 923995684 · | Chair of the board | — | 1 788 865 kr 2025 |
| DALE UTLEIGE AS VAKSDAL · 931014307 · | Chair of the board | — | 1 818 861 kr 2025 |
| EUROPALL BERGEN AS OSTERØY · 996302571 · | Chair of the board | — | — |
| PALLE KARM OG KASSEFABRIKKEN AS VAKSDAL · 971123532 · | Chair of the board | — | — |
| PALLEGROSSISTEN AS VAKSDAL · 971123540 · | Chair of the board | 20 | — |
| EUROPALL NORGE AS OSTERØY · 974275740 · | Chair of the board | — | 757 801 kr 2025 |
| BUNAD OG STAKKA STOVO AS OSTERØY · 981466411 · | Chair of the board | 6 | 5 503 528 kr 2025 |
| ROSØ AS OSTERØY · 989258575 · | Chair of the board | — | — |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| FORSKJØNNELSEN AV LONEVÅG OSTERØY · 920768393 · | Contact person | — | — |
| DALE UTLEIGE AS VAKSDAL · 931014307 · | Chief executive officer | — | 1 818 861 kr 2025 |
| EUROPALL BERGEN AS OSTERØY · 996302571 · | Chief executive officer | — | — |
| EUROPALL NORGE AS OSTERØY · 974275740 · | Chief executive officer | — | 757 801 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
