Sang Tran
Not claimed · public-source information only
0 følgereFølg
Claim this profile11 active roles in 7 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| STORGATA 6 ELVERUM AS GJØVIK · 914177820 · | Chair of the board | — | — |
| SANG TRAN AS GJØVIK · 915591507 · | Chair of the board | — | — |
| OLIVENHAGEN AS GJØVIK · 922121370 · | Board member | — | — |
| KIMSA EIENDOM AS GJØVIK · 925511161 · | Chair of the board | — | 1 280 305 kr 2025 |
| LILLEKOLLEN EIENDOM AS GJØVIK · 997185412 · | Board member | — | 2 100 000 kr 2025 |
| LILLEKOLLEN LEGESENTER DA GJØVIK · 983419712 · | Board member | 6 | 5 471 300 kr 2025 |
| BRUBAKKEN SAMEIE GJØVIK · 987013508 · | Chair of the board | — | — |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| STORGATA 6 ELVERUM AS GJØVIK · 914177820 · | Chief executive officer | — | — |
| SANG TRAN AS GJØVIK · 915591507 · | Chief executive officer | — | — |
| KIMSA EIENDOM AS GJØVIK · 925511161 · | Chief executive officer | — | 1 280 305 kr 2025 |
| LILLEKOLLEN LEGESENTER DA GJØVIK · 983419712 · | Chief executive officer | 6 | 5 471 300 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
