Sigurd Nicolai Jakhelln
Not claimed · public-source information only
0 følgereFølg
Claim this profile28 active roles in 20 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| LILLESTRØM LADEHUB AS LILLESTRØM · 836538412 · | Chair of the board | — | 0 kr 2025 |
| FET JORDBRUKSFORENING LILLESTRØM · 919637412 · | Board member | — | — |
| JØLSENVEIEN 26 AS LILLESTRØM · 925366617 · | Chair of the board | — | 6 005 144 kr 2025 |
| JØLSEN EIENDOM 3 AS LILLESTRØM · 925366692 · | Chair of the board | — | 528 000 kr 2025 |
| ENERGIGÅRDEN VEKST AS GRAN · 925502723 · | Board member | — | — |
| AKSJESELSKAPET ESPERANZA LILLESTRØM · 929684281 · | Chair of the board | — | 0 kr 2025 |
| JAKHELLN AS LILLESTRØM · 931550888 · | Chair of the board | — | 12 541 814 kr 2025 |
| NORSK FERDIGPLEN AS LILLESTRØM · 998335787 · | Chair of the board | — | 6 339 680 kr 2025 |
| JØLSEN EIENDOM 5 AS LILLESTRØM · 935189780 · | Chair of the board | — | 0 kr 2025 |
| JAKHELLN ENTREPRENØR AS LILLESTRØM · 977199190 · | Chair of the board | 16 | 22 899 539 kr 2025 |
| JAKHELLN LOGISTIKK AS LILLESTRØM · 983483194 · | Chair of the board | — | 8 465 992 kr 2025 |
| ROSENBERG SPISEFORRETNING AS LILLESTRØM · 989864971 · | Board member | 38 | 16 336 091 kr 2025 |
| JAKHELLN BIOENERGI AS LILLESTRØM · 994426133 · | Chair of the board | — | 1 657 731 kr 2025 |
| RONDHEIM AS LILLESTRØM · 994426192 · | Chair of the board | — | 0 kr 2025 |
| ENERGIGÅRDEN AS GRAN · 989544314 · | Board member | — | 1 957 064 kr 2025 |
| AS HØYRES HUS LILLESTRØM LILLESTRØM · 931130463 · | Board member | — | — |
| LILLESTRØM PØLSEVOGN AS LILLESTRØM · 927406233 · | Board member | — | 197 977 kr 2025 |
| NORGES LASTEBILEIER-FORBUND OSLO · 955430336 · | Deputy board member | 28 | 93 732 833 kr 2025 |
| MEF AVDELING OSLO OG AKERSHUS OSLO · 922762139 · | Deputy board member | — | — |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| LILLESTRØM LADEHUB AS LILLESTRØM · 836538412 · | Chief executive officer | — | 0 kr 2025 |
| JØLSENVEIEN 26 AS LILLESTRØM · 925366617 · | Chief executive officer | — | 6 005 144 kr 2025 |
| JØLSEN EIENDOM 3 AS LILLESTRØM · 925366692 · | Chief executive officer | — | 528 000 kr 2025 |
| JAKHELLN AS LILLESTRØM · 931550888 · | Chief executive officer | — | 12 541 814 kr 2025 |
| NORSK FERDIGPLEN AS LILLESTRØM · 998335787 · | Chief executive officer | — | 6 339 680 kr 2025 |
| JØLSEN EIENDOM 5 AS LILLESTRØM · 935189780 · | Chief executive officer | — | 0 kr 2025 |
| JAKHELLN ENTREPRENØR AS LILLESTRØM · 977199190 · | Chief executive officer | 16 | 22 899 539 kr 2025 |
| JØLSEN GÅRD Nicolai Jakhelln LILLESTRØM · 980019322 · | Owner | 8 | — |
| JAKHELLN LOGISTIKK AS LILLESTRØM · 983483194 · | Chief executive officer | — | 8 465 992 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
