Sjur Christian Monsen
Not claimed · public-source information only
0 følgereFølg
Claim this profile10 active roles in 10 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| SKAGERRAK TECHNOLOGIES AS OSLO · 926188305 · | Board member | 11 | 8 056 414 kr 2025 |
| LIFEATWORK AS STAVANGER · 929362926 · | Chair of the board | 12 | 8 769 022 kr 2025 |
| BLACK SWAN HOLDING AS SANDNES · 995677253 · | Chair of the board | — | — |
| IPARK EIENDOM PARKERING AS STAVANGER · 996062716 · | Board member | — | 2 354 097 kr 2025 |
| VENI AS STAVANGER · 999615678 · | Chair of the board | 45 | 84 160 890 kr 2025 |
| RSP INVEST AS SOLA · 935302102 · | Board member | — | — |
| OPTION AS STAVANGER · 991870717 · | Board member | 9 | 27 876 105 kr 2025 |
| IPARK EIENDOM I AS STAVANGER · 989835467 · | Board member | — | 18 786 604 kr 2025 |
| STAVANGER SENTRUM AS STAVANGER · 992081392 · | Board member | 12 | 17 082 961 kr 2025 |
| HÅRADALEN HYTTEFORENING ULLENSVANG · 918933905 · | Board member | — | — |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
