Sjur Ivar Langslet
Not claimed · public-source information only
0 følgereFølg
Claim this profile30 active roles in 27 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| GREFSENKOLLEN DRIFT AS OSLO · 879905362 · | Deputy board member | 55 | 68 704 438 kr 2025 |
| ÅSBAKKEN 3 AS OSLO · 913421876 · | Chair of the board | — | — |
| KLEIVSTUA EIENDOM AS HOLE · 916002793 · | Chair of the board | — | 10 100 494 kr 2025 |
| BJØRNSGARD EIENDOM AS OSLO · 916002807 · | Chair of the board | — | — |
| FRYDENBYGG EIENDOM AS OSLO · 922016445 · | Chair of the board | — | 280 000 kr 2025 |
| KULINARISK AKADEMI VAREMERKE AS OSLO · 820945832 · | Chair of the board | — | 0 kr 2025 |
| Frydenbygg A/S HOLE · 931145932 · | Chair of the board | — | 200 000 kr 2025 |
| TELLO AS OSLO · 933880338 · | Chair of the board | — | — |
| BJØRNSGARD ANS OSLO · 951583391 · | Chair of the board | — | 195 772 kr 2025 |
| FEDER AS OSLO · 965019324 · | Chair of the board | — | — |
| HARAHORN AS HEMSEDAL · 974521385 · | Chair of the board | — | 933 029 kr 2025 |
| VARD AS OSLO · 976645677 · | Chair of the board | — | — |
| KLEIVSTUA AS HOLE · 977341450 · | Chair of the board | 37 | 33 554 460 kr 2025 |
| DET VIRKELIG GODE LIV AS HOLE · 979462174 · | Chair of the board | — | 418 010 kr 2025 |
| CONCEPT AS HOLE · 980229343 · | Chair of the board | — | — |
| BJØRNSGARD AS OSLO · 980420116 · | Chair of the board | — | 4 000 kr 2025 |
| GRØNDALEN UTVIKLING AS BODØ · 982075637 · | Chair of the board | — | — |
| SOLKOLLEN AS HOLE · 982924995 · | Chair of the board | — | — |
| THE GREAT LIFE COMPANY AS OSLO · 985183333 · | Chair of the board | — | — |
| GRØNDALEN MILJØANLEGG AS HEMSEDAL · 985770212 · | Chair of the board | — | 2 254 308 kr 2025 |
| RØISHEIM HOTELL AS LOM · 989976036 · | Board member | 15 | 10 132 356 kr 2025 |
| HARAHORN EIENDOM AS OSLO · 995026732 · | Chair of the board | — | — |
| CLASSIC NORWAY DRIFT AS MOLDE · 911853272 · | Board member | 11 | 31 155 742 kr 2025 |
| ØVRE ULLERN TERRASSE EIENDOM AS HOLE · 917605750 · | Chair of the board | — | — |
| RØISHEIM EIENDOM AS LOM · 974396300 · | Board member | — | 1 023 339 kr 2025 |
| SOLHEISEN UTVIKLING AS HEMSEDAL · 981363892 · | Board member | — | 1 062 369 kr 2025 |
| KLEIVA UTVIKLING AS HOLE · 916936346 · | Chair of the board | — | — |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| FEDER AS OSLO · 965019324 · | Chief executive officer | — | — |
| KLEIVSTUA AS HOLE · 977341450 · | Chief executive officer | 37 | 33 554 460 kr 2025 |
| DET VIRKELIG GODE LIV AS HOLE · 979462174 · | Chief executive officer | — | 418 010 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
