Sveinung Nordskog Mjaugedal
Not claimed · public-source information only
0 følgereFølg
Claim this profile8 active roles in 8 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| JOSE INVEST AS OSLO · 913235495 · | Chair of the board | — | 0 kr 2025 |
| RISØR BULK I AS BERGEN · 916793049 · | Board member | — | 56 686 668 kr 2024 |
| RISØR SHIPPING AS OSLO · 921095392 · | Board member | — | 0 kr 2024 |
| RISØR SHIPPING HOLDING AS OSLO · 976094875 · | Chair of the board | — | 349 213 kr 2024 |
| JAFE INVEST AS OSLO · 989068725 · | Board member | — | — |
| SKØYEN OSTEOPATISKE SENTER AS OSLO · 988695505 · | Board member | — | 2 521 710 kr 2025 |
| TASKCTRL AS OSLO · 921897847 · | Board member | — | 5 788 891 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| HOHENEMS AB — · 927378485 · | Chief executive officer | — | — |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
