Sven Jørund Kolstø
Not claimed · public-source information only
0 følgereFølg
Claim this profile11 active roles in 9 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| KOLSTOE INVEST AS KARMØY · 898374912 · | Chair of the board | — | — |
| OPTIMEERING AQUA AS BERGEN · 914458412 · | Board member | 8 | 14 222 840 kr 2025 |
| OPTOSCALE AS TRONDHEIM · 916266219 · | Board member | 70 | 116 907 168 kr 2025 |
| COFOUNDER IV AS TRONDHEIM · 925090514 · | Board member | — | — |
| ORIGIN MIDCO AS OSLO · 935094755 · | Board member | — | — |
| ORIGIN HOLDING AS OSLO · 935094771 · | Board member | — | 0 kr 2025 |
| ORIGIN BIDCO AS OSLO · 935094720 · | Board member | — | — |
| COFOUNDER II AS TRONDHEIM · 916944055 · | Board member | — | — |
| COFOUNDER III AS TRONDHEIM · 925156264 · | Board member | — | — |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| KOLSTOE INVEST AS KARMØY · 898374912 · | Chief executive officer | — | — |
| OPTOSCALE AS TRONDHEIM · 916266219 · | Chief executive officer | 70 | 116 907 168 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
