Thor Gjermund Eriksen
Not claimed · public-source information only
0 følgereFølg
Claim this profile14 active roles in 13 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| FOND FOR RANDI MARIE JOHANNESSEN M/FLERE STI OSLO · 911631121 · | Chair of the board | — | — |
| UNIVERSITETET I INNLANDET ELVERUM · 918108467 · | Board member | 1687 | — |
| ASCHEHOUG AS OSLO · 935302137 · | Chair of the board | 231 | 581 061 000 kr 2025 |
| BOGSTAD STIFTELSE OSLO · 940374324 · | Board member | — | 62 610 kr 2025 |
| FORLAGSBOKHANDLER WILLIAM NYGAARDS LEGAT STI OSLO · 980479374 · | Chair of the board | — | 5 210 kr 2025 |
| MAGISTER MADS WIEL NYGAARDS LEGAT STI OSLO · 980479382 · | Chair of the board | — | 55 210 kr 2025 |
| EKSAGT AS OSLO · 936380263 · | Board member | — | 635 177 kr 2025 |
| OBOS BBL OSLO · 937052766 · | Board member | 417 | 2 317 000 000 kr 2025 |
| NORSK FOLKEMUSEUM STI OSLO · 970010815 · | Chair of the board | 559 | 398 604 000 kr 2025 |
| AMEDIA AS OSLO · 917127328 · | Board member | 91 | 649 796 000 kr 2025 |
| VÅLERENGA FOTBALL AS OSLO · 986531386 · | Board member | 42 | 99 824 626 kr 2025 |
| SKISKYTTER VM OSLO 2029 AS OSLO · 935623146 · | Board member | 6 | 0 kr 2025 |
| ASCHEHOUG HOLDING AS OSLO · 935621763 · | Chair of the board | — | — |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| EKSAGT AS OSLO · 936380263 · | Chief executive officer | — | 635 177 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
