Liquidity
Weak0.96
How the figure is assessed
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
Org. no. 984 661 177 · Private limited company (AS) · Active · Schweigaards gate 23, 0191, OSLO · OSLO · 49.110 – Passenger rail transport
VYGRUPPEN AS is a private limited company (as) registered in OSLO since 2002. The organisation number is 984 661 177. The register lists 2485 employees. The latest submitted annual accounts are for 2025.
Source: The Brønnøysund Register Centre · Last updated 6 November 2026 at 16:05
Quick overview
Based on the latest submitted annual accounts (2025) and registry data.
0.96
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
4.3 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
29.1 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Calculated by us
Based on status, solvency, liquidity, profitability, trend and how recent the accounts are. Public register data only.
This is an indicative assessment, not a credit rating. It does not replace your own due diligence before entering into an agreement.
Proffi+
Calculating …
Indicative model estimate based on public accounting figures and typical industry multiples. Not an appraisal, a valuation or investment advice.
Development
Revenue and profit
RevenueResult
Development
Solvency and profitability (%)
SolidityProfitability
Registry data
Addresses
Industry
Passenger rail transport(main industry)
H Transportation and storage › 49 Land transport and transport via pipelines › 49.1 Passenger rail transport, interurban › 49.11 Passenger rail transport
See the industry: largest companies and key figures →Omfatter: Jernbanetransport av passasjerer (fjerntrafikk). Operasjon eller drift av sovevogner eller serveringsvogner som et ledd i driften av jernbaneselskaper. Omfatter også: Passasjertransport for sightseeing. Ekskluderer: Passasjertransport med metro, trikk, T-bane, undergrunnsbane mv. grupperes under 49.12 Passasjertransport med sporvei. Drift av terminalfasiliteter for passasjerer (f.eks. jernbanestasjoner) grupperes under 52.21 Andre tjenester tilknyttet landtransport. Tjenester tilknyttet jernbaneinfrastruktur, f.eks. sporveksling og skifting grupperes under 52.21 Andre tjenester tilknyttet landtransport. Drift av sovevogner eller serveringsvogner som selvstendig virksomhet grupperes under 55.90 Annen overnattingsvirksomhet, 56.11 Drift av restauranter.
Institutional sector code: Statlig eide aksjeselskaper mv. (1120)
Sørge for effektiv, tilgjengelig, sikker og miljøvennlig transport av personer og gods. Selskapet skal drive persontrafikk med tog i Norge, transport av personer og gods i Norge og øvrige nordiske land samt virksomhet som står i naturlig forbindelse med dette. Virksomheten kan drives av selskapet selv, av heleide datterselskaper eller gjennom andre selskaper det har eierandeler i eller samarbeider med. Selskapet kan drive virksomhet i øvrige nordiske land i den grad det bidrar til å styrke selskapets konkurranseevne på det norske markedet og/eller bidrar til å styrke selskapets evne til å løse de samfunnsmessige oppgavene som begrunner statens eierskap.
Registry status
Experiences
Loading reviews …
You must sign in with a verified email to write a review.
Financial overview
Fiscal year 2025 · Amounts in NOK
Data basis
6 stored years
0.96
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
4.3 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
29.1 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Only reported amounts from the Register of Company Accounts
| Accounting item | 2025 | 2025 | 2024 | Development |
|---|---|---|---|---|
| Operating revenue | 7,390,000,000 | 20,827,000,000 | 19,359,000,000 | |
| Operating profit | 318,000,000 | 1,108,000,000 | 493,000,000 | |
| Profit before tax | 191,000,000 | 490,000,000 | -131,000,000 | |
| Net result | 159,000,000 | 429,000,000 | -112,000,000 | |
| Total assets | 15,630,000,000 | 24,083,000,000 | 23,067,000,000 | |
| Equity | 4,547,000,000 | 4,642,000,000 | 3,576,000,000 | |
| Liabilities | 11,083,000,000 | 19,441,000,000 | 19,491,000,000 |
Graphical analysis
Amounts in NOK
Calculated by us, in percent
Balance sheet in NOK
Register of Company Accounts
Period 2025-01-01 to 2025-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 7,390,000,000 NOK |
|---|---|
| Total operating expenses | 7,072,000,000 NOK |
| Operating profit | 318,000,000 NOK |
| Total financial income | 338,000,000 NOK |
| Total financial expenses | 465,000,000 NOK |
| Net financial items | -127,000,000 NOK |
| Profit before tax | 191,000,000 NOK |
| Net result | 159,000,000 NOK |
| Total fixed assets | 11,292,000,000 NOK |
|---|---|
| Total current assets | 4,338,000,000 NOK |
| Total assets | 15,630,000,000 NOK |
| Paid-in equity | 3,842,000,000 NOK |
|---|---|
| Retained earnings | 705,000,000 NOK |
| Total equity | 4,547,000,000 NOK |
| Current liabilities | 4,506,000,000 NOK |
| Long-term liabilities | 6,577,000,000 NOK |
| Total debt | 11,083,000,000 NOK |
| Total equity and liabilities | 15,630,000,000 NOK |
Register of Company Accounts
Period 2025-01-01 to 2025-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 20,827,000,000 NOK |
|---|---|
| Total operating expenses | 19,719,000,000 NOK |
| Operating profit | 1,108,000,000 NOK |
| Total financial income | 194,000,000 NOK |
| Total financial expenses | 812,000,000 NOK |
| Net financial items | -618,000,000 NOK |
| Profit before tax | 490,000,000 NOK |
| Net result | 429,000,000 NOK |
| Total fixed assets | 17,021,000,000 NOK |
|---|---|
| Total current assets | 7,062,000,000 NOK |
| Total assets | 24,083,000,000 NOK |
| Paid-in equity | 3,842,000,000 NOK |
|---|---|
| Retained earnings | 800,000,000 NOK |
| Total equity | 4,642,000,000 NOK |
| Current liabilities | 6,810,000,000 NOK |
| Long-term liabilities | 12,631,000,000 NOK |
| Total debt | 19,441,000,000 NOK |
| Total equity and liabilities | 24,083,000,000 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 19,359,000,000 NOK |
|---|---|
| Total operating expenses | 18,866,000,000 NOK |
| Operating profit | 493,000,000 NOK |
| Total financial income | 220,000,000 NOK |
| Total financial expenses | 844,000,000 NOK |
| Net financial items | -624,000,000 NOK |
| Profit before tax | -131,000,000 NOK |
| Net result | -112,000,000 NOK |
| Total fixed assets | 17,204,000,000 NOK |
|---|---|
| Total current assets | 5,863,000,000 NOK |
| Total assets | 23,067,000,000 NOK |
| Paid-in equity | 3,387,000,000 NOK |
|---|---|
| Retained earnings | 189,000,000 NOK |
| Total equity | 3,576,000,000 NOK |
| Current liabilities | 6,369,000,000 NOK |
| Long-term liabilities | 13,122,000,000 NOK |
| Total debt | 19,491,000,000 NOK |
| Total equity and liabilities | 23,067,000,000 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 7,200,000,000 NOK |
|---|---|
| Total operating expenses | 6,803,000,000 NOK |
| Operating profit | 397,000,000 NOK |
| Total financial income | 289,000,000 NOK |
| Total financial expenses | 519,000,000 NOK |
| Net financial items | -230,000,000 NOK |
| Profit before tax | 167,000,000 NOK |
| Net result | 121,000,000 NOK |
| Total fixed assets | 11,315,000,000 NOK |
|---|---|
| Total current assets | 3,669,000,000 NOK |
| Total assets | 14,984,000,000 NOK |
| Paid-in equity | 3,388,000,000 NOK |
|---|---|
| Retained earnings | 446,000,000 NOK |
| Total equity | 3,834,000,000 NOK |
| Current liabilities | 4,156,000,000 NOK |
| Long-term liabilities | 6,994,000,000 NOK |
| Total debt | 11,150,000,000 NOK |
| Total equity and liabilities | 14,984,000,000 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 6,778,000,000 NOK |
|---|---|
| Total operating expenses | 6,628,000,000 NOK |
| Operating profit | 150,000,000 NOK |
| Total financial income | 172,000,000 NOK |
| Total financial expenses | 147,000,000 NOK |
| Net financial items | 25,000,000 NOK |
| Profit before tax | 175,000,000 NOK |
| Net result | 138,000,000 NOK |
| Total fixed assets | 10,954,000,000 NOK |
|---|---|
| Total current assets | 3,569,000,000 NOK |
| Total assets | 14,523,000,000 NOK |
| Paid-in equity | 3,387,000,000 NOK |
|---|---|
| Retained earnings | 202,000,000 NOK |
| Total equity | 3,589,000,000 NOK |
| Current liabilities | 3,950,000,000 NOK |
| Long-term liabilities | 6,984,000,000 NOK |
| Total debt | 10,934,000,000 NOK |
| Total equity and liabilities | 14,523,000,000 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 19,063,000,000 NOK |
|---|---|
| Total operating expenses | 18,685,000,000 NOK |
| Operating profit | 378,000,000 NOK |
| Total financial income | 193,000,000 NOK |
| Total financial expenses | 492,000,000 NOK |
| Net financial items | -299,000,000 NOK |
| Profit before tax | 79,000,000 NOK |
| Net result | 53,000,000 NOK |
| Total fixed assets | 16,434,000,000 NOK |
|---|---|
| Total current assets | 5,700,000,000 NOK |
| Total assets | 22,134,000,000 NOK |
| Paid-in equity | 3,387,000,000 NOK |
|---|---|
| Retained earnings | -91,000,000 NOK |
| Total equity | 3,296,000,000 NOK |
| Current liabilities | 5,989,000,000 NOK |
| Long-term liabilities | 12,849,000,000 NOK |
| Total debt | 18,838,000,000 NOK |
| Total equity and liabilities | 22,134,000,000 NOK |
Source: Register of Company Accounts, Brønnøysund Register Centre. Figures are shown as submitted, and historical years are never overwritten by newer submissions.
Calculated by us
| Key figures | 2025 | 2025 | 2024 | 2024 | 2023 | 2023 |
|---|---|---|---|---|---|---|
| Revenue growthChange in total operating revenue from the previous fiscal year. | – | 7.6 % | – | 6.2 % | – | – |
| Operating marginOperating profit divided by total operating revenue. | 4.3 % | 5.3 % | 2.5 % | 5.5 % | 2.2 % | 2 % |
| Profit marginOrdinary profit before tax divided by total operating revenue. | 2.6 % | 2.4 % | -0.7 % | 2.3 % | 2.6 % | 0.4 % |
| Equity ratioTotal equity divided by total assets. | 29.1 % | 19.3 % | 15.5 % | 25.6 % | 24.7 % | 14.9 % |
| Current ratioTotal current assets divided by total current liabilities. | 0.96 | 1.04 | 0.92 | 0.88 | 0.9 | 0.95 |
| Debt ratioTotal liabilities divided by total equity. | 2.44 | 4.19 | 5.45 | 2.91 | 3.05 | 5.72 |
| Return on assetsOrdinary profit before tax plus financial expenses, divided by total assets. | 4.2 % | 5.4 % | 3.1 % | 4.6 % | 2.2 % | 2.6 % |
| Return on equityNet profit divided by total equity. | 3.5 % | 9.2 % | -3.1 % | 3.2 % | 3.8 % | 1.6 % |
About the calculation
The key figures are calculated by us (formula version v1) from public accounts in the Register of Company Accounts. A figure is only calculated when all input values exist and the denominator is not zero. The figures are not a credit assessment.
TED / Doffin
Published 12 October 2026 · Deadline 9 November 2026
View the notice on TEDPublished 2 October 2026 · Deadline 2 November 2026
View the notice on TEDPublished 28 September 2026
View the notice on TEDPublished 21 September 2026
View the notice on TEDRegistry data
Source: The Brønnøysund Register Centre. We only show name and role as published by the register – never date of birth or private address.
Structure
Overview
VYGRUPPEN AS ARENDAL
ARENDAL
VYGRUPPEN AS AVD GJØVIK
GJØVIK · 48 employees
VYGRUPPEN AS AVD JAREN
JAREN · 34 employees
VYGRUPPEN AS AVD KOMPETANSESENTER
DRAMMEN · 39 employees
VYGRUPPEN AS AVD SCHWEIGAARDS GATE
OSLO · 641 employees
VYGRUPPEN AS BEDRIFTSHELSETJENESTEN BERGEN
BERGEN
VYGRUPPEN AS BERGEN
BERGEN
VYGRUPPEN AS BODØ
BODØ
VYGRUPPEN AS DOMBÅS
DOMBÅS
VYGRUPPEN AS DRAMMEN
DRAMMEN · 282 employees
VYGRUPPEN AS EGERSUND
EGERSUND
VYGRUPPEN AS EIDSVOLL
EIDSVOLL · 39 employees
+ 22 more sub-units in the table below
Registry data
| Name | Org. no. | Place | Employees |
|---|---|---|---|
| VYGRUPPEN AS ARENDALPassenger rail transport, interurban | 974 708 833 | ARENDAL | – |
| VYGRUPPEN AS AVD GJØVIKPassenger rail transport, interurban | 989 150 316 | GJØVIK | 48 |
| VYGRUPPEN AS AVD JARENPassenger rail transport, interurban | 989 150 324 | JAREN | 34 |
| VYGRUPPEN AS AVD KOMPETANSESENTERPassenger rail transport, interurban | 995 952 440 | DRAMMEN | 39 |
| VYGRUPPEN AS AVD SCHWEIGAARDS GATEPassenger rail transport, interurban | 874 707 422 | OSLO | 641 |
| VYGRUPPEN AS BEDRIFTSHELSETJENESTEN BERGENPassenger rail transport, interurban | 996 207 358 | BERGEN | – |
| VYGRUPPEN AS BERGENPassenger rail transport, interurban | 982 317 002 | BERGEN | – |
| VYGRUPPEN AS BODØPassenger rail transport, interurban | 982 317 010 | BODØ | – |
| VYGRUPPEN AS DOMBÅSPassenger rail transport, interurban | 874 711 152 | DOMBÅS | – |
| VYGRUPPEN AS DRAMMENPassenger rail transport, interurban | 982 317 029 | DRAMMEN | 282 |
| VYGRUPPEN AS EGERSUNDPassenger rail transport, interurban | 974 708 884 | EGERSUND | – |
| VYGRUPPEN AS EIDSVOLLPassenger rail transport, interurban | 974 708 388 | EIDSVOLL | 39 |
| VYGRUPPEN AS FLÅMPassenger rail transport, interurban | 974 710 684 | FLÅM | – |
| VYGRUPPEN AS HALDENPassenger rail transport, interurban | 974 708 612 | HALDEN | 34 |
| VYGRUPPEN AS HAMARPassenger rail transport, interurban | 974 711 079 | HAMAR | 72 |
| VYGRUPPEN AS KONGSBERGPassenger rail transport, interurban | 982 317 126 | KONGSBERG | 17 |
| VYGRUPPEN AS KONGSVINGERPassenger rail transport, interurban | 974 709 112 | KONGSVINGER | 30 |
| VYGRUPPEN AS KRISTIANSANDPassenger rail transport, interurban | 974 708 825 | KRISTIANSAND S | – |
| VYGRUPPEN AS LARVIKPassenger rail transport, interurban | 995 320 312 | LARVIK | – |
| VYGRUPPEN AS LILLEHAMMERPassenger rail transport, interurban | 982 317 223 | LILLEHAMMER | 21 |
| VYGRUPPEN AS LILLESTRØMPassenger rail transport, interurban | 974 708 345 | LILLESTRØM | 32 |
| VYGRUPPEN AS MATERIELL LODALENPassenger rail transport, interurban | 974 707 438 | OSLO | – |
| VYGRUPPEN AS MOSJØENPassenger rail transport, interurban | 974 710 951 | MOSJØEN | – |
| VYGRUPPEN AS MOSSPassenger rail transport, interurban | 974 708 523 | MOSS | 121 |
| VYGRUPPEN AS OSLO SPassenger rail transport, interurban | 982 317 371 | OSLO | 951 |
| VYGRUPPEN AS RØROSPassenger rail transport, interurban | 974 710 714 | RØROS | – |
| VYGRUPPEN AS SKIPassenger rail transport, interurban | 974 708 493 | SKI | 46 |
| VYGRUPPEN AS SKIENPassenger rail transport, interurban | 974 710 536 | SKIEN | 78 |
| VYGRUPPEN AS STAVANGERPassenger rail transport, interurban | 974 707 543 | STAVANGER | – |
| VYGRUPPEN AS STEINKJERPassenger rail transport, interurban | 874 709 352 | STEINKJER | – |
| VYGRUPPEN AS TRONDHEIMPassenger rail transport, interurban | 874 710 822 | TRONDHEIM | – |
| VYGRUPPEN AS VOSSPassenger rail transport, interurban | 974 710 641 | VOSS | – |
| VYGRUPPEN AS ÅLPassenger rail transport, interurban | 974 710 579 | ÅL | – |
| VYGRUPPEN AS ÅNDALSNESPassenger rail transport, interurban | 974 711 176 | ÅNDALSNES | – |
This has not been registered yet. We never show made-up information.
Services and products
The company has not added any services yet.
Public approvals
Not in the Norwegian Building Authority's central approval register.
Registered changes
We show changes from the Brønnøysund Register Centre's change log from the next registered change.
Documents
Certificates of registration and other documents require a separate agreement with a document provider.
Transparency
Company information
Brønnøysund Register Centre · Public register
Last retrieved 6 November 2026 at 16:05
Open official sourceRoles
Brønnøysund Register Centre · Public register
Last retrieved 6 November 2026 at 16:05
Open official sourceAccounts and key figures
Register of Company Accounts · Public register
Last retrieved 6 November 2026 at 16:05
Open official sourceAddress (verified)
Norwegian Mapping Authority – Geonorge address API · Public register
Last retrieved 6 November 2026 at 16:05
Open official sourceCentral approval
Norwegian Building Authority (DiBK) · No approval found
Last retrieved 6 November 2026 at 16:05
Open official sourceIndustry standard (SN2007)
Statistics Norway – KLASS · Official standard
Last retrieved 6 November 2026 at 16:05
Open official sourcePublic registry data is updated periodically and cannot be changed by the company. Calculated figures are marked “Calculated by us”.
Report an errorSource
Public registry fields on this page come from the Central Coordinating Register and cannot be changed by the company. Self-reported content is marked separately.
Read about the data sourcesTalk to Proffi
Leave your contact details and an adviser will explain how segmentation, company profiles and supplier search can support your business.