Liquidity
Watch1.36
How the figure is assessed
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
Org. no. 937 402 198 · Private limited company (AS) · Active · Stenersgata 2A, 0184, OSLO · OSLO · 47.120 – Other retail sale in non-specialised stores
CLAS OHLSON AS is a private limited company (as) registered in OSLO since 1985. The organisation number is 937 402 198. The register lists 2115 employees. The latest submitted annual accounts are for 2026.
Source: The Brønnøysund Register Centre · Last updated 21 November 2026 at 11:59
Quick overview
Based on the latest submitted annual accounts (2026) and registry data.
1.36
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
4.4 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
37.6 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Calculated by us
Based on status, solvency, liquidity, profitability, trend and how recent the accounts are. Public register data only.
This is an indicative assessment, not a credit rating. It does not replace your own due diligence before entering into an agreement.
Proffi+
Calculating …
Indicative model estimate based on public accounting figures and typical industry multiples. Not an appraisal, a valuation or investment advice.
Development
Revenue and profit
RevenueResult
Development
Solvency and profitability (%)
SolidityProfitability
Registry data
Addresses
Industry
Other retail sale in non-specialised stores(main industry)
G Wholesale and retail trade › 47 Retail trade, except of motor vehicles and motorcycles › 47.1 Retail sale in non-specialised stores › 47.12 Other retail sale in non-specialised stores
See the industry: largest companies and key figures →Omfatter: Detaljhandel med bredt vareutvalg (f.eks. klær, møbler, apparater, jernvarer, kosmetikk, smykker, leker, sportsartikler) hvorav matvarer, drikkevarer eller tobakk ikke er dominerende. Ekskluderer: Ikke-spesialisert detaljhandel med brukte varer grupperes under 47.79 Detaljhandel med brukte varer.
Institutional sector code: Private aksjeselskaper mv. (2100)
Postordre- og detaljhandel, samt hva hermed står i forbindelse, herunder å delta i andre selskaper med lignende virksomhet.
Registry status
Experiences
Loading reviews …
You must sign in with a verified email to write a review.
Financial overview
Fiscal year 2026 · Amounts in NOK
Data basis
4 stored years
1.36
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
4.4 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
37.6 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Only reported amounts from the Register of Company Accounts
| Accounting item | 2026 | 2025 | 2024 | Development |
|---|---|---|---|---|
| Operating revenue | 5,280,239,000 | 4,694,988,000 | 4,238,019,000 | |
| Operating profit | 230,290,000 | 196,562,000 | 190,177,000 | |
| Profit before tax | 245,277,000 | 208,494,000 | 197,260,000 | |
| Net result | 191,043,000 | 162,434,000 | 153,584,000 | |
| Total assets | 1,043,542,000 | 977,645,000 | 883,949,000 | |
| Equity | 392,508,000 | 381,465,000 | 367,575,000 | |
| Liabilities | 651,032,000 | 596,180,000 | 516,375,000 |
Graphical analysis
Amounts in NOK
Calculated by us, in percent
Balance sheet in NOK
Register of Company Accounts
Period 2025-05-01 to 2026-04-30. Currency NOK. Audited annual accounts.
| Total operating revenue | 5,280,239,000 NOK |
|---|---|
| Total operating expenses | 5,049,949,000 NOK |
| Operating profit | 230,290,000 NOK |
| Total financial income | 16,615,000 NOK |
| Total financial expenses | 1,628,000 NOK |
| Net financial items | 14,987,000 NOK |
| Profit before tax | 245,277,000 NOK |
| Net result | 191,043,000 NOK |
| Total fixed assets | 156,732,000 NOK |
|---|---|
| Total current assets | 886,810,000 NOK |
| Total assets | 1,043,542,000 NOK |
| Paid-in equity | 1,000,000 NOK |
|---|---|
| Retained earnings | 391,508,000 NOK |
| Total equity | 392,508,000 NOK |
| Current liabilities | 649,698,000 NOK |
| Long-term liabilities | 1,334,000 NOK |
| Total debt | 651,032,000 NOK |
| Total equity and liabilities | 1,043,540,000 NOK |
Register of Company Accounts
Period 2024-05-01 to 2025-04-30. Currency NOK. Audited annual accounts.
| Total operating revenue | 4,694,988,000 NOK |
|---|---|
| Total operating expenses | 4,498,426,000 NOK |
| Operating profit | 196,562,000 NOK |
| Total financial income | 13,014,000 NOK |
| Total financial expenses | 1,082,000 NOK |
| Net financial items | 11,932,000 NOK |
| Profit before tax | 208,494,000 NOK |
| Net result | 162,434,000 NOK |
| Total fixed assets | 157,399,000 NOK |
|---|---|
| Total current assets | 820,246,000 NOK |
| Total assets | 977,645,000 NOK |
| Paid-in equity | 1,000,000 NOK |
|---|---|
| Retained earnings | 380,465,000 NOK |
| Total equity | 381,465,000 NOK |
| Current liabilities | 595,246,000 NOK |
| Long-term liabilities | 934,000 NOK |
| Total debt | 596,180,000 NOK |
| Total equity and liabilities | 977,645,000 NOK |
Register of Company Accounts
Period 2023-05-01 to 2024-04-30. Currency NOK. Audited annual accounts.
| Total operating revenue | 4,238,019,000 NOK |
|---|---|
| Total operating expenses | 4,047,842,000 NOK |
| Operating profit | 190,177,000 NOK |
| Total financial income | 8,190,000 NOK |
| Total financial expenses | 1,107,000 NOK |
| Net financial items | 7,083,000 NOK |
| Profit before tax | 197,260,000 NOK |
| Net result | 153,584,000 NOK |
| Total fixed assets | 156,451,000 NOK |
|---|---|
| Total current assets | 727,498,000 NOK |
| Total assets | 883,949,000 NOK |
| Paid-in equity | 1,000,000 NOK |
|---|---|
| Retained earnings | 366,575,000 NOK |
| Total equity | 367,575,000 NOK |
| Current liabilities | 515,919,000 NOK |
| Long-term liabilities | 456,000 NOK |
| Total debt | 516,375,000 NOK |
| Total equity and liabilities | 883,950,000 NOK |
Register of Company Accounts
Period 2022-05-01 to 2023-04-30. Currency NOK. Audited annual accounts.
| Total operating revenue | 3,755,361,000 NOK |
|---|---|
| Total operating expenses | 3,579,255,000 NOK |
| Operating profit | 176,106,000 NOK |
| Total financial income | 4,425,000 NOK |
| Total financial expenses | 884,000 NOK |
| Net financial items | 3,541,000 NOK |
| Profit before tax | 179,647,000 NOK |
| Net result | 140,027,000 NOK |
| Total fixed assets | 144,934,000 NOK |
|---|---|
| Total current assets | 608,658,000 NOK |
| Total assets | 753,592,000 NOK |
| Paid-in equity | 1,000,000 NOK |
|---|---|
| Retained earnings | 301,298,000 NOK |
| Total equity | 302,298,000 NOK |
| Current liabilities | 451,131,000 NOK |
| Long-term liabilities | 163,000 NOK |
| Total debt | 451,294,000 NOK |
| Total equity and liabilities | 753,592,000 NOK |
Source: Register of Company Accounts, Brønnøysund Register Centre. Figures are shown as submitted, and historical years are never overwritten by newer submissions.
Calculated by us
| Key figures | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue growthChange in total operating revenue from the previous fiscal year. | 12.5 % | 10.8 % | 12.9 % | – |
| Operating marginOperating profit divided by total operating revenue. | 4.4 % | 4.2 % | 4.5 % | 4.7 % |
| Profit marginOrdinary profit before tax divided by total operating revenue. | 4.6 % | 4.4 % | 4.7 % | 4.8 % |
| Equity ratioTotal equity divided by total assets. | 37.6 % | 39 % | 41.6 % | 40.1 % |
| Current ratioTotal current assets divided by total current liabilities. | 1.36 | 1.38 | 1.41 | 1.35 |
| Debt ratioTotal liabilities divided by total equity. | 1.66 | 1.56 | 1.4 | 1.49 |
| Return on assetsOrdinary profit before tax plus financial expenses, divided by total assets. | 23.7 % | 21.4 % | 22.4 % | 24 % |
| Return on equityNet profit divided by total equity. | 48.7 % | 42.6 % | 41.8 % | 46.3 % |
About the calculation
The key figures are calculated by us (formula version v1) from public accounts in the Register of Company Accounts. A figure is only calculated when all input values exist and the denominator is not zero. The figures are not a credit assessment.
Registry data
Source: The Brønnøysund Register Centre. We only show name and role as published by the register – never date of birth or private address.
Structure
Overview
CLAS OHLSON AS AVD ADMINISTRASJON
OSLO · 29 employees
CLAS OHLSON AS AVD ALNA SENTER
OSLO · 29 employees
CLAS OHLSON AS AVD ALTA
ALTA · 14 employees
CLAS OHLSON AS AVD AMFI BORG
SARPSBORG · 15 employees
CLAS OHLSON AS AVD AMFI FARSUND
FARSUND · 14 employees
CLAS OHLSON AS AVD AMFI FINNSNES
FINNSNES · 15 employees
CLAS OHLSON AS AVD AMFI KANEBOGEN
HARSTAD · 17 employees
CLAS OHLSON AS AVD AMFI MADLA
HAFRSFJORD · 24 employees
CLAS OHLSON AS AVD AMFI SOGNDAL
SOGNDAL · 12 employees
CLAS OHLSON AS AVD AMFI SVOLVÆR
SVOLVÆR · 16 employees
CLAS OHLSON AS AVD ARENDAL
ARENDAL · 19 employees
CLAS OHLSON AS AVD ASKER
ASKER · 23 employees
+ 38 more sub-units in the table below
Registry data
| Name | Org. no. | Place | Employees |
|---|---|---|---|
| CLAS OHLSON AS AVD ADMINISTRASJONOther retail sale in non-specialised stores | 995 431 599 | OSLO | 29 |
| CLAS OHLSON AS AVD ALNA SENTEROther retail sale in non-specialised stores | 988 756 482 | OSLO | 29 |
| CLAS OHLSON AS AVD ALTAOther retail sale in non-specialised stores | 995 953 862 | ALTA | 14 |
| CLAS OHLSON AS AVD AMFI BORGOther retail sale in non-specialised stores | 925 625 973 | SARPSBORG | 15 |
| CLAS OHLSON AS AVD AMFI FARSUNDOther retail sale in non-specialised stores | 918 186 034 | FARSUND | 14 |
| CLAS OHLSON AS AVD AMFI FINNSNESOther retail sale in non-specialised stores | 916 678 924 | FINNSNES | 15 |
| CLAS OHLSON AS AVD AMFI KANEBOGENOther retail sale in non-specialised stores | 918 394 400 | HARSTAD | 17 |
| CLAS OHLSON AS AVD AMFI MADLAOther retail sale in non-specialised stores | 991 247 025 | HAFRSFJORD | 24 |
| CLAS OHLSON AS AVD AMFI SOGNDALOther retail sale in non-specialised stores | 999 317 537 | SOGNDAL | 12 |
| CLAS OHLSON AS AVD AMFI SVOLVÆROther retail sale in non-specialised stores | 917 362 181 | SVOLVÆR | 16 |
| CLAS OHLSON AS AVD ARENDALOther retail sale in non-specialised stores | 991 581 138 | ARENDAL | 19 |
| CLAS OHLSON AS AVD ASKEROther retail sale in non-specialised stores | 992 622 202 | ASKER | 23 |
| CLAS OHLSON AS AVD ASKIMOther retail sale in non-specialised stores | 919 227 168 | ASKIM | 19 |
| CLAS OHLSON AS AVD BERGENOther retail sale in non-specialised stores | 980 599 108 | BERGEN | 31 |
| CLAS OHLSON AS AVD BILLINGSTADOther retail sale in non-specialised stores | 912 880 478 | BILLINGSTAD | 18 |
| CLAS OHLSON AS AVD BODØOther retail sale in non-specialised stores | 995 953 889 | BODØ | 20 |
| CLAS OHLSON AS AVD BOGSTADVEIENOther retail sale in non-specialised stores | 996 842 339 | OSLO | 38 |
| CLAS OHLSON AS AVD BRYN SENTEROther retail sale in non-specialised stores | 995 225 255 | OSLO | 18 |
| CLAS OHLSON AS AVD BRYNEOther retail sale in non-specialised stores | 993 303 674 | BRYNE | 19 |
| CLAS OHLSON AS AVD CC MARTN GJØVIKOther retail sale in non-specialised stores | 988 467 065 | GJØVIK | 18 |
| CLAS OHLSON AS AVD CC STADIONOther retail sale in non-specialised stores | 913 502 078 | HAMAR | 31 |
| CLAS OHLSON AS AVD CC VESTOther retail sale in non-specialised stores | 912 880 389 | OSLO | 25 |
| CLAS OHLSON AS AVD CITY SYD KJØPESENTEROther retail sale in non-specialised stores | 985 530 548 | TILLER | 23 |
| CLAS OHLSON AS AVD DOWN TOWNOther retail sale in non-specialised stores | 989 289 853 | PORSGRUNN | 18 |
| CLAS OHLSON AS AVD DRAMMEN PROF SMITHS ALLEOther retail sale in non-specialised stores | 992 622 091 | DRAMMEN | 19 |
| CLAS OHLSON AS AVD EGERSUNDOther retail sale in non-specialised stores | 933 714 888 | EGERSUND | 14 |
| CLAS OHLSON AS AVD FARMANDSTREDET TØNSBERGOther retail sale in non-specialised stores | 883 418 832 | TØNSBERG | 21 |
| CLAS OHLSON AS AVD FORNEBUOther retail sale in non-specialised stores | 937 571 577 | FORNEBU | 16 |
| CLAS OHLSON AS AVD GALLERIET BERGENOther retail sale in non-specialised stores | 919 446 358 | BERGEN | 29 |
| CLAS OHLSON AS AVD HALDENOther retail sale in non-specialised stores | 914 288 126 | HALDEN | 18 |
| CLAS OHLSON AS AVD HANDELSHUSET NORDOther retail sale in non-specialised stores | 998 709 989 | FØRDE | 16 |
| CLAS OHLSON AS AVD HAUGESUNDOther retail sale in non-specialised stores | 937 571 534 | HAUGESUND | 18 |
| CLAS OHLSON AS AVD HEIANE STORSENTEROther retail sale in non-specialised stores | 999 533 671 | STORD | 17 |
| CLAS OHLSON AS AVD HOLMLIA SENTEROther retail sale in non-specialised stores | 927 487 314 | OSLO | 14 |
| CLAS OHLSON AS AVD HORISONTOther retail sale in non-specialised stores | 986 830 146 | NYBORG | 28 |
| CLAS OHLSON AS AVD HUSNESOther retail sale in non-specialised stores | 919 446 412 | HUSNES | 18 |
| CLAS OHLSON AS AVD HØNEFOSS SENTEROther retail sale in non-specialised stores | 993 026 891 | HØNEFOSS | 15 |
| CLAS OHLSON AS AVD JEKTA STORSENTEROther retail sale in non-specialised stores | 991 899 944 | TROMSØ | 33 |
| CLAS OHLSON AS AVD JESSHEIMOther retail sale in non-specialised stores | 992 622 199 | JESSHEIM | 31 |
| CLAS OHLSON AS AVD JÆRHAGEN SENTEROther retail sale in non-specialised stores | 935 662 826 | KLEPPE | 18 |
| CLAS OHLSON AS AVD KILDENOther retail sale in non-specialised stores | 991 246 991 | STAVANGER | 23 |
| CLAS OHLSON AS AVD KOLBOTNOther retail sale in non-specialised stores | 931 807 447 | KOLBOTN | 14 |
| CLAS OHLSON AS AVD KONGSBERGOther retail sale in non-specialised stores | 995 049 317 | KONGSBERG | 24 |
| CLAS OHLSON AS AVD KONGSVINGEROther retail sale in non-specialised stores | 997 862 805 | KONGSVINGER | 15 |
| CLAS OHLSON AS AVD KRISTIANSUNDOther retail sale in non-specialised stores | 995 953 927 | KRISTIANSUND N | 15 |
| CLAS OHLSON AS AVD KROKSTADELVAOther retail sale in non-specialised stores | 996 751 066 | KROKSTADELVA | 21 |
| CLAS OHLSON AS AVD LAMBERTSETER SENTEROther retail sale in non-specialised stores | 995 049 368 | OSLO | 20 |
| CLAS OHLSON AS AVD LARVIKOther retail sale in non-specialised stores | 993 303 747 | LARVIK | 20 |
| CLAS OHLSON AS AVD LEIRAOther retail sale in non-specialised stores | 919 227 176 | LEIRA I VALDRES | 13 |
| CLAS OHLSON AS AVD LEVANGEROther retail sale in non-specialised stores | 913 502 256 | LEVANGER | 13 |
This has not been registered yet. We never show made-up information.
Services and products
The company has not added any services yet.
Public approvals
Not in the Norwegian Building Authority's central approval register.
Public contracts
No notices found in TED where the company is a supplier or contracting authority.
Registered changes
We show changes from the Brønnøysund Register Centre's change log from the next registered change.
Documents
Certificates of registration and other documents require a separate agreement with a document provider.
Transparency
Company information
Brønnøysund Register Centre · Public register
Last retrieved 21 November 2026 at 11:59
Open official sourceRoles
Brønnøysund Register Centre · Public register
Last retrieved 21 November 2026 at 11:59
Open official sourceAccounts and key figures
Register of Company Accounts · Public register
Last retrieved 21 November 2026 at 11:59
Open official sourceAddress (verified)
Norwegian Mapping Authority – Geonorge address API · Public register
Last retrieved 21 November 2026 at 11:59
Open official sourceCentral approval
Norwegian Building Authority (DiBK) · No approval found
Last retrieved 21 November 2026 at 11:59
Open official sourceIndustry standard (SN2007)
Statistics Norway – KLASS · Official standard
Last retrieved 21 November 2026 at 11:59
Open official sourcePublic registry data is updated periodically and cannot be changed by the company. Calculated figures are marked “Calculated by us”.
Report an errorSource
Public registry fields on this page come from the Central Coordinating Register and cannot be changed by the company. Self-reported content is marked separately.
Read about the data sourcesTalk to Proffi
Leave your contact details and an adviser will explain how segmentation, company profiles and supplier search can support your business.