Liquidity
Watch1.08
How the figure is assessed
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
Org. no. 922 377 111 · Association · Bankruptcy · Rolf Wickstrøms vei 15, 0484, OSLO · OSLO · 85.593 – Courses by study associations and voluntary organisations
FOLKEUNIVERSITETET is a association registered in OSLO since 2019. The organisation number is 922 377 111. The latest submitted annual accounts are for 2022.
Source: The Brønnøysund Register Centre · Last updated 22 November 2026 at 11:52
Quick overview
Based on the latest submitted annual accounts (2022) and registry data.
1.08
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
-8.6 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
31.2 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Calculated by us
⚠ Registered bankruptcy
Based on status, solvency, liquidity, profitability, trend and how recent the accounts are. Public register data only.
This is an indicative assessment, not a credit rating. It does not replace your own due diligence before entering into an agreement.
Proffi+
Calculating …
Indicative model estimate based on public accounting figures and typical industry multiples. Not an appraisal, a valuation or investment advice.
Development
Revenue and profit
RevenueResult
Development
Solvency and profitability (%)
SolidityProfitability
Registry data
Addresses
Industry
Courses by study associations and voluntary organisations(main industry)
P Public administration and defence; compulsory social security › 85 Education › 85.5 Other education › 85.59 Other education n.e.c.
See the industry: largest companies and key figures →Other education activities
P Public administration and defence; compulsory social security › 85 Education › 85.5 Other education › 85.59 Other education n.e.c.
Omfatter: All undervisning som ikke kan grupperes under noen av de andre næringsundergruppene og som ikke kan grupperes etter nivå. Akademisk veiledning. Spesialisert undervisning. Faglige eksamenskurs. Språkkurs og kurs i konversering. Dataundervisning (f.eks. generell databruk, programmeringskurs, bruk av dataapplikasjoner). Avspenningskurs (f.eks. kurs i meditasjon, pusteteknikk, kurs i stressmestring). Kurs i sying. Kurs i ønologi. Familielivskurs, f.eks. foreldrekurs. Opplæring i plantebeskyttelsesprodukter. Omfatter også: Livredningskurs. Overlevingskurs. Talekurs. Kurs i hurtiglesing. Ekskluderer: Lese- og skriveundervisning for voksne grupperes under 85.20 Grunnskoleundervisning. Undervisning i studieforberedende utdanningsprogrammer grupperes under 85.31 Videregående opplæring innenfor studieforberedende utdanningsprogram. Teknisk og yrkesfaglig videregående opplæring grupperes under 85.32 Videregående opplæring innenfor yrkesfaglige utdanningsprogram.
Institutional sector code: Private aksjeselskaper mv. (2100)
Studieforbund/voksenopplæring.
Registry status
Experiences
Loading reviews …
You must sign in with a verified email to write a review.
Financial overview
Fiscal year 2022 · Amounts in NOK
Data basis
3 stored years
1.08
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
-8.6 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
31.2 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Only reported amounts from the Register of Company Accounts
| Accounting item | 2022 | 2021 | 2020 | Development |
|---|---|---|---|---|
| Operating revenue | 167,708,000 | 188,606,660 | 196,272,842 | |
| Operating profit | -14,419,000 | -28,433,264 | -23,431,856 | |
| Profit before tax | -14,067,000 | -26,941,958 | -24,338,782 | |
| Net result | -14,067,000 | -26,941,958 | -24,338,782 | |
| Total assets | 73,242,000 | 97,913,809 | 129,937,136 | |
| Equity | 22,843,000 | 36,910,050 | 63,852,008 | |
| Liabilities | 50,399,000 | 61,003,759 | 66,085,128 |
Graphical analysis
Amounts in NOK
Calculated by us, in percent
Balance sheet in NOK
Register of Company Accounts
Period 2022-01-01 to 2022-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 167,708,000 NOK |
|---|---|
| Total operating expenses | 182,127,000 NOK |
| Operating profit | -14,419,000 NOK |
| Total financial income | 359,000 NOK |
| Total financial expenses | 7,000 NOK |
| Net financial items | 352,000 NOK |
| Profit before tax | -14,067,000 NOK |
| Net result | -14,067,000 NOK |
| Total fixed assets | 21,803,000 NOK |
|---|---|
| Total current assets | 51,439,000 NOK |
| Total assets | 73,242,000 NOK |
| Retained earnings | 22,843,000 NOK |
|---|---|
| Total equity | 22,843,000 NOK |
| Current liabilities | 47,461,000 NOK |
| Long-term liabilities | 2,938,000 NOK |
| Total debt | 50,399,000 NOK |
| Total equity and liabilities | 73,242,000 NOK |
Register of Company Accounts
Period 2021-01-01 to 2021-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 188,606,660 NOK |
|---|---|
| Total operating expenses | 217,039,924 NOK |
| Operating profit | -28,433,264 NOK |
| Total financial income | 1,544,342 NOK |
| Total financial expenses | 53,035 NOK |
| Net financial items | 1,491,307 NOK |
| Profit before tax | -26,941,958 NOK |
| Net result | -26,941,958 NOK |
| Total fixed assets | 24,875,832 NOK |
|---|---|
| Total current assets | 73,037,977 NOK |
| Total assets | 97,913,809 NOK |
| Retained earnings | 36,910,050 NOK |
|---|---|
| Total equity | 36,910,050 NOK |
| Current liabilities | 58,024,806 NOK |
| Long-term liabilities | 2,978,953 NOK |
| Total debt | 61,003,759 NOK |
| Total equity and liabilities | 97,913,809 NOK |
Register of Company Accounts
Period 2020-01-01 to 2020-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 196,272,842 NOK |
|---|---|
| Total operating expenses | 219,704,698 NOK |
| Operating profit | -23,431,856 NOK |
| Total financial income | 577,067 NOK |
| Total financial expenses | 1,483,993 NOK |
| Net financial items | -906,926 NOK |
| Profit before tax | -24,338,782 NOK |
| Net result | -24,338,782 NOK |
| Total fixed assets | 25,375,017 NOK |
|---|---|
| Total current assets | 104,562,119 NOK |
| Total assets | 129,937,136 NOK |
| Retained earnings | 63,852,008 NOK |
|---|---|
| Total equity | 63,852,008 NOK |
| Current liabilities | 62,626,387 NOK |
| Long-term liabilities | 3,458,741 NOK |
| Total debt | 66,085,128 NOK |
| Total equity and liabilities | 129,937,136 NOK |
Source: Register of Company Accounts, Brønnøysund Register Centre. Figures are shown as submitted, and historical years are never overwritten by newer submissions.
Calculated by us
| Key figures | 2022 | 2021 | 2020 |
|---|---|---|---|
| Revenue growthChange in total operating revenue from the previous fiscal year. | -11.1 % | -3.9 % | – |
| Operating marginOperating profit divided by total operating revenue. | -8.6 % | -15.1 % | -11.9 % |
| Profit marginOrdinary profit before tax divided by total operating revenue. | -8.4 % | -14.3 % | -12.4 % |
| Equity ratioTotal equity divided by total assets. | 31.2 % | 37.7 % | 49.1 % |
| Current ratioTotal current assets divided by total current liabilities. | 1.08 | 1.26 | 1.67 |
| Debt ratioTotal liabilities divided by total equity. | 2.21 | 1.65 | 1.03 |
| Return on assetsOrdinary profit before tax plus financial expenses, divided by total assets. | -19.2 % | -27.5 % | -17.6 % |
| Return on equityNet profit divided by total equity. | -61.6 % | -73 % | -38.1 % |
About the calculation
The key figures are calculated by us (formula version v1) from public accounts in the Register of Company Accounts. A figure is only calculated when all input values exist and the denominator is not zero. The figures are not a credit assessment.
Registry data
Source: The Brønnøysund Register Centre. We only show name and role as published by the register – never date of birth or private address.
Structure
Overview
FOLKEUNIVERSITETET AGDER
ARENDAL
FOLKEUNIVERSITETET AKERSHUS
ASKER
FOLKEUNIVERSITETET BUSKERUD
DRAMMEN
FOLKEUNIVERSITETET EVENSKJER
EVENSKJER
FOLKEUNIVERSITETET FINNSNES
FINNSNES
FOLKEUNIVERSITETET HALLINGDAL
GOL
FOLKEUNIVERSITETET HARSTAD
HARSTAD
FOLKEUNIVERSITETET HELGELAND
BRØNNØYSUND
FOLKEUNIVERSITETET INNLANDET
HAMAR
FOLKEUNIVERSITETET KONGSBERG
KONGSBERG
FOLKEUNIVERSITETET MOSJØEN
MOSJØEN
FOLKEUNIVERSITETET MØRE OG ROMSDAL
ÅLESUND
+ 16 more sub-units in the table below
Registry data
| Name | Org. no. | Place | Employees |
|---|---|---|---|
| FOLKEUNIVERSITETET AGDERUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 973 820 486 | ARENDAL | – |
| FOLKEUNIVERSITETET AKERSHUSUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 972 130 966 | ASKER | – |
| FOLKEUNIVERSITETET BUSKERUDUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 973 358 421 | DRAMMEN | – |
| FOLKEUNIVERSITETET EVENSKJERUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 914 481 724 | EVENSKJER | – |
| FOLKEUNIVERSITETET FINNSNESUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 914 479 266 | FINNSNES | – |
| FOLKEUNIVERSITETET HALLINGDALUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 973 732 676 | GOL | – |
| FOLKEUNIVERSITETET HARSTADUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 914 475 619 | HARSTAD | – |
| FOLKEUNIVERSITETET HELGELANDUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 992 161 981 | BRØNNØYSUND | – |
| FOLKEUNIVERSITETET INNLANDETUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 925 221 538 | HAMAR | – |
| FOLKEUNIVERSITETET KONGSBERGUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 973 466 275 | KONGSBERG | – |
| FOLKEUNIVERSITETET MOSJØENUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 973 475 665 | MOSJØEN | – |
| FOLKEUNIVERSITETET MØRE OG ROMSDALUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 926 005 456 | ÅLESUND | – |
| FOLKEUNIVERSITETET NARVIKUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 973 466 992 | NARVIK | – |
| FOLKEUNIVERSITETET NETTSTUDIEROther education activities | 971 688 998 | OSLO | – |
| FOLKEUNIVERSITETET NORDLANDUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 974 134 020 | BODØ | – |
| FOLKEUNIVERSITETET OSLOUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 973 109 588 | OSLO | – |
| FOLKEUNIVERSITETET OSLO CHRISTIAN KROHGS GATEUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 923 365 516 | OSLO | – |
| FOLKEUNIVERSITETET RINGERIKEUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 974 189 933 | HØNEFOSS | – |
| FOLKEUNIVERSITETET ROGALANDUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 925 221 511 | STAVANGER | – |
| FOLKEUNIVERSITETET SORTLANDUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 914 487 323 | SORTLAND | – |
| FOLKEUNIVERSITETET SØMNAUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 972 166 316 | SØMNA | – |
| FOLKEUNIVERSITETET SØRKJOSENUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 914 479 436 | SØRKJOSEN | – |
| FOLKEUNIVERSITETET TELEMARKUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 974 133 989 | SKIEN | – |
| FOLKEUNIVERSITETET TROMS OG FINNMARKUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 888 453 512 | TROMSØ | – |
| FOLKEUNIVERSITETET TRØNDELAGUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 973 268 007 | TRONDHEIM | – |
| FOLKEUNIVERSITETET TØNSBERGUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 973 366 777 | TØNSBERG | – |
| FOLKEUNIVERSITETET VESTFOLDUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 974 133 970 | SANDEFJORD | – |
| FOLKEUNIVERSITETET VESTLANDUndervisning ved voksenopplæringssentre, aktiviteter i studieforbund og undervisning i form av frivillige organisasjoners kurs | 974 133 997 | BERGEN | – |
This has not been registered yet. We never show made-up information.
Services and products
The company has not added any services yet.
Public approvals
Not in the Norwegian Building Authority's central approval register.
Public contracts
No notices found in TED where the company is a supplier or contracting authority.
Registered changes
We show changes from the Brønnøysund Register Centre's change log from the next registered change.
Documents
Certificates of registration and other documents require a separate agreement with a document provider.
Transparency
Company information
Brønnøysund Register Centre · Public register
Last retrieved 22 November 2026 at 11:52
Open official sourceRoles
Brønnøysund Register Centre · Public register
Last retrieved 22 November 2026 at 11:52
Open official sourceAccounts and key figures
Register of Company Accounts · Public register
Last retrieved 22 November 2026 at 11:52
Open official sourceAddress (verified)
Norwegian Mapping Authority – Geonorge address API · Public register
Last retrieved 22 November 2026 at 11:52
Open official sourceCentral approval
Norwegian Building Authority (DiBK) · No approval found
Last retrieved 22 November 2026 at 11:52
Open official sourceIndustry standard (SN2007)
Statistics Norway – KLASS · Official standard
Last retrieved 22 November 2026 at 11:52
Open official sourcePublic registry data is updated periodically and cannot be changed by the company. Calculated figures are marked “Calculated by us”.
Report an errorSource
Public registry fields on this page come from the Central Coordinating Register and cannot be changed by the company. Self-reported content is marked separately.
Read about the data sourcesTalk to Proffi
Leave your contact details and an adviser will explain how segmentation, company profiles and supplier search can support your business.