Liquidity
Weak0.28
How the figure is assessed
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
Org. no. 916 913 370 · Private limited company (AS) · Active · Nonnesetergaten 4, 5015, BERGEN · BERGEN · 62.100 – Computer programming activities
FONN GROUP AS is a private limited company (as) registered in BERGEN since 2016. The organisation number is 916 913 370. The register lists 13 employees. The latest submitted annual accounts are for 2025.
Source: The Brønnøysund Register Centre · Last updated 21 November 2026 at 19:25
Quick overview
Based on the latest submitted annual accounts (2025) and registry data.
0.28
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
-107.6 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
53.2 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Calculated by us
Based on status, solvency, liquidity, profitability, trend and how recent the accounts are. Public register data only.
This is an indicative assessment, not a credit rating. It does not replace your own due diligence before entering into an agreement.
Proffi+
Calculating …
Indicative model estimate based on public accounting figures and typical industry multiples. Not an appraisal, a valuation or investment advice.
Development
Revenue and profit
RevenueResult
Development
Solvency and profitability (%)
SolidityProfitability
Registry data
Addresses
Industry
Computer programming activities(main industry)
J Information and communication › 62 Computer programming, consultancy and related activities › 62.1 Computer programming activities › 62.10 Computer programming activities
See the industry: largest companies and key figures →Omfatter: Design av struktur og innhold i programvare og applikasjoner, skriving, modifisering (inkludert oppdateringer), testing og vedlikehold av programvare og applikasjoner, herunder; systemprogramvare, programvare og applikasjoner for videospill, pengespillapplikasjoner (gambling), programvare for forretningsvirksomhet og finans, applikasjoner for maskinlæring, applikasjoner for kunstig intelligens og applikasjoner som bruker kamera og optisk utstyr for å hente inn og bruke visuelle data, applikasjoner for cybersikkerhet, applikasjoner for desentralisert blokkjedeteknologi, databaser og nettsteder. Tilpasning av programvare, dvs. modifisering og konfigurering av eksisterende applikasjoner slik at de fungerer i kundenes informasjonssystemer. Omfatter også: Utvikling av applikasjoner. Ekskluderer: Utgivelse av programvare eller spilltjenester på forespørsel, utgivelse av skybasert programvare og pengespillapplikasjoner grupperes under 58.2 Utgivelse av programvare. Utvikling av programvare knyttet til utgivelse grupperes under 58.2 Utgivelse av programvare. Oversettelse eller tilpasning av ikke-tilpasset programvare for et bestemt marked for egen regning grupperes under 58.29 Utgivelse av annen programvare. Drift av nettspill- og videospillsider grupperes under 60.39 Annen virksomhet for distribuering av innhold. Planlegging og design av datasystemer som integrerer maskinvare, programvare og kommunikasjonsteknologi, selv om levering av programvare kan være en integrert del av tjenesten, grupperes under 62.20 Konsulentvirksomhet tilknyttet informasjonsteknologi og forvaltning og drift av IT-systemer. Aktiviteter tilknyttet databehandling, f.eks. bruk av blokkjeder/desentralisert blokkjedeteknologi (DTL) grupperes under 63.10 Datainfrastruktur, -behandling, -lagring og tilknyttede tjenester. Drift av pengespillnettsteder grupperes under 92.00 Lotteri- og gamblingvirksomhet. Reparasjon og vedlikehold av datamaskiner og kommunikasjonsutstyr grupperes 95.10 Reparasjon og vedlikehold av datamaskiner og kommunikasjonsutstyr.
Institutional sector code: Private aksjeselskaper mv. (2100)
Investering i aksjer og andre eiendeler, og dertil beslektet virksomhet, samt drift av konsernfunksjoner og ytelser av tjenester til selskaper der man har eierinteresser.
Registry status
Experiences
Loading reviews …
You must sign in with a verified email to write a review.
Financial overview
Fiscal year 2025 · Amounts in NOK
Data basis
8 stored years
0.28
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
-107.6 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
53.2 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Only reported amounts from the Register of Company Accounts
| Accounting item | 2025 | 2025 | 2024 | Development |
|---|---|---|---|---|
| Operating revenue | 14,945,114 | 286,601,056 | 185,858,719 | |
| Operating profit | -16,081,180 | -40,953,467 | -35,576,114 | |
| Profit before tax | -28,558,005 | -47,403,461 | -41,206,857 | |
| Net result | -28,558,005 | -42,849,593 | -32,372,459 | |
| Total assets | 283,867,907 | 269,034,284 | 242,308,307 | |
| Equity | 151,066,595 | 54,644,841 | 67,483,756 | |
| Liabilities | 132,801,312 | 214,389,443 | 174,824,551 |
Graphical analysis
Amounts in NOK
Calculated by us, in percent
Balance sheet in NOK
Register of Company Accounts
Period 2025-01-01 to 2025-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 14,945,114 NOK |
|---|---|
| Total operating expenses | 31,026,294 NOK |
| Operating profit | -16,081,180 NOK |
| Total financial income | 10,150,792 NOK |
| Total financial expenses | 22,627,617 NOK |
| Net financial items | -12,476,825 NOK |
| Profit before tax | -28,558,005 NOK |
| Net result | -28,558,005 NOK |
| Total fixed assets | 247,067,908 NOK |
|---|---|
| Total current assets | 36,799,999 NOK |
| Total assets | 283,867,907 NOK |
| Paid-in equity | 164,229,226 NOK |
|---|---|
| Retained earnings | -13,162,631 NOK |
| Total equity | 151,066,595 NOK |
| Current liabilities | 132,801,312 NOK |
| Total debt | 132,801,312 NOK |
| Total equity and liabilities | 283,867,907 NOK |
Register of Company Accounts
Period 2025-01-01 to 2025-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 286,601,056 NOK |
|---|---|
| Total operating expenses | 327,554,523 NOK |
| Operating profit | -40,953,467 NOK |
| Total financial income | 8,455,263 NOK |
| Total financial expenses | 14,905,257 NOK |
| Net financial items | -6,449,994 NOK |
| Profit before tax | -47,403,461 NOK |
| Net result | -42,849,593 NOK |
| Total fixed assets | 186,147,480 NOK |
|---|---|
| Total current assets | 82,886,804 NOK |
| Total assets | 269,034,284 NOK |
| Paid-in equity | 164,229,226 NOK |
|---|---|
| Retained earnings | -109,584,385 NOK |
| Total equity | 54,644,841 NOK |
| Current liabilities | 213,154,436 NOK |
| Long-term liabilities | 1,235,007 NOK |
| Total debt | 214,389,443 NOK |
| Total equity and liabilities | 269,034,284 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 185,858,719 NOK |
|---|---|
| Total operating expenses | 221,434,833 NOK |
| Operating profit | -35,576,114 NOK |
| Total financial income | 8,808,290 NOK |
| Total financial expenses | 14,439,033 NOK |
| Net financial items | -5,630,743 NOK |
| Profit before tax | -41,206,857 NOK |
| Net result | -32,372,459 NOK |
| Total fixed assets | 181,033,421 NOK |
|---|---|
| Total current assets | 61,274,886 NOK |
| Total assets | 242,308,307 NOK |
| Paid-in equity | 151,729,226 NOK |
|---|---|
| Retained earnings | -84,245,470 NOK |
| Total equity | 67,483,756 NOK |
| Current liabilities | 168,619,842 NOK |
| Long-term liabilities | 6,204,709 NOK |
| Total debt | 174,824,551 NOK |
| Total equity and liabilities | 242,308,307 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 11,329,875 NOK |
|---|---|
| Total operating expenses | 23,882,151 NOK |
| Operating profit | -12,552,276 NOK |
| Total financial income | 6,136,016 NOK |
| Total financial expenses | 11,147,772 NOK |
| Net financial items | -5,011,756 NOK |
| Profit before tax | -17,564,032 NOK |
| Net result | -17,564,032 NOK |
| Total fixed assets | 229,039,879 NOK |
|---|---|
| Total current assets | 43,079,938 NOK |
| Total assets | 272,119,817 NOK |
| Paid-in equity | 151,729,226 NOK |
|---|---|
| Retained earnings | -2,104,626 NOK |
| Total equity | 149,624,600 NOK |
| Current liabilities | 118,519,496 NOK |
| Long-term liabilities | 3,975,721 NOK |
| Total debt | 122,495,217 NOK |
| Total equity and liabilities | 272,119,817 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 11,496,323 NOK |
|---|---|
| Total operating expenses | 21,872,661 NOK |
| Operating profit | -10,376,338 NOK |
| Total financial income | 13,990,413 NOK |
| Total financial expenses | 23,614,463 NOK |
| Net financial items | -9,624,050 NOK |
| Profit before tax | -20,000,388 NOK |
| Net result | -20,000,388 NOK |
| Total fixed assets | 185,158,069 NOK |
|---|---|
| Total current assets | 33,417,124 NOK |
| Total assets | 218,575,193 NOK |
| Paid-in equity | 168,547,409 NOK |
|---|---|
| Retained earnings | -36,358,775 NOK |
| Total equity | 132,188,634 NOK |
| Current liabilities | 80,613,515 NOK |
| Long-term liabilities | 5,773,044 NOK |
| Total debt | 86,386,559 NOK |
| Total equity and liabilities | 218,575,193 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 174,969,561 NOK |
|---|---|
| Total operating expenses | 215,738,679 NOK |
| Operating profit | -40,769,118 NOK |
| Total financial income | 10,527,169 NOK |
| Total financial expenses | 30,448,070 NOK |
| Net financial items | -19,920,901 NOK |
| Profit before tax | -60,690,019 NOK |
| Net result | -60,690,019 NOK |
| Total fixed assets | 171,968,332 NOK |
|---|---|
| Total current assets | 51,109,026 NOK |
| Total assets | 223,077,358 NOK |
| Paid-in equity | 168,547,409 NOK |
|---|---|
| Retained earnings | -103,648,871 NOK |
| Total equity | 64,898,538 NOK |
| Current liabilities | 149,483,286 NOK |
| Long-term liabilities | 8,695,534 NOK |
| Total debt | 158,178,820 NOK |
| Total equity and liabilities | 223,077,358 NOK |
Register of Company Accounts
Period 2022-01-01 to 2022-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 8,238,333 NOK |
|---|---|
| Total operating expenses | 17,711,168 NOK |
| Operating profit | -9,472,835 NOK |
| Total financial income | 5,773,008 NOK |
| Total financial expenses | 7,530,347 NOK |
| Net financial items | -1,757,339 NOK |
| Profit before tax | -11,230,174 NOK |
| Net result | -11,230,174 NOK |
| Total fixed assets | 174,381,343 NOK |
|---|---|
| Total current assets | 43,801,236 NOK |
| Total assets | 218,182,579 NOK |
| Paid-in equity | 108,547,408 NOK |
|---|---|
| Retained earnings | -16,358,387 NOK |
| Total equity | 92,189,021 NOK |
| Current liabilities | 118,492,318 NOK |
| Long-term liabilities | 7,501,240 NOK |
| Total debt | 125,993,558 NOK |
| Total equity and liabilities | 218,182,579 NOK |
Register of Company Accounts
Period 2022-01-01 to 2022-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 131,144,165 NOK |
|---|---|
| Total operating expenses | 156,459,331 NOK |
| Operating profit | -25,315,166 NOK |
| Total financial income | 6,004,553 NOK |
| Total financial expenses | 12,266,554 NOK |
| Net financial items | -6,262,001 NOK |
| Profit before tax | -31,577,167 NOK |
| Net result | -33,246,632 NOK |
| Total fixed assets | 181,433,663 NOK |
|---|---|
| Total current assets | 43,889,718 NOK |
| Total assets | 225,323,381 NOK |
| Paid-in equity | 108,547,408 NOK |
|---|---|
| Retained earnings | -43,920,571 NOK |
| Total equity | 64,626,837 NOK |
| Current liabilities | 149,579,310 NOK |
| Long-term liabilities | 11,117,234 NOK |
| Total debt | 160,696,544 NOK |
| Total equity and liabilities | 225,323,381 NOK |
Source: Register of Company Accounts, Brønnøysund Register Centre. Figures are shown as submitted, and historical years are never overwritten by newer submissions.
Calculated by us
| Key figures | 2025 | 2025 | 2024 | 2024 | 2023 | 2023 | 2022 | 2022 |
|---|---|---|---|---|---|---|---|---|
| Revenue growthChange in total operating revenue from the previous fiscal year. | – | 54.2 % | – | -1.4 % | – | – | – | – |
| Operating marginOperating profit divided by total operating revenue. | -107.6 % | -14.3 % | -19.1 % | -110.8 % | -90.3 % | -23.3 % | -115 % | -19.3 % |
| Profit marginOrdinary profit before tax divided by total operating revenue. | -191.1 % | -16.5 % | -22.2 % | -155 % | -174 % | -34.7 % | -136.3 % | -24.1 % |
| Equity ratioTotal equity divided by total assets. | 53.2 % | 20.3 % | 27.9 % | 55 % | 60.5 % | 29.1 % | 42.3 % | 28.7 % |
| Current ratioTotal current assets divided by total current liabilities. | 0.28 | 0.39 | 0.36 | 0.36 | 0.41 | 0.34 | 0.37 | 0.29 |
| Debt ratioTotal liabilities divided by total equity. | 0.88 | 3.92 | 2.59 | 0.82 | 0.65 | 2.44 | 1.37 | 2.49 |
| Return on assetsOrdinary profit before tax plus financial expenses, divided by total assets. | -2.1 % | -12.1 % | -11 % | -2.4 % | 1.7 % | -13.6 % | -1.7 % | -8.6 % |
| Return on equityNet profit divided by total equity. | -18.9 % | -78.4 % | -48 % | -11.7 % | -15.1 % | -93.5 % | -12.2 % | -51.4 % |
About the calculation
The key figures are calculated by us (formula version v1) from public accounts in the Register of Company Accounts. A figure is only calculated when all input values exist and the denominator is not zero. The figures are not a credit assessment.
Registry data
Source: The Brønnøysund Register Centre. We only show name and role as published by the register – never date of birth or private address.
Structure
Overview
FONN GROUP AS AVD BERGEN
BERGEN · 12 employees
FONN GROUP AS AVD FLORØ
FLORØ
Registry data
| Name | Org. no. | Place | Employees |
|---|---|---|---|
| FONN GROUP AS AVD BERGENComputer programming activities | 922 131 260 | BERGEN | 12 |
| FONN GROUP AS AVD FLORØComputer programming activities | 834 040 492 | FLORØ | – |
This has not been registered yet. We never show made-up information.
Services and products
The company has not added any services yet.
Public approvals
Not in the Norwegian Building Authority's central approval register.
Public contracts
No notices found in TED where the company is a supplier or contracting authority.
Registered changes
We show changes from the Brønnøysund Register Centre's change log from the next registered change.
Documents
Certificates of registration and other documents require a separate agreement with a document provider.
Transparency
Company information
Brønnøysund Register Centre · Public register
Last retrieved 21 November 2026 at 19:25
Open official sourceRoles
Brønnøysund Register Centre · Public register
Last retrieved 21 November 2026 at 19:25
Open official sourceAccounts and key figures
Register of Company Accounts · Public register
Last retrieved 21 November 2026 at 19:25
Open official sourceAddress (verified)
Norwegian Mapping Authority – Geonorge address API · Public register
Last retrieved 21 November 2026 at 19:25
Open official sourceCentral approval
Norwegian Building Authority (DiBK) · No approval found
Last retrieved 21 November 2026 at 19:25
Open official sourceIndustry standard (SN2007)
Statistics Norway – KLASS · Official standard
Last retrieved 21 November 2026 at 19:25
Open official sourcePublic registry data is updated periodically and cannot be changed by the company. Calculated figures are marked “Calculated by us”.
Report an errorSource
Public registry fields on this page come from the Central Coordinating Register and cannot be changed by the company. Self-reported content is marked separately.
Read about the data sourcesTalk to Proffi
Leave your contact details and an adviser will explain how segmentation, company profiles and supplier search can support your business.