Liquidity
Watch1.17
How the figure is assessed
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
Org. no. 977 047 838 · Private limited company (AS) · Active · Solheimveien 6, 1461, LØRENSKOG · LØRENSKOG · 47.540 – Retail sale of electrical household appliances in specialised stores
POWER NORGE AS is a private limited company (as) registered in LØRENSKOG since 1996. The organisation number is 977 047 838. The register lists 2038 employees. The latest submitted annual accounts are for 2025.
Source: The Brønnøysund Register Centre · Last updated 22 November 2026 at 12:09
Quick overview
Based on the latest submitted annual accounts (2025) and registry data.
1.17
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
1.9 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
23.3 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Calculated by us
Based on status, solvency, liquidity, profitability, trend and how recent the accounts are. Public register data only.
This is an indicative assessment, not a credit rating. It does not replace your own due diligence before entering into an agreement.
Proffi+
Calculating …
Indicative model estimate based on public accounting figures and typical industry multiples. Not an appraisal, a valuation or investment advice.
Development
Revenue and profit
RevenueResult
Development
Solvency and profitability (%)
SolidityProfitability
Registry data
Addresses
Industry
Retail sale of electrical household appliances in specialised stores(main industry)
G Wholesale and retail trade › 47 Retail trade, except of motor vehicles and motorcycles › 47.5 Retail sale of other household equipment in specialised stores › 47.54 Retail sale of electrical household appliances in specialised stores
See the industry: largest companies and key figures →Omfatter: Detaljhandel med elektriske apparater til husholdninger. Ekskluderer: Detaljhandel med lyd- og videoutstyr grupperes under 47.40 Detaljhandel med informasjons- og kommunikasjonsteknologiutstyr. Detaljhandel med gressklippere grupperes under 47.52 Detaljhandel med jernvarer, byggevarer, fargevarer og glass. Detaljhandel med motordrevne håndverktøy grupperes under 47.52 Detaljhandel med jernvarer, byggevarer, fargevarer og glass.
Call centre activities
N Professional, scientific and technical activities › 82 Office administrative, office support and other business support activities › 82.2 Activities of call centres › 82.20 Activities of call centres
Omfatter: Telefonvaktordning for inngående samtaler fra kunder ved hjelp av menneskelige operatører, automatisk fordeling av anrop, telefonintegrasjon, interaktive svarsystemer eller tilsvarende metoder for ordremottak, informering om produkter, behandling av kunders behov for hjelp eller behandling av klager fra kunder. Telefonvaktordning for utgående samtaler som bruker tilsvarende metoder ved markedsføring av varer eller tjenester til mulige kunder, gjennomføring av telefonintervjuer for markedsundersøkelser og meningsmålinger for kunder på honorar- eller kontraktbasis. Tjenester utført av internettbaserte kontaktsentre. Omfatter også: Behandling av kunders behov for hjelp eller behandling av klager fra kunder gjennom andre kommunikasjonskanaler. Ekskluderer: Aktiviteter til meglere og agenter knyttet til elektrisk kraft og naturgass grupperes under 35.40 Aktiviteter til meglere og agenter knyttet til elektrisk kraft og naturgass. Formidlingstjenester tilknyttet spesialiserte byggetjenester grupperes under 43.60 Formidlingstjenester innenfor spesialisert bygge- og anleggsvirksomhet. Formidlingstjenester tilknyttet detaljhandel grupperes under 47.9 Formidlingstjenester tilknyttet detaljhandel. Formidlingstjenester tilknyttet transport grupperes under 52.3 Formidlingstjenester tilknyttet transport. Formidlingstjenester tilknyttet post- og budtjenester grupperes under 53.30 Formidlingstjenester tilknyttet post- og budtjenester. Formidlingstjenester tilknyttet overnatting grupperes under 55.40 Formidlingstjenester tilknyttet overnattingsvirksomhet. Formidlingstjenester tilknyttet serveringsvirksomhet grupperes under 56.4 Formidlingstjenester tilknyttet serveringsvirksomhet. Formidlingstjenester tilknyttet utgivelse av programvare for dataspill grupperes under 58.21 Utgivelse av programvare for dataspill. Formidlingstjenester tilknyttet utgivelse av programvare og nedlasting av programvare grupperes under 58.29 Utgivelse av annen programvare. Formidlingstjenester tilknyttet telekommunikasjonsaktiviteter grupperes under 61.20 Videresalg av telekommunikasjon og formidlingstjenester tilknyttet telekommunikasjon. Formidlingstjenester tilknyttet finansielle og forsikringsrelaterte virksomheter grupperes under næringshovedområde L Finansiell tjenesteyting (f.eks. tjenester tilknyttet forsikringsagenter og -megleres virksomhet grupperes under 66.22 Forsikringsformidling). Formidlingstjenester tilknyttet eiendomsaktiviteter grupperes under 68.31 Eiendomsmegling og andre formidlingstjenester for eiendom. Gjennomføring av markedsundersøkelser og meningsmålinger og statistisk analyse av disse grupperes under 73.20 Markeds- og opinionsundersøkelser. Tjenester for formidling av patenter (markedsføring) grupperes under 74.91 Patentmeglervirksomhet og markedsføringstjenester. Formidlingstjenester tilknyttet utleie og leasing av materielle varer og ikke-finansiell immateriell eiendom grupperes under 77.5 Formidlingstjenester tilknyttet utleie og leasing av materielle varer, immateriell eiendom og lignende produkter. Reisebyråaktiviteter grupperes under 79.11 Reisebyråvirksomhet. Formidlingstjenester tilknyttet forretningsstøttende aktiviteter (unntatt finansielle formidlingstjenester) ikke nevnt annet sted grupperes under 82.40 Formidlingstjenester tilknyttet forretningsmessig tjenesteyting ikke nevnt annet sted. Formidlingstjenester tilknyttet kurs og veiledere grupperes under 85.61 Formidlingstjenester tilknyttet kurs og veiledere. Formidlingstjenester tilknyttet lege- og tannhelsetjenester og andre helsetjenester grupperes under 86.97 Formidlingstjenester tilknyttet lege-, tannlegetjenester og andre helsetjenester. Formidlingstjenester tilknyttet omsorgstjenester i botilbud grupperes under 87.91 Formidlingstjenester tilknyttet omsorgstjenester i botilbud. Formidlingstjenester tilknyttet reparasjon og vedlikehold av datamaskiner, personlige varer og husholdningsvarer, samt motorvogner og motorsykler grupperes under 95.40 Formidlingstjenester
Wholesale of electrical household appliances
G Wholesale and retail trade › 46 Wholesale trade, except of motor vehicles and motorcycles › 46.4 Wholesale of household goods › 46.43 Wholesale of electrical household appliances
Omfatter: Engroshandel med elektriske husholdningsapparater. Engroshandel med radio- og tv-utstyr. Engroshandel med fotografiske og optiske varer, unntatt korrigerende briller, linser og solbriller. Engroshandel med elektriske varme- og kjøleapparater. Engroshandel med varmeutstyr for bruk med fornybar energi. Engroshandel med anlegg for oppvarming, ventilasjon, og airconditioning. Engroshandel med symaskiner til bruk i husholdninger. Engroshandel med sikkerhetssystemer og -alarmer. Ekskluderer: Engroshandel med korrigerende briller, linser og solbriller grupperes under 46.46 Engroshandel med apotekvarer og medisinske varer. Engroshandel med innspilte opptak grupperes under 46.49 Engroshandel med andre husholdningsvarer. Engroshandel med uinnspilte medier grupperes under 46.50 Engroshandel med informasjons- og kommunikasjonsteknologiutstyr. Engroshandel med symaskiner annet enn til bruk i husholdninger grupperes under 46.64 Engroshandel med maskiner og utstyr ellers. Engroshandel med jernvarer, utstyr og rekvisita til rørlegging og oppvarming grupperes under 46.84 Engroshandel med jernvarer, rørleggerartikler og oppvarmingsutstyr. Engroshandel med anlegg for oppvarming, ventilasjon, og airconditioning ikke til bruk i husholdninger, grupperes under 46.84 Engroshandel med jernvarer, rørleggerartikler og oppvarmingsutstyr.
Institutional sector code: Private aksjeselskaper mv. (2100)
Handel, herunder handel innenfor varesektorene hvitevarer, brunevarer, belysningsartikler, data og telematikk, samt virksomhet som står i sammenheng med dette, herunder deltagelse som aksjonær i andre selskaper med samme eller lignende formål.
Registry status
Experiences
Loading reviews …
You must sign in with a verified email to write a review.
Financial overview
Fiscal year 2025 · Amounts in NOK
Data basis
3 stored years
1.17
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
1.9 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
23.3 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Only reported amounts from the Register of Company Accounts
| Accounting item | 2025 | 2024 | 2023 | Development |
|---|---|---|---|---|
| Operating revenue | 8,350,362,000 | 7,308,547,000 | 6,904,164,000 | |
| Operating profit | 160,327,000 | 148,305,000 | 70,026,000 | |
| Profit before tax | 167,087,000 | 144,308,000 | 62,281,000 | |
| Net result | 128,004,000 | 114,202,000 | 48,193,000 | |
| Total assets | 1,719,520,000 | 1,432,118,000 | 1,258,392,000 | |
| Equity | 400,000,000 | 400,000,000 | 399,829,000 | |
| Liabilities | 1,319,520,000 | 1,032,118,000 | 858,563,000 |
Graphical analysis
Amounts in NOK
Calculated by us, in percent
Balance sheet in NOK
Register of Company Accounts
Period 2025-01-01 to 2025-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 8,350,362,000 NOK |
|---|---|
| Total operating expenses | 8,190,035,000 NOK |
| Operating profit | 160,327,000 NOK |
| Total financial income | 9,527,000 NOK |
| Total financial expenses | 2,767,000 NOK |
| Net financial items | 6,760,000 NOK |
| Profit before tax | 167,087,000 NOK |
| Net result | 128,004,000 NOK |
| Total fixed assets | 177,263,000 NOK |
|---|---|
| Total current assets | 1,542,257,000 NOK |
| Total assets | 1,719,520,000 NOK |
| Paid-in equity | 400,000,000 NOK |
|---|---|
| Retained earnings | 0 NOK |
| Total equity | 400,000,000 NOK |
| Current liabilities | 1,319,520,000 NOK |
| Long-term liabilities | 0 NOK |
| Total debt | 1,319,520,000 NOK |
| Total equity and liabilities | 1,719,520,000 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 7,308,547,000 NOK |
|---|---|
| Total operating expenses | 7,160,242,000 NOK |
| Operating profit | 148,305,000 NOK |
| Total financial income | 3,743,000 NOK |
| Total financial expenses | 7,740,000 NOK |
| Net financial items | -3,997,000 NOK |
| Profit before tax | 144,308,000 NOK |
| Net result | 114,202,000 NOK |
| Total fixed assets | 181,682,000 NOK |
|---|---|
| Total current assets | 1,250,436,000 NOK |
| Total assets | 1,432,118,000 NOK |
| Paid-in equity | 400,000,000 NOK |
|---|---|
| Retained earnings | 0 NOK |
| Total equity | 400,000,000 NOK |
| Current liabilities | 1,032,118,000 NOK |
| Long-term liabilities | 0 NOK |
| Total debt | 1,032,118,000 NOK |
| Total equity and liabilities | 1,432,118,000 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 6,904,164,000 NOK |
|---|---|
| Total operating expenses | 6,834,138,000 NOK |
| Operating profit | 70,026,000 NOK |
| Total financial income | 2,304,000 NOK |
| Total financial expenses | 10,049,000 NOK |
| Net financial items | -7,745,000 NOK |
| Profit before tax | 62,281,000 NOK |
| Net result | 48,193,000 NOK |
| Total fixed assets | 195,443,000 NOK |
|---|---|
| Total current assets | 1,062,949,000 NOK |
| Total assets | 1,258,392,000 NOK |
| Paid-in equity | 400,000,000 NOK |
|---|---|
| Retained earnings | -171,000 NOK |
| Total equity | 399,829,000 NOK |
| Current liabilities | 858,563,000 NOK |
| Long-term liabilities | 0 NOK |
| Total debt | 858,563,000 NOK |
| Total equity and liabilities | 1,258,392,000 NOK |
Source: Register of Company Accounts, Brønnøysund Register Centre. Figures are shown as submitted, and historical years are never overwritten by newer submissions.
Calculated by us
| Key figures | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue growthChange in total operating revenue from the previous fiscal year. | 14.3 % | 5.9 % | – |
| Operating marginOperating profit divided by total operating revenue. | 1.9 % | 2 % | 1 % |
| Profit marginOrdinary profit before tax divided by total operating revenue. | 2 % | 2 % | 0.9 % |
| Equity ratioTotal equity divided by total assets. | 23.3 % | 27.9 % | 31.8 % |
| Current ratioTotal current assets divided by total current liabilities. | 1.17 | 1.21 | 1.24 |
| Debt ratioTotal liabilities divided by total equity. | 3.3 | 2.58 | 2.15 |
| Return on assetsOrdinary profit before tax plus financial expenses, divided by total assets. | 9.9 % | 10.6 % | 5.7 % |
| Return on equityNet profit divided by total equity. | 32 % | 28.6 % | 12.1 % |
About the calculation
The key figures are calculated by us (formula version v1) from public accounts in the Register of Company Accounts. A figure is only calculated when all input values exist and the denominator is not zero. The figures are not a credit assessment.
Registry data
Source: The Brønnøysund Register Centre. We only show name and role as published by the register – never date of birth or private address.
Structure
Overview
POWER NORGE AS AVD ALNABRU
OSLO · 75 employees
POWER NORGE AS AVD ALTA
ALTA · 17 employees
POWER NORGE AS AVD ARENDAL
ARENDAL · 30 employees
POWER NORGE AS AVD ASANE
ULSET · 40 employees
POWER NORGE AS AVD ASKER
ASKER · 32 employees
POWER NORGE AS AVD ASKIM
ASKIM · 41 employees
POWER NORGE AS AVD ASKØY
KLEPPESTØ · 15 employees
POWER NORGE AS AVD BERGEN HUB
ULSET
POWER NORGE AS AVD BERGEN SENTRUM
BERGEN · 22 employees
POWER NORGE AS AVD BODO
BODØ · 36 employees
POWER NORGE AS AVD BRUMUNDDAL
BRUMUNDDAL · 9 employees
POWER NORGE AS AVD CITY
OSLO · 31 employees
+ 38 more sub-units in the table below
Registry data
| Name | Org. no. | Place | Employees |
|---|---|---|---|
| POWER NORGE AS AVD ALNABRURetail sale of electrical household appliances in specialised stores | 982 726 662 | OSLO | 75 |
| POWER NORGE AS AVD ALTARetail sale of electrical household appliances in specialised stores | 995 506 971 | ALTA | 17 |
| POWER NORGE AS AVD ARENDALRetail sale of electrical household appliances in specialised stores | 988 053 600 | ARENDAL | 30 |
| POWER NORGE AS AVD ASANERetail sale of electrical household appliances in specialised stores | 871 815 852 | ULSET | 40 |
| POWER NORGE AS AVD ASKERRetail sale of electrical household appliances in specialised stores | 938 086 788 | ASKER | 32 |
| POWER NORGE AS AVD ASKIMRetail sale of electrical household appliances in specialised stores | 920 439 012 | ASKIM | 41 |
| POWER NORGE AS AVD ASKØYRetail sale of electrical household appliances in specialised stores | 972 101 001 | KLEPPESTØ | 15 |
| POWER NORGE AS AVD BERGEN HUBRetail sale of electrical household appliances in specialised stores | 925 105 635 | ULSET | – |
| POWER NORGE AS AVD BERGEN SENTRUMRetail sale of electrical household appliances in specialised stores | 974 989 476 | BERGEN | 22 |
| POWER NORGE AS AVD BODORetail sale of electrical household appliances in specialised stores | 873 183 152 | BODØ | 36 |
| POWER NORGE AS AVD BRUMUNDDALRetail sale of electrical household appliances in specialised stores | 993 046 647 | BRUMUNDDAL | 9 |
| POWER NORGE AS AVD CITYRetail sale of electrical household appliances in specialised stores | 973 105 930 | OSLO | 31 |
| POWER NORGE AS AVD DRAMMENRetail sale of electrical household appliances in specialised stores | 914 146 690 | DRAMMEN | 40 |
| POWER NORGE AS AVD ELVERUMRetail sale of electrical household appliances in specialised stores | 972 241 350 | ELVERUM | 25 |
| POWER NORGE AS AVD FINNSNESRetail sale of electrical household appliances in specialised stores | 919 375 914 | FINNSNES | 17 |
| POWER NORGE AS AVD FORUSRetail sale of electrical household appliances in specialised stores | 977 054 400 | SANDNES | 39 |
| POWER NORGE AS AVD FREDRIKSTADRetail sale of electrical household appliances in specialised stores | 983 802 699 | ROLVSØY | 35 |
| POWER NORGE AS AVD GJOVIKRetail sale of electrical household appliances in specialised stores | 991 952 020 | GJØVIK | 27 |
| POWER NORGE AS AVD GRANRetail sale of electrical household appliances in specialised stores | 971 732 253 | GRAN | 15 |
| POWER NORGE AS AVD GRIMSTADRetail sale of electrical household appliances in specialised stores | 971 796 898 | GRIMSTAD | 12 |
| POWER NORGE AS AVD GRÜNERLØKKARetail sale of electrical household appliances in specialised stores | 936 123 473 | OSLO | 45 |
| POWER NORGE AS AVD HALDENRetail sale of electrical household appliances in specialised stores | 971 625 201 | HALDEN | 25 |
| POWER NORGE AS AVD HAMARRetail sale of electrical household appliances in specialised stores | 973 331 620 | HAMAR | 21 |
| POWER NORGE AS AVD HARSTADRetail sale of electrical household appliances in specialised stores | 973 251 848 | HARSTAD | 13 |
| POWER NORGE AS AVD HONEFOSSRetail sale of electrical household appliances in specialised stores | 987 299 835 | HØNEFOSS | 29 |
| POWER NORGE AS AVD HORTENRetail sale of electrical household appliances in specialised stores | 972 139 963 | HORTEN | 13 |
| POWER NORGE AS AVD HOVEDKONTORRetail sale of electrical household appliances in specialised stores | 977 414 547 | LØRENSKOG | 74 |
| POWER NORGE AS AVD JESSHEIMRetail sale of electrical household appliances in specialised stores | 971 989 130 | JESSHEIM | 38 |
| POWER NORGE AS AVD KNARVIKRetail sale of electrical household appliances in specialised stores | 971 982 667 | ISDALSTØ | 15 |
| POWER NORGE AS AVD KONGSBERGRetail sale of electrical household appliances in specialised stores | 872 350 322 | KONGSBERG | 21 |
| POWER NORGE AS AVD KONGSVINGERRetail sale of electrical household appliances in specialised stores | 991 861 254 | KONGSVINGER | 19 |
| POWER NORGE AS AVD KRISTIANSANDRetail sale of electrical household appliances in specialised stores | 983 450 245 | KRISTIANSAND S | 35 |
| POWER NORGE AS AVD KRISTIANSUNDRetail sale of electrical household appliances in specialised stores | 990 987 688 | KRISTIANSUND N | 23 |
| POWER NORGE AS AVD KUNDESENTERActivities of call centres | 935 588 952 | LØRENSKOG | 44 |
| POWER NORGE AS AVD LADERetail sale of electrical household appliances in specialised stores | 976 919 432 | TRONDHEIM | 47 |
| POWER NORGE AS AVD LAGUNENRetail sale of electrical household appliances in specialised stores | 822 166 512 | RÅDAL | 54 |
| POWER NORGE AS AVD LEKSVIKRetail sale of electrical household appliances in specialised stores | 992 862 696 | LEKSVIK | – |
| POWER NORGE AS AVD LEVANGERRetail sale of electrical household appliances in specialised stores | 984 175 094 | LEVANGER | 15 |
| POWER NORGE AS AVD LILLEGRENSENRetail sale of electrical household appliances in specialised stores | 922 166 498 | OSLO | 26 |
| POWER NORGE AS AVD LILLEHAMMERRetail sale of electrical household appliances in specialised stores | 983 972 829 | LILLEHAMMER | 25 |
| POWER NORGE AS AVD LØRENSKOGRetail sale of electrical household appliances in specialised stores | 920 990 282 | LØRENSKOG | 60 |
| POWER NORGE AS AVD MAJORSTUENRetail sale of electrical household appliances in specialised stores | 973 105 914 | OSLO | 36 |
| POWER NORGE AS AVD MJONDALENRetail sale of electrical household appliances in specialised stores | 996 281 515 | MJØNDALEN | 17 |
| POWER NORGE AS AVD MO I RANARetail sale of electrical household appliances in specialised stores | 935 614 260 | MO I RANA | 11 |
| POWER NORGE AS AVD MOARetail sale of electrical household appliances in specialised stores | 973 290 770 | ÅLESUND | 29 |
| POWER NORGE AS AVD MOLDERetail sale of electrical household appliances in specialised stores | 973 170 023 | MOLDE | 24 |
| POWER NORGE AS AVD MOSSRetail sale of electrical household appliances in specialised stores | 922 166 536 | MOSS | 24 |
| POWER NORGE AS AVD NAMSOSRetail sale of electrical household appliances in specialised stores | 974 753 154 | NAMSOS | 13 |
| POWER NORGE AS AVD NARVIKRetail sale of electrical household appliances in specialised stores | 915 596 517 | NARVIK | 18 |
| POWER NORGE AS AVD NETTHANDELRetail sale of electrical household appliances in specialised stores | 994 245 481 | LØRENSKOG | – |
This has not been registered yet. We never show made-up information.
Services and products
The company has not added any services yet.
Public approvals
Not in the Norwegian Building Authority's central approval register.
Public contracts
No notices found in TED where the company is a supplier or contracting authority.
Registered changes
We show changes from the Brønnøysund Register Centre's change log from the next registered change.
Documents
Certificates of registration and other documents require a separate agreement with a document provider.
Transparency
Company information
Brønnøysund Register Centre · Public register
Last retrieved 22 November 2026 at 12:09
Open official sourceRoles
Brønnøysund Register Centre · Public register
Last retrieved 22 November 2026 at 12:09
Open official sourceAccounts and key figures
Register of Company Accounts · Public register
Last retrieved 22 November 2026 at 12:09
Open official sourceAddress (verified)
Norwegian Mapping Authority – Geonorge address API · Public register
Last retrieved 22 November 2026 at 12:09
Open official sourceCentral approval
Norwegian Building Authority (DiBK) · No approval found
Last retrieved 22 November 2026 at 12:09
Open official sourceIndustry standard (SN2007)
Statistics Norway – KLASS · Official standard
Last retrieved 22 November 2026 at 12:09
Open official sourcePublic registry data is updated periodically and cannot be changed by the company. Calculated figures are marked “Calculated by us”.
Report an errorSource
Public registry fields on this page come from the Central Coordinating Register and cannot be changed by the company. Self-reported content is marked separately.
Read about the data sourcesTalk to Proffi
Leave your contact details and an adviser will explain how segmentation, company profiles and supplier search can support your business.