Liquidity
Watch1.35
How the figure is assessed
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
Org. no. 960 873 319 · Private limited company (AS) · Active · Ringvegen 16, 2816, GJØVIK · GJØVIK · 41.000 – Construction of buildings
ROTSTIGEN AS is a private limited company (as) registered in GJØVIK since 1991. The organisation number is 960 873 319. The register lists 39 employees. The latest submitted annual accounts are for 2025.
Source: The Brønnøysund Register Centre · Last updated 20 November 2026 at 17:17
Quick overview
Based on the latest submitted annual accounts (2025) and registry data.
1.35
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
1.6 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
32.5 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Calculated by us
Based on status, solvency, liquidity, profitability, trend and how recent the accounts are. Public register data only.
This is an indicative assessment, not a credit rating. It does not replace your own due diligence before entering into an agreement.
Proffi+
Calculating …
Indicative model estimate based on public accounting figures and typical industry multiples. Not an appraisal, a valuation or investment advice.
Development
Revenue and profit
RevenueResult
Development
Solvency and profitability (%)
SolidityProfitability
Registry data
Addresses
Not registered
Industry
Construction of buildings(main industry)
F Construction › 41 Construction of buildings › 41.0 Construction of buildings › 41.00 Construction of buildings
See the industry: largest companies and key figures →Omfatter: Bygging av fullstendige bolig- eller næringsbygg, samt tilbygging, påbygging og ombygging. Det er mulig å sette bort deler av eller hele byggeprosessen til underentreprenør. Hvis bare spesialiserte deler av byggeprosessen blir utført, klassifiseres aktiviteten i næring 43. Oppføring av alle typer bygninger; boligbygg, bygninger for industriproduksjon, f.eks. fabrikker og verksteder, sykehus, skoler og kontorbygninger, hoteller, butikker, kjøpesentre og restauranter, bygninger på flyplasser, innendørs idrettsanlegg, parkeringshus, herunder underjordiske parkeringshus, lagerbygninger, religiøse bygninger. Oppføring av prefabrikkerte bygninger som krever montering på stedet. Omfatter også: Fullstendig ombygging eller renovering av eksisterende bolig- eller næringsbygg som krever flere spesialiserte byggeaktiviteter. Bygging av bygg som holdes oppe av lufttrykk, f.eks. luftkupler (air domes). Ekskluderer: Bygging av industrianlegg, bortsett fra bygninger, grupperes under 42.99 Bygging av andre anlegg ikke nevnt annet sted. Utvikling av byggeprosjekter grupperes under 68.12 Utvikling og salg av byggeprosjekter. Arkitekt- og ingeniøraktiviteter grupperes under 71.1 Arkitektvirksomhet og teknisk konsulentvirksomhet. Prosjektledelse for byggevirksomhet grupperes under 71.1 Arkitektvirksomhet og teknisk konsulentvirksomhet.
Institutional sector code: Private aksjeselskaper mv. (2100)
Bygge- og anleggsvirksomhet, transport, taksering og hva hermed står i forbindelse, herunder deltagelse i andre selskaper.
Registry status
Experiences
Loading reviews …
You must sign in with a verified email to write a review.
Financial overview
Fiscal year 2025 · Amounts in NOK
Data basis
5 stored years
1.35
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
1.6 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
32.5 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Only reported amounts from the Register of Company Accounts
| Accounting item | 2025 | 2024 | 2024 | Development |
|---|---|---|---|---|
| Operating revenue | 132,473,052 | 119,194,057 | 130,413,622 | |
| Operating profit | 2,091,942 | 508,617 | 2,224,243 | |
| Profit before tax | 5,681,334 | 1,877,498 | 1,808,252 | |
| Net result | 4,430,092 | 1,450,615 | 1,412,169 | |
| Total assets | 44,860,506 | 36,863,649 | 63,020,405 | |
| Equity | 14,590,716 | 12,085,600 | 18,763,587 | |
| Liabilities | 30,269,790 | 24,778,050 | 44,256,819 |
Graphical analysis
Amounts in NOK
Calculated by us, in percent
Balance sheet in NOK
Register of Company Accounts
Period 2025-01-01 to 2025-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 132,473,052 NOK |
|---|---|
| Total operating expenses | 130,381,110 NOK |
| Operating profit | 2,091,942 NOK |
| Total financial income | 3,610,839 NOK |
| Total financial expenses | 21,446 NOK |
| Net financial items | 3,589,393 NOK |
| Profit before tax | 5,681,334 NOK |
| Net result | 4,430,092 NOK |
| Total fixed assets | 5,765,669 NOK |
|---|---|
| Total current assets | 39,094,837 NOK |
| Total assets | 44,860,506 NOK |
| Paid-in equity | 1,103,562 NOK |
|---|---|
| Retained earnings | 13,487,154 NOK |
| Total equity | 14,590,716 NOK |
| Current liabilities | 28,963,557 NOK |
| Long-term liabilities | 1,306,233 NOK |
| Total debt | 30,269,790 NOK |
| Total equity and liabilities | 44,860,506 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 119,194,057 NOK |
|---|---|
| Total operating expenses | 118,685,440 NOK |
| Operating profit | 508,617 NOK |
| Total financial income | 1,453,607 NOK |
| Total financial expenses | 84,726 NOK |
| Net financial items | 1,368,881 NOK |
| Profit before tax | 1,877,498 NOK |
| Net result | 1,450,615 NOK |
| Total fixed assets | 5,834,007 NOK |
|---|---|
| Total current assets | 31,029,642 NOK |
| Total assets | 36,863,649 NOK |
| Paid-in equity | 1,027,782 NOK |
|---|---|
| Retained earnings | 11,057,818 NOK |
| Total equity | 12,085,600 NOK |
| Current liabilities | 24,178,338 NOK |
| Long-term liabilities | 599,712 NOK |
| Total debt | 24,778,050 NOK |
| Total equity and liabilities | 36,863,650 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 130,413,622 NOK |
|---|---|
| Total operating expenses | 128,189,379 NOK |
| Operating profit | 2,224,243 NOK |
| Total financial income | 805,650 NOK |
| Total financial expenses | 1,221,641 NOK |
| Net financial items | -415,991 NOK |
| Profit before tax | 1,808,252 NOK |
| Net result | 1,412,169 NOK |
| Total fixed assets | 6,349,185 NOK |
|---|---|
| Total current assets | 56,671,220 NOK |
| Total assets | 63,020,405 NOK |
| Paid-in equity | 1,027,782 NOK |
|---|---|
| Retained earnings | 17,735,805 NOK |
| Total equity | 18,763,587 NOK |
| Current liabilities | 22,093,368 NOK |
| Long-term liabilities | 22,163,451 NOK |
| Total debt | 44,256,819 NOK |
| Total equity and liabilities | 63,020,406 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 105,746,460 NOK |
|---|---|
| Total operating expenses | 104,223,162 NOK |
| Operating profit | 1,523,298 NOK |
| Total financial income | 560,767 NOK |
| Total financial expenses | 1,588,007 NOK |
| Net financial items | -1,027,240 NOK |
| Profit before tax | 496,058 NOK |
| Net result | 738,798 NOK |
| Total fixed assets | 6,516,282 NOK |
|---|---|
| Total current assets | 55,343,854 NOK |
| Total assets | 61,860,136 NOK |
| Paid-in equity | 1,027,782 NOK |
|---|---|
| Retained earnings | 17,163,634 NOK |
| Total equity | 18,191,416 NOK |
| Current liabilities | 25,158,906 NOK |
| Long-term liabilities | 18,509,814 NOK |
| Total debt | 43,668,720 NOK |
| Total equity and liabilities | 61,860,136 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 100,382,447 NOK |
|---|---|
| Total operating expenses | 100,765,471 NOK |
| Operating profit | -383,024 NOK |
| Total financial income | 1,976,187 NOK |
| Total financial expenses | 40,577 NOK |
| Net financial items | 1,935,610 NOK |
| Profit before tax | 1,552,586 NOK |
| Net result | 1,781,274 NOK |
| Total fixed assets | 6,424,359 NOK |
|---|---|
| Total current assets | 26,909,604 NOK |
| Total assets | 33,333,963 NOK |
| Paid-in equity | 1,027,782 NOK |
|---|---|
| Retained earnings | 10,447,202 NOK |
| Total equity | 11,474,984 NOK |
| Current liabilities | 21,686,150 NOK |
| Long-term liabilities | 172,829 NOK |
| Total debt | 21,858,979 NOK |
| Total equity and liabilities | 33,333,963 NOK |
Source: Register of Company Accounts, Brønnøysund Register Centre. Figures are shown as submitted, and historical years are never overwritten by newer submissions.
Calculated by us
| Key figures | 2025 | 2024 | 2024 | 2023 | 2023 |
|---|---|---|---|---|---|
| Revenue growthChange in total operating revenue from the previous fiscal year. | 11.1 % | – | 23.3 % | – | – |
| Operating marginOperating profit divided by total operating revenue. | 1.6 % | 0.4 % | 1.7 % | 1.4 % | -0.4 % |
| Profit marginOrdinary profit before tax divided by total operating revenue. | 4.3 % | 1.6 % | 1.4 % | 0.5 % | 1.5 % |
| Equity ratioTotal equity divided by total assets. | 32.5 % | 32.8 % | 29.8 % | 29.4 % | 34.4 % |
| Current ratioTotal current assets divided by total current liabilities. | 1.35 | 1.28 | 2.57 | 2.2 | 1.24 |
| Debt ratioTotal liabilities divided by total equity. | 2.07 | 2.05 | 2.36 | 2.4 | 1.9 |
| Return on assetsOrdinary profit before tax plus financial expenses, divided by total assets. | 12.7 % | 5.3 % | 4.8 % | 3.4 % | 4.8 % |
| Return on equityNet profit divided by total equity. | 30.4 % | 12 % | 7.5 % | 4.1 % | 15.5 % |
About the calculation
The key figures are calculated by us (formula version v1) from public accounts in the Register of Company Accounts. A figure is only calculated when all input values exist and the denominator is not zero. The figures are not a credit assessment.
Registry data
Source: The Brønnøysund Register Centre. We only show name and role as published by the register – never date of birth or private address.
Structure
Overview
ROTSTIGEN AS AVD GJØVIK
GJØVIK · 31 employees
ROTSTIGEN AS AVD MOELV
MOELV · 8 employees
Registry data
| Name | Org. no. | Place | Employees |
|---|---|---|---|
| ROTSTIGEN AS AVD GJØVIKConstruction of buildings | 973 236 377 | GJØVIK | 31 |
| ROTSTIGEN AS AVD MOELVConstruction of buildings | 986 723 617 | MOELV | 8 |
This has not been registered yet. We never show made-up information.
Services and products
The company has not added any services yet.
Public approvals
Not in the Norwegian Building Authority's central approval register.
Public contracts
No notices found in TED where the company is a supplier or contracting authority.
Registered changes
We show changes from the Brønnøysund Register Centre's change log from the next registered change.
Documents
Certificates of registration and other documents require a separate agreement with a document provider.
Transparency
Company information
Brønnøysund Register Centre · Public register
Last retrieved 20 November 2026 at 17:17
Open official sourceRoles
Brønnøysund Register Centre · Public register
Last retrieved 20 November 2026 at 17:17
Open official sourceAccounts and key figures
Register of Company Accounts · Public register
Last retrieved 20 November 2026 at 17:17
Open official sourceAddress (verified)
Norwegian Mapping Authority – Geonorge address API · Public register
Last retrieved 20 November 2026 at 17:17
Open official sourceCentral approval
Norwegian Building Authority (DiBK) · No approval found
Last retrieved 20 November 2026 at 17:17
Open official sourceIndustry standard (SN2007)
Statistics Norway – KLASS · Official standard
Last retrieved 20 November 2026 at 17:17
Open official sourcePublic registry data is updated periodically and cannot be changed by the company. Calculated figures are marked “Calculated by us”.
Report an errorSource
Public registry fields on this page come from the Central Coordinating Register and cannot be changed by the company. Self-reported content is marked separately.
Read about the data sourcesTalk to Proffi
Leave your contact details and an adviser will explain how segmentation, company profiles and supplier search can support your business.