Liquidity
Strong1.64
How the figure is assessed
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
Org. no. 917 294 712 · Private limited company (AS) · Active · Kilengaten 29, 3117, TØNSBERG · TØNSBERG · 41.000 – Construction of buildings
WKE AS is a private limited company (as) registered in TØNSBERG since 1967. The organisation number is 917 294 712. The latest submitted annual accounts are for 2025.
Source: The Brønnøysund Register Centre · Last updated 19 November 2026 at 11:49
Quick overview
Based on the latest submitted annual accounts (2025) and registry data.
1.64
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
6.2 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
32.2 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Calculated by us
Based on status, solvency, liquidity, profitability, trend and how recent the accounts are. Public register data only.
This is an indicative assessment, not a credit rating. It does not replace your own due diligence before entering into an agreement.
Proffi+
Calculating …
Indicative model estimate based on public accounting figures and typical industry multiples. Not an appraisal, a valuation or investment advice.
Development
Revenue and profit
RevenueResult
Development
Solvency and profitability (%)
SolidityProfitability
Registry data
Addresses
Not registered
Industry
Construction of buildings(main industry)
F Construction › 41 Construction of buildings › 41.0 Construction of buildings › 41.00 Construction of buildings
See the industry: largest companies and key figures →Omfatter: Bygging av fullstendige bolig- eller næringsbygg, samt tilbygging, påbygging og ombygging. Det er mulig å sette bort deler av eller hele byggeprosessen til underentreprenør. Hvis bare spesialiserte deler av byggeprosessen blir utført, klassifiseres aktiviteten i næring 43. Oppføring av alle typer bygninger; boligbygg, bygninger for industriproduksjon, f.eks. fabrikker og verksteder, sykehus, skoler og kontorbygninger, hoteller, butikker, kjøpesentre og restauranter, bygninger på flyplasser, innendørs idrettsanlegg, parkeringshus, herunder underjordiske parkeringshus, lagerbygninger, religiøse bygninger. Oppføring av prefabrikkerte bygninger som krever montering på stedet. Omfatter også: Fullstendig ombygging eller renovering av eksisterende bolig- eller næringsbygg som krever flere spesialiserte byggeaktiviteter. Bygging av bygg som holdes oppe av lufttrykk, f.eks. luftkupler (air domes). Ekskluderer: Bygging av industrianlegg, bortsett fra bygninger, grupperes under 42.99 Bygging av andre anlegg ikke nevnt annet sted. Utvikling av byggeprosjekter grupperes under 68.12 Utvikling og salg av byggeprosjekter. Arkitekt- og ingeniøraktiviteter grupperes under 71.1 Arkitektvirksomhet og teknisk konsulentvirksomhet. Prosjektledelse for byggevirksomhet grupperes under 71.1 Arkitektvirksomhet og teknisk konsulentvirksomhet.
Institutional sector code: Private aksjeselskaper mv. (2100)
Bygge- og anleggsvirksomhet og hva dermed står i forbindelse.
Registry status
Experiences
Loading reviews …
You must sign in with a verified email to write a review.
Financial overview
Fiscal year 2025 · Amounts in NOK
Data basis
6 stored years
1.64
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
6.2 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
32.2 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Only reported amounts from the Register of Company Accounts
| Accounting item | 2025 | 2025 | 2024 | Development |
|---|---|---|---|---|
| Operating revenue | 394,033,177 | – | – | |
| Operating profit | 24,435,840 | -303,964 | -288,874 | |
| Profit before tax | 23,448,494 | 1,289,551 | -225,909 | |
| Net result | 18,233,545 | 1,332,352 | -176,209 | |
| Total assets | 287,407,331 | 20,299,680 | 18,967,330 | |
| Equity | 92,576,771 | 17,799,680 | 18,967,330 | |
| Liabilities | 194,830,560 | 2,500,000 | 0 |
Graphical analysis
Amounts in NOK
Calculated by us, in percent
Balance sheet in NOK
Register of Company Accounts
Period 2025-01-01 to 2025-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 394,033,177 NOK |
|---|---|
| Total operating expenses | 369,597,337 NOK |
| Operating profit | 24,435,840 NOK |
| Total financial income | 959,363 NOK |
| Total financial expenses | 1,946,709 NOK |
| Net financial items | -987,346 NOK |
| Profit before tax | 23,448,494 NOK |
| Net result | 18,233,545 NOK |
| Total fixed assets | 9,121,130 NOK |
|---|---|
| Total current assets | 278,286,201 NOK |
| Total assets | 287,407,331 NOK |
| Paid-in equity | 5,400,000 NOK |
|---|---|
| Retained earnings | 87,176,771 NOK |
| Total equity | 92,576,771 NOK |
| Current liabilities | 170,128,765 NOK |
| Long-term liabilities | 24,701,795 NOK |
| Total debt | 194,830,560 NOK |
| Total equity and liabilities | 287,407,331 NOK |
Register of Company Accounts
Period 2025-01-01 to 2025-12-31. Currency NOK. Audited annual accounts.
| Total operating expenses | 303,964 NOK |
|---|---|
| Operating profit | -303,964 NOK |
| Total financial income | 1,596,470 NOK |
| Total financial expenses | 2,955 NOK |
| Net financial items | 1,593,515 NOK |
| Profit before tax | 1,289,551 NOK |
| Net result | 1,332,352 NOK |
| Total fixed assets | 16,293,876 NOK |
|---|---|
| Total current assets | 4,005,804 NOK |
| Total assets | 20,299,680 NOK |
| Paid-in equity | 5,400,000 NOK |
|---|---|
| Retained earnings | 12,399,680 NOK |
| Total equity | 17,799,680 NOK |
| Current liabilities | 2,500,000 NOK |
| Total debt | 2,500,000 NOK |
| Total equity and liabilities | 20,299,680 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating expenses | 288,874 NOK |
|---|---|
| Operating profit | -288,874 NOK |
| Total financial income | 67,555 NOK |
| Total financial expenses | 4,590 NOK |
| Net financial items | 62,965 NOK |
| Profit before tax | -225,909 NOK |
| Net result | -176,209 NOK |
| Total fixed assets | 16,251,075 NOK |
|---|---|
| Total current assets | 2,716,255 NOK |
| Total assets | 18,967,330 NOK |
| Paid-in equity | 5,400,000 NOK |
|---|---|
| Retained earnings | 13,567,330 NOK |
| Total equity | 18,967,330 NOK |
| Long-term liabilities | 0 NOK |
| Total debt | 0 NOK |
| Total equity and liabilities | 18,967,330 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 635,163,338 NOK |
|---|---|
| Total operating expenses | 613,977,396 NOK |
| Operating profit | 21,185,942 NOK |
| Total financial income | 617,640 NOK |
| Total financial expenses | 2,309,527 NOK |
| Net financial items | -1,691,887 NOK |
| Profit before tax | 19,494,055 NOK |
| Net result | 15,155,974 NOK |
| Total fixed assets | 15,065,984 NOK |
|---|---|
| Total current assets | 264,758,530 NOK |
| Total assets | 279,824,514 NOK |
| Paid-in equity | 5,400,000 NOK |
|---|---|
| Retained earnings | 71,443,226 NOK |
| Total equity | 76,843,226 NOK |
| Current liabilities | 178,749,266 NOK |
| Long-term liabilities | 24,232,020 NOK |
| Total debt | 202,981,286 NOK |
| Total equity and liabilities | 279,824,512 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating expenses | 230,804 NOK |
|---|---|
| Operating profit | -230,804 NOK |
| Total financial income | 1,078,364 NOK |
| Total financial expenses | 5,784 NOK |
| Net financial items | 1,072,580 NOK |
| Profit before tax | 841,776 NOK |
| Net result | 874,251 NOK |
| Total fixed assets | 16,201,375 NOK |
|---|---|
| Total current assets | 2,942,164 NOK |
| Total assets | 19,143,539 NOK |
| Paid-in equity | 5,400,000 NOK |
|---|---|
| Retained earnings | 13,743,538 NOK |
| Total equity | 19,143,538 NOK |
| Long-term liabilities | 0 NOK |
| Total debt | 0 NOK |
| Total equity and liabilities | 19,143,538 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 774,529,147 NOK |
|---|---|
| Total operating expenses | 836,665,527 NOK |
| Operating profit | -62,136,380 NOK |
| Total financial income | 1,432,301 NOK |
| Total financial expenses | 868,047 NOK |
| Net financial items | 564,254 NOK |
| Profit before tax | -61,572,126 NOK |
| Net result | -48,069,004 NOK |
| Total fixed assets | 19,353,482 NOK |
|---|---|
| Total current assets | 406,862,161 NOK |
| Total assets | 426,215,643 NOK |
| Paid-in equity | 5,400,000 NOK |
|---|---|
| Retained earnings | 57,757,254 NOK |
| Total equity | 63,157,254 NOK |
| Current liabilities | 337,875,888 NOK |
| Long-term liabilities | 25,182,500 NOK |
| Total debt | 363,058,388 NOK |
| Total equity and liabilities | 426,215,642 NOK |
Source: Register of Company Accounts, Brønnøysund Register Centre. Figures are shown as submitted, and historical years are never overwritten by newer submissions.
Calculated by us
| Key figures | 2025 | 2025 | 2024 | 2024 | 2023 | 2023 |
|---|---|---|---|---|---|---|
| Operating marginOperating profit divided by total operating revenue. | 6.2 % | – | – | 3.3 % | – | -8 % |
| Profit marginOrdinary profit before tax divided by total operating revenue. | 6 % | – | – | 3.1 % | – | -7.9 % |
| Equity ratioTotal equity divided by total assets. | 32.2 % | 87.7 % | 100 % | 27.5 % | 100 % | 14.8 % |
| Current ratioTotal current assets divided by total current liabilities. | 1.64 | 1.6 | – | 1.48 | – | 1.2 |
| Debt ratioTotal liabilities divided by total equity. | 2.1 | 0.14 | 0 | 2.64 | 0 | 5.75 |
| Return on assetsOrdinary profit before tax plus financial expenses, divided by total assets. | 8.8 % | 6.4 % | -1.2 % | 7.8 % | 4.4 % | -14.2 % |
| Return on equityNet profit divided by total equity. | 19.7 % | 7.5 % | -0.9 % | 19.7 % | 4.6 % | -76.1 % |
About the calculation
The key figures are calculated by us (formula version v1) from public accounts in the Register of Company Accounts. A figure is only calculated when all input values exist and the denominator is not zero. The figures are not a credit assessment.
Registry data
Source: The Brønnøysund Register Centre. We only show name and role as published by the register – never date of birth or private address.
Structure
The company has no registered sub-units in the Central Coordinating Register.
This has not been registered yet. We never show made-up information.
Services and products
The company has not added any services yet.
Public approvals
Not in the Norwegian Building Authority's central approval register.
Public contracts
No notices found in TED where the company is a supplier or contracting authority.
Registered changes
We show changes from the Brønnøysund Register Centre's change log from the next registered change.
Documents
Certificates of registration and other documents require a separate agreement with a document provider.
Transparency
Company information
Brønnøysund Register Centre · Public register
Last retrieved 19 November 2026 at 11:49
Open official sourceRoles
Brønnøysund Register Centre · Public register
Last retrieved 19 November 2026 at 11:49
Open official sourceAccounts and key figures
Register of Company Accounts · Public register
Last retrieved 19 November 2026 at 11:49
Open official sourceAddress (verified)
Norwegian Mapping Authority – Geonorge address API · Public register
Last retrieved 19 November 2026 at 11:49
Open official sourceCentral approval
Norwegian Building Authority (DiBK) · No approval found
Last retrieved 19 November 2026 at 11:49
Open official sourceIndustry standard (SN2007)
Statistics Norway – KLASS · Official standard
Last retrieved 19 November 2026 at 11:49
Open official sourcePublic registry data is updated periodically and cannot be changed by the company. Calculated figures are marked “Calculated by us”.
Report an errorSource
Public registry fields on this page come from the Central Coordinating Register and cannot be changed by the company. Self-reported content is marked separately.
Read about the data sourcesTalk to Proffi
Leave your contact details and an adviser will explain how segmentation, company profiles and supplier search can support your business.