Industry code 01.19 · Trøndelag
Growing of other non-perennial crops in Namsos
There are 40 active companies in growing of other non-perennial crops in Namsos. 1 of them were registered in the last 12 months. Together they have 6 registered employees. The largest company is Andsjøen Gård Ole Kristian Stendahl with 6 employees.
- Active companies
- 40
- New in the last 12 months
- 1
- Registered employees
- 6
- Share of limited companies
- 0 %
The largest companies in growing of other non-perennial crops in Namsos
Sorted by number of employees. Figures are from the Register of Legal Entities and the Register of Company Accounts.
| # | Company | Org. no. | Employees | Revenue | Founded |
|---|---|---|---|---|---|
| 1 | Andsjøen Gård Ole Kristian Stendahl | 987623187 | 6 | – | – |
| 2 | Jostein Duna | 823144652 | – | – | – |
| 3 | Sturla Haltnes | 869292982 | – | – | – |
| 4 | Geir Myren | 877377342 | – | – | – |
| 5 | Anne Helen Devik | 891779712 | – | – | – |
| 6 | Tone Beate Fossli | 913658388 | – | – | – |
| 7 | Paul Nordhus | 913814460 | – | – | – |
| 8 | Tove Trefjord Høglo | 919149957 | – | – | – |
| 9 | Karoline Kvaale | 921582226 | – | – | – |
| 10 | Berre Karosseriteknikk | 925826065 | – | – | – |
| 11 | Bondø Gård | 926326872 | – | – | – |
| 12 | Grindberg Frieser Gård | 926968505 | – | – | – |
| 13 | Sture Nesjan Knutsen | 929236661 | – | – | – |
| 14 | Eriksen Multiservice | 934405226 | – | – | – |
| 15 | Kaja Rønning | 934610245 | – | – | – |
| 16 | Aunmoen Gårdsdrift V/Preeyaporn Wongkhum | 936113982 | – | – | – |
| 17 | Ann Karin Lingen | 936383181 | – | – | – |
| 18 | Berit Helen Selnes | 938298289 | – | – | – |
| 19 | Nordhus Oddvar Johannes | 969154579 | – | – | – |
| 20 | Kolstad Herbjørn | 969184710 | – | – | – |
| 21 | Karle Oksdøl | 969365022 | – | – | – |
| 22 | Mohrsen Odd Kr | 969691930 | – | – | – |
| 23 | Devik Petter Andreas | 971126922 | – | – | – |
| 24 | Setter Rune | 971582758 | – | – | – |
| 25 | Svein Nesjan | 974467844 | – | – | – |
Newest companies in growing of other non-perennial crops in Namsos
- Berit Helen Selnes19 Aug 2026
- Ann Karin Lingen15 Oct 2025
- Aunmoen Gårdsdrift V/Preeyaporn Wongkhum16 Sept 2025
- Kaja Rønning6 Dec 2024
- Eriksen Multiservice4 Nov 2024
- Sture Nesjan Knutsen20 May 2022
- Grindberg Frieser Gård20 Apr 2021
- Bondø Gård5 Jan 2021
- Berre Karosseriteknikk22 Oct 2020
- Jostein Duna12 Aug 2019
Frequently asked questions
How many companies in growing of other non-perennial crops are there in Namsos?
The Register of Legal Entities lists 40 active companies in growing of other non-perennial crops in Namsos. 1 of them were registered in the last 12 months.
Which is the largest company in growing of other non-perennial crops in Namsos?
Andsjøen Gård Ole Kristian Stendahl is the largest by number of employees, with 6 employees. The organisation number is 987623187.
How many people work in growing of other non-perennial crops in Namsos?
The companies have 6 registered employees in total. The figures are based on employee counts in the Register of Legal Entities, and 1 of the 25 largest companies have reported employees.
Explore further
Growing of other non-perennial crops in nearby municipalities
Other industries in the same group in Namsos
Source: the Register of Legal Entities and the Register of Company Accounts. The overview shows active companies registered in the municipality with industry code 01.19. Figures are updated continuously.

