Industry code 01.481 · Trøndelag
Reindeer herding in Snåsa
There are 18 active companies in reindeer herding in Snåsa. 1 of them were registered in the last 12 months.
- Active companies
- 18
- New in the last 12 months
- 1
- Registered employees
- –
- Share of limited companies
- 0 %
The largest companies in reindeer herding in Snåsa
Sorted by number of employees. Figures are from the Register of Legal Entities and the Register of Company Accounts.
| # | Company | Org. no. | Employees | Revenue | Founded |
|---|---|---|---|---|---|
| 1 | Mats Jøran Jåma | 820164172 | – | – | – |
| 2 | Gunilla Påve Wilks | 831001402 | – | – | – |
| 3 | Hætta Mathis Ivan | 869684392 | – | – | – |
| 4 | Elen Kristina Utsi | 914974933 | – | – | – |
| 5 | Niila Blind | 915310931 | – | – | – |
| 6 | John Henrik Jåma | 916609310 | – | – | – |
| 7 | Brita Sandvik Wilks | 924476400 | – | – | – |
| 8 | Johan Thomas Ante Hætta | 928304604 | – | – | – |
| 9 | Nihko-Laara Påve Wilks | 935101689 | – | – | – |
| 10 | Neila-Issat Påve Wilks | 935217202 | – | – | – |
| 11 | Kappfjell Hætta | 935296951 | – | – | – |
| 12 | Nils Ole Oskar Jåma | 937309066 | – | – | – |
| 13 | Jåma Kjell Jøran | 969434903 | – | – | – |
| 14 | Hanne-Lena Wilks | 980459268 | – | – | – |
| 15 | Anne Kathrine Danielsen | 984985487 | – | – | – |
| 16 | Bengt Mattias Jåma | 985331944 | – | – | – |
| 17 | Jon Andreas Stenfjell | 994093835 | – | – | – |
| 18 | Lars Isak Johannes Påve | 997248155 | – | – | – |
Newest companies in reindeer herding in Snåsa
- Nils Ole Oskar Jåma18 Mar 2026
- Kappfjell Hætta1 Apr 2025
- Neila-Issat Påve Wilks18 Mar 2025
- Nihko-Laara Påve Wilks26 Feb 2025
- Gunilla Påve Wilks10 Mar 2023
- Johan Thomas Ante Hætta8 Dec 2021
- Brita Sandvik Wilks24 Jan 2020
- Mats Jøran Jåma22 Dec 2017
- John Henrik Jåma22 Jan 2016
- Niila Blind27 Apr 2015
Frequently asked questions
How many companies in reindeer herding are there in Snåsa?
The Register of Legal Entities lists 18 active companies in reindeer herding in Snåsa. 1 of them were registered in the last 12 months.
Which company is the largest in reindeer herding in Snåsa?
None of the companies have registered a number of employees. Mats Jøran Jåma (org. no. 820164172) is one of the registered companies.
Source: the Register of Legal Entities and the Register of Company Accounts. The overview shows active companies registered in the municipality with industry code 01.481. Figures are updated continuously.

