Industry code 01.5 · Trøndelag
Mixed farming in Frosta
There are 21 active companies in mixed farming in Frosta. No new companies have been registered in the last 12 months.
- Active companies
- 21
- New in the last 12 months
- 0
- Registered employees
- –
- Share of limited companies
- 0 %
The largest companies in mixed farming in Frosta
Sorted by number of employees. Figures are from the Register of Legal Entities and the Register of Company Accounts.
| # | Company | Org. no. | Employees | Revenue | Founded |
|---|---|---|---|---|---|
| 1 | Hernes Johan Arnt | 869185272 | – | – | – |
| 2 | Hallgeir Ulvik | 885900372 | – | – | – |
| 3 | Krog Hans | 969437457 | – | – | – |
| 4 | Marit Moksnes | 969641348 | – | – | – |
| 5 | Egil Minde | 970066810 | – | – | – |
| 6 | Aatlo Ketil | 970569642 | – | – | – |
| 7 | Wanvik Johan | 970902694 | – | – | – |
| 8 | Riseth Ole Martin | 971219580 | – | – | – |
| 9 | Andreas Rygh Hogstad | 971580437 | – | – | – |
| 10 | Olav Galtvik | 974239418 | – | – | – |
| 11 | Kåre Anders Viktil | 975968421 | – | – | – |
| 12 | Bjørn Olav Nilsen | 976946707 | – | – | – |
| 13 | Mette Aatlo | 980489477 | – | – | – |
| 14 | Andreas Flægstad | 981012550 | – | – | – |
| 15 | Per Einar Almlid | 981419820 | – | – | – |
| 16 | Torgrim Kvamme | 981444914 | – | – | – |
| 17 | Lars Rygg | 985264457 | – | – | – |
| 18 | Gerd Tove Hogstad Hagen | 987606843 | – | – | – |
| 19 | Lena Valstad | 990272212 | – | – | – |
| 20 | Rekkebo Jon Magne | 993514772 | – | – | – |
| 21 | Jonas Hagerup | 996535142 | – | – | – |
Newest companies in mixed farming in Frosta
- Jonas Hagerup15 Feb 2011
- Rekkebo Jon Magne13 Jan 2009
- Lena Valstad16 Sept 2006
- Gerd Tove Hogstad Hagen21 Dec 2004
- Hallgeir Ulvik12 Aug 2003
- Lars Rygg15 Jan 2003
- Torgrim Kvamme18 Jan 2000
- Per Einar Almlid7 Jan 2000
- Andreas Flægstad24 Aug 1999
- Mette Aatlo8 Feb 1999
Frequently asked questions
How many companies in mixed farming are there in Frosta?
The Register of Legal Entities lists 21 active companies in mixed farming in Frosta. No new companies have been registered in the last 12 months.
Which company is the largest in mixed farming in Frosta?
None of the companies have registered a number of employees. Hernes Johan Arnt (org. no. 869185272) is one of the registered companies.
Explore further
Mixed farming in nearby municipalities
Other industries in the same group in Frosta
Source: the Register of Legal Entities and the Register of Company Accounts. The overview shows active companies registered in the municipality with industry code 01.5. Figures are updated continuously.

