Industry code 46.4 · Akershus
Wholesale of household goods in Bærum
There are 287 active companies in wholesale of household goods in Bærum. 4 of them were registered in the last 12 months. Together they have 1,234 registered employees. The largest company is Kinnarps AS with 129 employees. The oldest, Gotex AS, was founded in 1924. 81% are limited companies.
- Active companies
- 287
- New in the last 12 months
- 4
- Registered employees
- 1,234
- Share of limited companies
- 81 %
The largest companies in wholesale of household goods in Bærum
Sorted by number of employees. Figures are from the Register of Legal Entities and the Register of Company Accounts.
| # | Company | Org. no. | Employees | Revenue | Founded |
|---|---|---|---|---|---|
| 1 | Kinnarps AS | 983060072 | 129 | NOK 630 m | 2001 |
| 2 | Boklisten.no AS | 912047385 | 80 | NOK 7.5 m | 2013 |
| 3 | Culina Norge AS | 986330615 | 72 | NOK 400.7 m | 2003 |
| 4 | Ortomedic AS | 938998582 | 70 | NOK 619.7 m | 1986 |
| 5 | Xc Sports Equipment AS | 953682397 | 61 | NOK 112.9 m | 1989 |
| 6 | Rile Invest AS | 913224078 | 57 | NOK 83.9 m | 2014 |
| 7 | Sanofi-Aventis Norge AS | 976335147 | 55 | NOK 836.4 m | 1996 |
| 8 | Abbott Norge AS | 957212158 | 50 | NOK 604 m | 1990 |
| 9 | E. Sæther AS | 918136215 | 44 | NOK 300.8 m | 2016 |
| 10 | Fagerhult Belysning AS | 937418906 | 40 | NOK 197.1 m | 1984 |
| 11 | Bristol-Myers Squibb Norway AS | 891297262 | 32 | NOK 1.5 bn | 2007 |
| 12 | Lic Scadenta AS | 956226635 | 31 | NOK 183.7 m | 1990 |
| 13 | Medu Norge AS | 958103425 | 29 | NOK 133 m | 1990 |
| 14 | Arthrex Norway AS | 915459528 | 27 | NOK 131 m | 2015 |
| 15 | Ledvance AS | 915076742 | 26 | NOK 142.8 m | 1946 |
| 16 | Pandora Norge AS | 995513676 | 25 | NOK 63.4 m | 2010 |
| 17 | Smith & Nephew AS | 933183947 | 23 | NOK 243.6 m | 1982 |
| 18 | Haleon Norway AS | 914596947 | 19 | NOK 534.9 m | 2014 |
| 19 | Fiber Protector Norge AS | 975862097 | 19 | NOK 30.9 m | 1995 |
| 20 | Tufte Wear AS | 998190819 | 19 | NOK 70 m | 2012 |
| 21 | Auralight AS | 926086340 | 18 | NOK 65.6 m | 1973 |
| 22 | Adcare AS | 983847412 | 16 | NOK 105.6 m | 2001 |
| 23 | Teva Norway AS | 982222311 | 15 | NOK 535.6 m | 2000 |
| 24 | Abbott Medical Norway AS | 991729666 | 15 | NOK 202.8 m | 2007 |
| 25 | Vision Healthcare Nordic AS | 878637712 | 13 | NOK 190.8 m | 1997 |
Newest companies in wholesale of household goods in Bærum
- 18kchrono AS16 Apr 2026
- Helsenova AS19 Jan 2026
- Teriamed AS19 Dec 2025
- Wasma AS5 Nov 2025
- Fabser Wellness Import AS13 Aug 2025
- Arctic Life AS20 May 2025
- Dr.stine AS10 May 2025
- Saphino AS11 Apr 2025
- Dr.stine Holding AS2 Apr 2025
- Katrin Uri Design AS18 Mar 2025
Frequently asked questions
How many companies in wholesale of household goods are there in Bærum?
The Register of Legal Entities lists 287 active companies in wholesale of household goods in Bærum. 4 of them were registered in the last 12 months.
Which is the largest company in wholesale of household goods in Bærum?
Kinnarps AS is the largest by number of employees, with 129 employees. The organisation number is 983060072.
How many people work in wholesale of household goods in Bærum?
The companies have 1,234 registered employees in total. The figures are based on employee counts in the Register of Legal Entities, and 25 of the 25 largest companies have reported employees.
How long have there been companies in wholesale of household goods in Bærum?
The oldest active company, Gotex AS, was founded in 1924. 81% of the companies are limited companies.
Explore further
Wholesale of household goods in nearby municipalities
Other industries in the same group in Bærum
- 46.1 Wholesale on a fee or contract basis
- 46.2 Wholesale of agricultural raw materials and live animals
- 46.3 Wholesale of food, beverages and tobacco
- 46.5 Wholesale of information and communication equipment
- 46.6 Wholesale of other machinery, equipment and supplies
- 46.7 Other specialised wholesale
- 46.8 Other specialised wholesale
- 46.9 Non-specialised wholesale trade
Source: the Register of Legal Entities and the Register of Company Accounts. The overview shows active companies registered in the municipality with industry code 46.4. Figures are updated continuously.

