Industry code 56 · Rogaland
Food and beverage service activities in Klepp
There are 30 active companies in food and beverage service activities in Klepp. 1 of them were registered in the last 12 months. Together they have 218 registered employees. The largest company is Farstad Catering AS with 31 employees. The oldest, Dragon House AS, was founded in 1998. 73% are limited companies.
- Active companies
- 30
- New in the last 12 months
- 1
- Registered employees
- 218
- Share of limited companies
- 73 %
The largest companies in food and beverage service activities in Klepp
Sorted by number of employees. Figures are from the Register of Legal Entities and the Register of Company Accounts.
| # | Company | Org. no. | Employees | Revenue | Founded |
|---|---|---|---|---|---|
| 1 | Farstad Catering AS | 988294276 | 31 | NOK 17.8 m | 2005 |
| 2 | Pro Øksnevad AS | 925231096 | 26 | NOK 8.7 m | 2020 |
| 3 | Pro Klepp AS | 925230936 | 22 | NOK 9 m | 2020 |
| 4 | Vestgaard AS | 913239393 | 18 | NOK 1.6 m | 2014 |
| 5 | Jærhagen Mat AS | 922905487 | 18 | NOK 8.3 m | 2019 |
| 6 | Jordbærpikene Jærhagen AS | 922569258 | 17 | NOK 6.3 m | 2019 |
| 7 | Espressobaren AS | 919527374 | 15 | NOK 4.3 m | 2017 |
| 8 | Bore Beach Club AS | 827241652 | 12 | NOK 464.2k | 2021 |
| 9 | Jøers Kjøkken AS | 919693053 | 11 | NOK 5.2 m | 2017 |
| 10 | Dragon House AS | 980138674 | 11 | NOK 5.8 m | 1998 |
| 11 | Coffee Corner AS | 926297791 | 10 | NOK 3.7 m | 2020 |
| 12 | Celesta Klepp AS | 927608251 | 10 | NOK 4.5 m | 2021 |
| 13 | Peking Garden China AS | 989629387 | 7 | NOK 7.8 m | 2006 |
| 14 | Ngoih Khan Luan | 932702223 | 5 | – | – |
| 15 | Klepp Bistro AS | 997811208 | 5 | NOK 6.9 m | 2011 |
| 16 | The Only One AS | 890637272 | – | NOK 49.1k | 2006 |
| 17 | Smn Invest AS | 911761041 | – | – | 2013 |
| 18 | Gresk Catering Niko Kolovani | 915222072 | – | – | – |
| 19 | Fahsai Thai Mat AS | 918785698 | – | NOK 2.4 m | 2017 |
| 20 | Coffee Corner Anja Olsen | 919045957 | – | – | – |
| 21 | G&m Invest AS | 922199787 | – | NOK 150k | 2019 |
| 22 | Mæle's Catering | 922921075 | – | – | – |
| 23 | Abbouds Handel | 924732164 | – | – | – |
| 24 | Hauge Catering | 926703064 | – | – | – |
| 25 | Shortys Fried Chicken AS | 929176006 | – | NOK 49.9k | 2022 |
Newest companies in food and beverage service activities in Klepp
- Oda Østrem20 Apr 2026
- Heima AS31 Jul 2025
- Bella AS22 Apr 2025
- Eden-Cafe AS17 Mar 2025
- Bru Beer25 Nov 2024
- Ngoih Khan Luan19 Dec 2023
- Shortys Fried Chicken AS9 May 2022
- Celesta Klepp AS28 Aug 2021
- Bore Beach Club AS16 Jun 2021
- Hauge Catering2 Mar 2021
Frequently asked questions
How many companies in food and beverage service activities are there in Klepp?
The Register of Legal Entities lists 30 active companies in food and beverage service activities in Klepp. 1 of them were registered in the last 12 months.
Which is the largest company in food and beverage service activities in Klepp?
Farstad Catering AS is the largest by number of employees, with 31 employees. The organisation number is 988294276.
How many people work in food and beverage service activities in Klepp?
The companies have 218 registered employees in total. The figures are based on employee counts in the Register of Legal Entities, and 15 of the 25 largest companies have reported employees.
How long have there been companies in food and beverage service activities in Klepp?
The oldest active company, Dragon House AS, was founded in 1998. 73% of the companies are limited companies.
Explore further
Food and beverage service activities in nearby municipalities
Sub-industries in Klepp
Source: the Register of Legal Entities and the Register of Company Accounts. The overview shows active companies registered in the municipality with industry code 56. Figures are updated continuously.

