Industry code 68.1 · Rogaland
Buying and selling of own real estate; development of building projects in Klepp
There are 119 active companies in buying and selling of own real estate; development of building projects in Klepp. 23 of them were registered in the last 12 months. Together they have 7 registered employees. The largest company is Totalentreprenør Lothe AS with 7 employees. The oldest, Magnus Aase AS, was founded in 1982. 99% are limited companies.
- Active companies
- 119
- New in the last 12 months
- 23
- Registered employees
- 7
- Share of limited companies
- 99 %
The largest companies in buying and selling of own real estate; development of building projects in Klepp
Sorted by number of employees. Figures are from the Register of Legal Entities and the Register of Company Accounts.
| # | Company | Org. no. | Employees | Revenue | Founded |
|---|---|---|---|---|---|
| 1 | Totalentreprenør Lothe AS | 911641100 | 7 | NOK 152.9 m | 2013 |
| 2 | Rygehus Holding AS | 814464172 | – | – | 2014 |
| 3 | Dsp Holding AS | 816496292 | – | NOK 0 | 2015 |
| 4 | Kverneland Bolig AS | 821554152 | – | NOK 84.2 m | 2018 |
| 5 | Kalberg Nk1 AS | 827817252 | – | – | 2021 |
| 6 | Km Pollestad Holding AS | 828002392 | – | – | 2021 |
| 7 | Orre Bolig AS | 828987992 | – | NOK 0 | 2022 |
| 8 | Robotvegen 26 AS | 833866532 | – | – | 2024 |
| 9 | Nordisk Verdi AS | 837334012 | – | – | 2026 |
| 10 | Robotvegen 34 S2 AS | 837374332 | – | – | 2025 |
| 11 | Robotvegen 34 S18 AS | 837374642 | – | – | 2025 |
| 12 | Jærstranda AS | 898053032 | – | NOK 1.5 m | 2012 |
| 13 | Ørnatua Holding AS | 911831287 | – | – | 2013 |
| 14 | Ørnatua 7 AS | 911956543 | – | – | 2013 |
| 15 | Jons Minde Eiendom AS | 912579565 | – | NOK 0 | 2013 |
| 16 | Autohus Holding AS | 913307917 | – | – | 2014 |
| 17 | Sele Holding AS | 913388879 | – | – | 2014 |
| 18 | T & J Hermansen AS | 913393899 | – | – | 2014 |
| 19 | Jædergården AS | 913922417 | – | NOK 96k | 2014 |
| 20 | Rakl AS | 914003490 | – | – | 2014 |
| 21 | Sola Atrium AS | 914463556 | – | – | 2014 |
| 22 | B & M Eiendom AS | 914527902 | – | NOK 3.1 m | 2014 |
| 23 | Tuk Holding AS | 915597122 | – | NOK 6.5 m | 2015 |
| 24 | Coop Eiendom Rogaland AS | 916047967 | – | – | 2015 |
| 25 | Madla Vest AS | 916358350 | – | NOK 720.3k | 2015 |
Newest companies in buying and selling of own real estate; development of building projects in Klepp
- Jærporten Kontor AS18 Sept 2026
- Jærporten Eiendom Tomt 1 AS15 Sept 2026
- Jærporten Næring AS15 Sept 2026
- Jærporten Eiendom Tomt 2 AS15 Sept 2026
- Kutterveien 2 Boligutvikling AS5 May 2026
- Parkvegen AS26 Mar 2026
- Robotvegen 34 S2 AS19 Mar 2026
- Robotvegen 34 S18 AS19 Mar 2026
- Robotvegen 34 S1 AS19 Mar 2026
- Robotvegen 34 S3 AS19 Mar 2026
Frequently asked questions
How many companies in buying and selling of own real estate; development of building projects are there in Klepp?
The Register of Legal Entities lists 119 active companies in buying and selling of own real estate; development of building projects in Klepp. 23 of them were registered in the last 12 months.
Which is the largest company in buying and selling of own real estate; development of building projects in Klepp?
Totalentreprenør Lothe AS is the largest by number of employees, with 7 employees. The organisation number is 911641100.
How many people work in buying and selling of own real estate; development of building projects in Klepp?
The companies have 7 registered employees in total. The figures are based on employee counts in the Register of Legal Entities, and 1 of the 25 largest companies have reported employees.
How long have there been companies in buying and selling of own real estate; development of building projects in Klepp?
The oldest active company, Magnus Aase AS, was founded in 1982. 99% of the companies are limited companies.
Explore further
Buying and selling of own real estate; development of building projects in nearby municipalities
Other industries in the same group in Klepp
Source: the Register of Legal Entities and the Register of Company Accounts. The overview shows active companies registered in the municipality with industry code 68.1. Figures are updated continuously.

