Industry code 69 · Østfold
Legal and accounting activities in Sarpsborg
There are 82 active companies in legal and accounting activities in Sarpsborg. 3 of them were registered in the last 12 months. Together they have 260 registered employees. The largest company is Sparebank 1 Østfold Akershus Regnskapshuset AS with 43 employees. The oldest, Flexi AS, was founded in 1986. 73% are limited companies.
- Active companies
- 82
- New in the last 12 months
- 3
- Registered employees
- 260
- Share of limited companies
- 73 %
The largest companies in legal and accounting activities in Sarpsborg
Sorted by number of employees. Figures are from the Register of Legal Entities and the Register of Company Accounts.
| # | Company | Org. no. | Employees | Revenue | Founded |
|---|---|---|---|---|---|
| 1 | Sparebank 1 Østfold Akershus Regnskapshuset AS | 967122610 | 43 | NOK 51.6 m | 1993 |
| 2 | Solhøi Revisjon AS | 952011677 | 31 | NOK 52 m | 1989 |
| 3 | Advokatfirmaet Ytterbøl & Co AS | 977048958 | 25 | NOK 51.3 m | 1996 |
| 4 | Directa AS | 992356898 | 24 | NOK 30 m | 2008 |
| 5 | Flexi AS | 941108474 | 20 | NOK 23.8 m | 1986 |
| 6 | Center Revisjon AS | 916788517 | 18 | NOK 37.3 m | 2016 |
| 7 | Advokatfirmaet Bjørge - Skaaraas & Co AS | 884665582 | 13 | NOK 22.6 m | 2002 |
| 8 | Check Accounting AS | 925986240 | 12 | NOK 7.3 m | 2020 |
| 9 | Tune Regnskaps Consult AS | 987529245 | 12 | NOK 11.8 m | 2004 |
| 10 | Mercator AS | 954971392 | 8 | NOK 7.6 m | 1989 |
| 11 | Advokatfirmaet Grindstad & Co AS | 833197592 | 7 | NOK 17.7 m | 2024 |
| 12 | All-Regnskapservice AS | 986376496 | 7 | NOK 7.6 m | 2003 |
| 13 | Center-Revisjon Holding AS | 987865695 | 7 | NOK 2.2 m | 2005 |
| 14 | Alva Regnskap AS | 993085405 | 7 | NOK 6.9 m | 2008 |
| 15 | Olaf Telle AS | 934609298 | 6 | NOK 3.3 m | 2024 |
| 16 | Resultat Regnskap AS | 927774496 | 5 | NOK 6.4 m | 2021 |
| 17 | Stender Regnskap AS | 929227271 | 5 | NOK 3.6 m | 2022 |
| 18 | Ruths Regnskapstjenester AS | 931631861 | 5 | NOK 5.3 m | 2023 |
| 19 | Grindstad Lydersen Advokatfirma AS | 989208160 | 5 | NOK 12.5 m | 2005 |
| 20 | Miks AS | 812019392 | – | NOK 760.9k | 2013 |
| 21 | Møller-Eriksen Invest AS | 880212532 | – | NOK 0 | 1998 |
| 22 | Pointx Beatrice Hammerstad | 888530932 | – | – | – |
| 23 | Advokatfirma Anders Schjøllert Fredheim | 889993502 | – | NOK 3.3 m | – |
| 24 | Aut. Regnskapsfører Nina Synnøve Pettersen | 895408212 | – | NOK 2.7 m | – |
| 25 | Eilertsen Revisjon | 913202368 | – | NOK 5.1 m | – |
Newest companies in legal and accounting activities in Sarpsborg
- Hovind & Schrøder Økonomi AS30 Sept 2026
- Advokat Per Bjørge ENK27 Aug 2026
- Abc Regnskapspartner AS20 Jan 2026
- Check Holding AS4 Oct 2025
- Brustuen Regnskap23 Jun 2025
- Digirett AS30 May 2025
- Vitale Regnskap AS24 Mar 2025
- Skala Regnskap AS10 Mar 2025
- Skala Holding AS24 Feb 2025
- Olaf Telle AS6 Dec 2024
Frequently asked questions
How many companies in legal and accounting activities are there in Sarpsborg?
The Register of Legal Entities lists 82 active companies in legal and accounting activities in Sarpsborg. 3 of them were registered in the last 12 months.
Which is the largest company in legal and accounting activities in Sarpsborg?
Sparebank 1 Østfold Akershus Regnskapshuset AS is the largest by number of employees, with 43 employees. The organisation number is 967122610.
How many people work in legal and accounting activities in Sarpsborg?
The companies have 260 registered employees in total. The figures are based on employee counts in the Register of Legal Entities, and 19 of the 25 largest companies have reported employees.
How long have there been companies in legal and accounting activities in Sarpsborg?
The oldest active company, Flexi AS, was founded in 1986. 73% of the companies are limited companies.
Explore further
Legal and accounting activities in nearby municipalities
Sub-industries in Sarpsborg
Source: the Register of Legal Entities and the Register of Company Accounts. The overview shows active companies registered in the municipality with industry code 69. Figures are updated continuously.

