Anders Kvåle
Not claimed · public-source information only
0 følgereFølg
Claim this profile12 active roles in 12 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| MOJO VENTURE AS OSLO · 918813500 · | Deputy board member | — | — |
| CORE AGENCY AS OSLO · 920949215 · | Board member | — | — |
| KIN HOLDCO AS OSLO · 926950541 · | Board member | — | 0 kr 2025 |
| CURRENT GROWTH AS OSLO · 928549151 · | Board member | — | — |
| STEELBIRD AS OSLO · 816976782 · | Chair of the board | — | 1 300 080 kr 2025 |
| KIN GROUP AS OSLO · 825924302 · | Board member | 9 | 2 574 755 kr 2025 |
| UPHEADS TOPCO AS SANDNES · 928786528 · | Board member | — | — |
| UPHEADS MIDCO AS SANDNES · 928786544 · | Board member | — | — |
| UPHEADS BIDCO AS SANDNES · 928786552 · | Board member | — | — |
| THE BIRD AS OSLO · 932388928 · | Chair of the board | — | 0 kr 2025 |
| TÅSEN SKOLES VENNER OSLO · 994826700 · | Chair of the board | — | — |
| ZALARIS ASA OSLO · 981953134 · | Board member | 21 | 432 711 000 kr 2025 |
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
