Anders Storeng
Not claimed · public-source information only
0 følgereFølg
Claim this profile10 active roles in 9 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| WENTECH AS OSLO · 835631842 · | Board member | — | — |
| LANG & STOR AS OSLO · 913802969 · | Chair of the board | — | 517 734 kr 2025 |
| EKVI10 AS OSLO · 927717530 · | Chair of the board | — | 164 099 kr 2025 |
| EKVIX AS OSLO · 930889075 · | Chair of the board | — | — |
| EKVITI AS OSLO · 943087709 · | Chair of the board | — | — |
| BLUE HORSESHOE HOLDING AS OSLO · 994895249 · | Board member | — | — |
| EMERGENT WAYS AS TIME · 935407974 · | Chair of the board | — | — |
| RØROS DØRER OG VINDUER AS RØROS · 976982576 · | Chair of the board | 51 | 100 898 971 kr 2025 |
| STØRE ARKITEKTER AS OSLO · 814862682 · | Chair of the board | 14 | 26 883 435 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| RØROS DØRER OG VINDUER AS RØROS · 976982576 · | Chief executive officer | 51 | 100 898 971 kr 2025 |
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
