Arild Andersen
Not claimed · public-source information only
0 følgereFølg
Claim this profile9 active roles in 8 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| TINVEST HOLDING AS TRONDHEIM · 936731074 · | Chair of the board | — | — |
| JANCO HOLDING AS TRONDHEIM · 936731139 · | Chair of the board | — | — |
| ANJUTI HOLDING AS TRONDHEIM · 988889342 · | Chair of the board | — | 0 kr 2025 |
| STAMNES-KVERNVIK VEILAG — · 991386351 · | Chair of the board | — | — |
| ENEROX HOLDING AS TRONDHEIM · 936731120 · | Chair of the board | — | — |
| INVESTORFORUM TRØNDELAG TRONDHEIM · 994781677 · | Board member | — | — |
| FOTOWARE HOLDING AS OSLO · 923825355 · | Board member | — | — |
| FOTOWARE AS OSLO · 978715753 · | Board member | 62 | 159 926 173 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| ANJUTI HOLDING AS TRONDHEIM · 988889342 · | Chief executive officer | — | 0 kr 2025 |
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
