Arild Holten
Not claimed · public-source information only
0 følgereFølg
Claim this profile46 active roles in 30 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| STJØRDAL UTVIKLING DELTE SELSKAPER AS STJØRDAL · 836783972 · | Chair of the board | — | 0 kr 2025 |
| TANGSKOGEN EIENDOM AS STJØRDAL · 914426162 · | Board member | — | — |
| KJØPMANNSGATA 28 AS STJØRDAL · 914948916 · | Chair of the board | — | 2 812 276 kr 2025 |
| STASJONSTOMTEN AS STJØRDAL · 915993907 · | Chair of the board | — | — |
| BYPORTEN STJØRDAL AS STJØRDAL · 917578486 · | Chair of the board | — | 6 637 868 kr 2025 |
| INNHERREDSVEIEN 57 AS STJØRDAL · 924666420 · | Chair of the board | — | 800 322 kr 2025 |
| WERGELANDSVEIEN UTVIKLING AS STJØRDAL · 924666501 · | Chair of the board | — | 0 kr 2025 |
| STJØRDAL UTVIKLING HOLDING AS STJØRDAL · 925027413 · | Chair of the board | — | — |
| ØSTLYNGEN EIENDOM HOLDING AS ALTA · 931086391 · | Chair of the board | — | 0 kr 2025 |
| AS BERGS MINDE STJØRDAL · 931324659 · | Chair of the board | — | 22 372 259 kr 2025 |
| STJØRDAL UTVIKLING AS STJØRDAL · 996400409 · | Chair of the board | — | 90 000 kr 2025 |
| JNS STJØRDAL AS STJØRDAL · 997280911 · | Chair of the board | — | — |
| KJØPMANNSGATA 27 AS STJØRDAL · 997305361 · | Chair of the board | — | — |
| JÆRPORTEN EIENDOM TOMT 1 AS KLEPP · 938490554 · | Board member | — | — |
| JÆRPORTEN NÆRING AS KLEPP · 938490627 · | Board member | — | — |
| JÆRPORTEN EIENDOM TOMT 2 AS KLEPP · 938490643 · | Board member | — | — |
| KAPPINVEST-NORD AS ALTA · 960566556 · | Chair of the board | — | 15 633 382 kr 2025 |
| ØSTLYNGEN EIENDOM AS ALTA · 980431932 · | Chair of the board | — | 29 397 761 kr 2025 |
| KAVLE EIENDOM AS STJØRDAL · 988178543 · | Chair of the board | — | — |
| KJØPMANNSGATA 28 HJEMMEL ANS STJØRDAL · 989749056 · | Chair of the board | — | — |
| KJØPMANNSGATA 34 HJEMMEL ANS STJØRDAL · 989749145 · | Chair of the board | — | 75 000 kr 2025 |
| NORDLYSPARKEN AS HARSTAD · 992867116 · | Chair of the board | — | — |
| KJØPMANNSGATA 30 HJEMMEL ANS STJØRDAL · 989749080 · | Chair of the board | — | 75 000 kr 2025 |
| DOLPHIN EIENDOM AS BÆRUM · 981872711 · | Board member | — | 8 035 025 kr 2025 |
| SNUS AS TRONDHEIM · 990702063 · | Chair of the board | — | 0 kr 2025 |
| WERGELANDSVEIEN STJØRDAL AS STJØRDAL · 924666579 · | Chair of the board | — | 1 006 413 kr 2025 |
| DOLPHIN EIENDOMSKAPITAL AS OSLO · 926735799 · | Board member | — | — |
| COOP KLEPP EIENDOM AS KLEPP · 998270790 · | Board member | — | 226 666 kr 2025 |
| COOP KLEPP INVEST AS KLEPP · 930342319 · | Board member | — | 8 583 288 kr 2025 |
| H5 EIENDOMSUTVIKLING AS HARSTAD · 993919357 · | Chair of the board | — | 68 971 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| KJØPMANNSGATA 28 AS STJØRDAL · 914948916 · | Chief executive officer | — | 2 812 276 kr 2025 |
| BYPORTEN STJØRDAL AS STJØRDAL · 917578486 · | Chief executive officer | — | 6 637 868 kr 2025 |
| INNHERREDSVEIEN 57 AS STJØRDAL · 924666420 · | Chief executive officer | — | 800 322 kr 2025 |
| WERGELANDSVEIEN UTVIKLING AS STJØRDAL · 924666501 · | Chief executive officer | — | 0 kr 2025 |
| STJØRDAL UTVIKLING HOLDING AS STJØRDAL · 925027413 · | Chief executive officer | — | — |
| AS BERGS MINDE STJØRDAL · 931324659 · | Chief executive officer | — | 22 372 259 kr 2025 |
| STJØRDAL UTVIKLING AS STJØRDAL · 996400409 · | Chief executive officer | — | 90 000 kr 2025 |
| JNS STJØRDAL AS STJØRDAL · 997280911 · | Chief executive officer | — | — |
| KJØPMANNSGATA 27 AS STJØRDAL · 997305361 · | Chief executive officer | — | — |
| KAPPINVEST-NORD AS ALTA · 960566556 · | Chief executive officer | — | 15 633 382 kr 2025 |
| ØSTLYNGEN EIENDOM AS ALTA · 980431932 · | Chief executive officer | — | 29 397 761 kr 2025 |
| KAVLE EIENDOM AS STJØRDAL · 988178543 · | Chief executive officer | — | — |
| NORDLYSPARKEN AS HARSTAD · 992867116 · | Chief executive officer | — | — |
| DOLPHIN EIENDOM AS BÆRUM · 981872711 · | Chief executive officer | — | 8 035 025 kr 2025 |
| WERGELANDSVEIEN STJØRDAL AS STJØRDAL · 924666579 · | Chief executive officer | — | 1 006 413 kr 2025 |
| H5 EIENDOMSUTVIKLING AS HARSTAD · 993919357 · | Chief executive officer | — | 68 971 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
