Bjørn Bydal
Not claimed · public-source information only
22 active roles in 20 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| BARKÅKER IT PARK AS TØNSBERG · 881548232 · | Chair of the board | — | 4 148 708 kr 2025 |
| WIRGENES VEI 1 AS TØNSBERG · 922661103 · | Chair of the board | — | 5 843 505 kr 2025 |
| SUNDLANDVEIEN 4 AS SANDEFJORD · 930700533 · | Chair of the board | — | 3 334 195 kr 2025 |
| ALLES UTLEIE AS SANDEFJORD · 930702072 · | Chair of the board | — | 22 994 518 kr 2025 |
| AS STORGT 39 TØNSBERG · 932749408 · | Chair of the board | — | 2 694 688 kr 2025 |
| VESTFOLD NÆRINGSBYGG AS TØNSBERG · 932790769 · | Chair of the board | — | 5 437 335 kr 2025 |
| NYKIRKE MAT AS HORTEN · 996192954 · | Chair of the board | 13 | — |
| UNA TRADING AS TØNSBERG · 942828632 · | Chair of the board | — | 1 558 206 kr 2025 |
| KLEMMETSBY - FIRING BEGRAVELSESBYRÅ AS TØNSBERG · 959455295 · | Board member | 27 | 39 790 488 kr 2025 |
| MAT INVEST AS TØNSBERG · 979438702 · | Chair of the board | — | 2 109 288 kr 2025 |
| KODAL MAT AS SANDEFJORD · 979438710 · | Chair of the board | 18 | 46 287 064 kr 2025 |
| ALLES GRUPPEN AS SANDEFJORD · 980107787 · | Chair of the board | — | 14 805 kr 2025 |
| SUNDLAND TOMTER AS SANDEFJORD · 988409790 · | Chair of the board | — | 1 522 402 kr 2025 |
| ALLES MILJØ AS SANDEFJORD · 988411302 · | Board member | 16 | 84 067 705 kr 2025 |
| RG HOLDING AS TØNSBERG · 988689394 · | Chair of the board | — | — |
| NYMOEN INVEST AS HOLMESTRAND · 988818178 · | Deputy board member | — | — |
| KALDNES BRYGGE MAT AS TØNSBERG · 993053287 · | Chair of the board | 31 | 75 404 069 kr 2025 |
| KULLBODEN DAGLIGVARE AS HOLMESTRAND · 994745328 · | Chair of the board | 18 | 36 400 348 kr 2025 |
| INNLAGET EIENDOM AS SANDEFJORD · 852628472 · | Deputy board member | — | — |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| TORVET INVEST DA TØNSBERG · 878711882 · | Chief executive officer | — | — |
| UNA TRADING AS TØNSBERG · 942828632 · | Chief executive officer | — | 1 558 206 kr 2025 |
Other roles
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| TORVET INVEST DA TØNSBERG · 878711882 · | Deltaker med delt ansvar | — | — |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
