Einar Johnsen
Not claimed · public-source information only
0 følgereFølg
Claim this profile37 active roles in 25 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| GRIMSTAD BOLIG- OG NÆRINGSUTVIKLING AS GRIMSTAD · 912531767 · | Board member | — | 45 880 kr 2025 |
| EINAR JOHNSENS EIENDOMSSELSKAP AS ARENDAL · 913200764 · | Chair of the board | 5 | 14 993 131 kr 2025 |
| GRANDGÅRDEN ARENDAL AS ARENDAL · 917763453 · | Board member | — | 1 416 505 kr 2025 |
| TBGT5 AS ARENDAL · 919366966 · | Board member | — | 776 714 kr 2025 |
| STOA EIENDOM AS ARENDAL · 923080678 · | Chair of the board | — | 482 542 kr 2025 |
| TORVGATEN 8-10 AS ARENDAL · 929405900 · | Board member | — | 573 000 kr 2025 |
| MAURITZ JOHNSEN HOLDING AS ARENDAL · 934305027 · | Chair of the board | — | — |
| POLLEN P-HUS AS ARENDAL · 997516494 · | Board member | — | 14 463 138 kr 2025 |
| GBNU OMRE AS GRIMSTAD · 935505410 · | Board member | — | 0 kr 2025 |
| TRIPP AS ARENDAL · 971588608 · | Chair of the board | — | 2 795 250 kr 2025 |
| FERM AS ARENDAL · 971588624 · | Chair of the board | — | 3 897 842 kr 2025 |
| AS RAPP ARENDAL · 974906724 · | Chair of the board | — | 6 233 370 kr 2025 |
| P HUS VEST AS ARENDAL · 979338333 · | Board member | — | 18 679 155 kr 2025 |
| HAMMER ARENDAL AS ARENDAL · 986373217 · | Chair of the board | — | 5 114 220 kr 2025 |
| AIMA HOLDING AS ARENDAL · 989027832 · | Chair of the board | — | — |
| TOLLBODGATEN 3 ARENDAL AS ARENDAL · 990018863 · | Board member | — | 1 298 269 kr 2025 |
| STOA HANDELSPARK AS ARENDAL · 990100926 · | Chair of the board | — | 7 256 187 kr 2025 |
| FRIHOLMEN AS ARENDAL · 810483822 · | Chair of the board | — | 492 888 kr 2025 |
| GBNU JORTVEIT AS GRIMSTAD · 835505502 · | Board member | — | 0 kr 2025 |
| J KNUDSEN & CO AS ARENDAL · 913465636 · | Board member | — | 8 869 135 kr 2025 |
| GBNU GUNDERSHOLMEN AS GRIMSTAD · 935505550 · | Board member | — | 77 833 kr 2025 |
| FRIHOLMSGATE 3 AS ARENDAL · 917242542 · | Board member | — | 644 035 kr 2025 |
| TYHOLMEN P-HUS AS ARENDAL · 921379145 · | Board member | — | 11 292 896 kr 2025 |
| STOA INVEST AS ARENDAL · 934367820 · | Chair of the board | — | 2 411 803 kr 2025 |
| ARENDAL BYUTVIKLING AS ARENDAL · 919272473 · | Board member | — | 81 000 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| EINAR JOHNSENS EIENDOMSSELSKAP AS ARENDAL · 913200764 · | Chief executive officer | 5 | 14 993 131 kr 2025 |
| J KNUDSEN & CO AS ARENDAL · 913465636 · | Chief executive officer | — | 8 869 135 kr 2025 |
| GRANDGÅRDEN ARENDAL AS ARENDAL · 917763453 · | Chief executive officer | — | 1 416 505 kr 2025 |
| STOA EIENDOM AS ARENDAL · 923080678 · | Chief executive officer | — | 482 542 kr 2025 |
| STOA INVEST AS ARENDAL · 934367820 · | Chief executive officer | — | 2 411 803 kr 2025 |
| TRIPP AS ARENDAL · 971588608 · | Chief executive officer | — | 2 795 250 kr 2025 |
| FERM AS ARENDAL · 971588624 · | Chief executive officer | — | 3 897 842 kr 2025 |
| AS RAPP ARENDAL · 974906724 · | Chief executive officer | — | 6 233 370 kr 2025 |
| HAMMER ARENDAL AS ARENDAL · 986373217 · | Chief executive officer | — | 5 114 220 kr 2025 |
| AIMA HOLDING AS ARENDAL · 989027832 · | Chief executive officer | — | — |
| STOA HANDELSPARK AS ARENDAL · 990100926 · | Chief executive officer | — | 7 256 187 kr 2025 |
| FRIHOLMEN AS ARENDAL · 810483822 · | Chief executive officer | — | 492 888 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
