Eivind Devold
Not claimed · public-source information only
0 følgereFølg
Claim this profile11 active roles in 9 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| NYGÅRDSGATEN 31 AS BERGEN · 926193724 · | Board member | — | 17 023 072 kr 2025 |
| SMITH-SIVERTSEN EIENDOM AS BERGEN · 926194054 · | Board member | 5 | 4 259 466 kr 2025 |
| SMISI HOSPITALITY AS BERGEN · 926272659 · | Board member | — | — |
| CITYBOX EIENDOM AS BERGEN · 926272721 · | Board member | — | 160 920 kr 2025 |
| AS SMITH-SIVERTSEN BERGEN · 927965682 · | Board member | — | 64 380 kr 2025 |
| KRISTIANSAND SENTRUMSEIENDOM AS OSLO · 933964825 · | Board member | — | — |
| MIKLA INVEST AS OSLO · 934025490 · | Chair of the board | — | — |
| HEIDE I AS OSLO · 950358114 · | Chair of the board | — | — |
| KONG OSCARSGATE 45 AS BERGEN · 926193953 · | Board member | — | 18 478 113 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| MIKLA INVEST AS OSLO · 934025490 · | Chief executive officer | — | — |
| HEIDE I AS OSLO · 950358114 · | Chief executive officer | — | — |
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
