Emil Solberg
Not claimed · public-source information only
0 followersFollow
Claim this profile14 active roles in 13 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| SØA HOLDING AS HEIM · 925347957 · | Chair of the board | — | NOK 0 2025 |
| HEIM AKTIVUM AS HEIM · 821673232 · | Board member | — | NOK 598,216 2025 |
| SVANEM BIOGASS HOLDING AS HEIM · 924880422 · | Board member | — | — |
| SØA HANDELSSENTER AS HEIM · 991729534 · | Chair of the board | — | NOK 13,547,240 2025 |
| HASO HOLDING AS HEIM · 991016651 · | Board member | — | — |
| SØA EIENDOM AS HEIM · 983494900 · | Chair of the board | — | NOK 12,643,008 2025 |
| VINJEØRA VEKST AS HEIM · 983576656 · | Chair of the board | — | — |
| SVANEM BIOGASS EIENDOM AS HEIM · 825003452 · | Board member | — | NOK 1,812,718 2025 |
| HEIM EIENDOM AS HEIM · 923791108 · | Chair of the board | — | NOK 2,397,072 2025 |
| SVANEM BIOGASS AS HEIM · 927048280 · | Board member | — | NOK 4,603,240 2025 |
| G-BYGG AS HEIM · 951360759 · | Chair of the board | 49 | NOK 72,567,998 2025 |
| GULV OG MAL AS HEIM · 985185042 · | Chair of the board | 10 | NOK 9,788,819 2025 |
| SØA UTVIKLING AS HEIM · 979996616 · | Chair of the board | — | NOK 23,836,460 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| G-BYGG AS HEIM · 951360759 · | Chief executive officer | 49 | NOK 72,567,998 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.

