Frode Ødegård
Not claimed · public-source information only
0 følgereFølg
Claim this profile9 active roles in 8 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| KFO EIENDOM AS ASKØY · 923401695 · | Board member | — | — |
| ASKØY DEKKELEGGING AS ASKØY · 923471340 · | Board member | 19 | 22 760 404 kr 2025 |
| EV SERVICE BERGEN AS BERGEN · 826800232 · | Board member | 8 | — |
| FOI INVEST AS OSLO · 931074709 · | Chair of the board | — | — |
| ADL MASKIN & UTSTYRSUTLEIE AS ASKØY · 931173618 · | Board member | — | 3 059 785 kr 2025 |
| THULE AS BERGEN · Inactive · 983698271 · | Chair of the board | — | 72 425 234 kr 2024 |
| KAF EIENDOM AS ASKØY · 991181857 · | Board member | — | — |
| ADL HOLDING AS ASKØY · 927050463 · | Board member | — | — |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| FOI INVEST AS OSLO · 931074709 · | Chief executive officer | — | — |
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
