Gunnar Eldstad
Not claimed · public-source information only
0 følgereFølg
Claim this profile9 active roles in 7 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| BJØDNALIE UTVIKLING SA GOL · 919836350 · | Chair of the board | — | — |
| ENDUG EIENDOM AS GOL · 930746789 · | Chair of the board | — | 662 710 kr 2025 |
| ELDSTAD UTVIKLING AS GOL · 989126482 · | Chair of the board | — | — |
| BJØDNALIE INFRASTRUKTUR AS GOL · 992171820 · | Chair of the board | — | 3 018 629 kr 2025 |
| ELDSTAD ENTREPRENØR AS GOL · 989126490 · | Chair of the board | — | 3 967 786 kr 2025 |
| NYSTØLFJELLET LØYPELAG GOL · 996520129 · | Board member | — | — |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| ENDUG EIENDOM AS GOL · 930746789 · | Chief executive officer | — | 662 710 kr 2025 |
| GUNNAR ELDSTAD GOL · 989574310 · | Owner | — | — |
| BJØDNALIE INFRASTRUKTUR AS GOL · 992171820 · | Chief executive officer | — | 3 018 629 kr 2025 |
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
