Jesper Holte
Not claimed · public-source information only
64 active roles in 60 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| GAUS JESSHEIM AS LILLEHAMMER · 852472162 · | Board member | — | 6 216 868 kr 2025 |
| CC EIENDOM AS HAMAR · 866083932 · | Chair of the board | 6 | 118 241 444 kr 2025 |
| TORLEIF SEIELSTAD HOLDING AS GAUSDAL · 889028122 · | Board member | — | 0 kr 2025 |
| KNATTEN KNA AS ULLENSAKER · 897705982 · | Deputy board member | — | — |
| GAUS RINGEBU AS LILLEHAMMER · 915399878 · | Board member | — | 3 254 497 kr 2025 |
| STORGATA 178 AS LILLEHAMMER · 918616276 · | Board member | — | — |
| GAUS DOKKA AS LILLEHAMMER · 921131771 · | Board member | — | 1 875 345 kr 2025 |
| GAUS MOELV AS LILLEHAMMER · 922773289 · | Board member | — | 2 593 970 kr 2025 |
| MITTHOLDING AS OSLO · 927365332 · | Board member | — | 0 kr 2025 |
| INNLANDET PRECUT & TAKSTOL AS RINGSAKER · 821990092 · | Board member | 14 | 28 564 043 kr 2025 |
| NYE VM SYD K3 AS OSLO · 929516540 · | Board member | — | — |
| VM SYD AS OSLO · 929516575 · | Board member | — | — |
| GAUS BIRI AS LILLEHAMMER · 929530632 · | Board member | — | 0 kr 2025 |
| KORGVEGEN 25 AS LILLEHAMMER · 929810384 · | Board member | — | 3 531 317 kr 2025 |
| MJØSMOR AS LILLEHAMMER · 930294101 · | Board member | — | — |
| HOVEMOVEGEN EIENDOM AS LILLEHAMMER · 933560724 · | Board member | — | — |
| Gausdal Landhandleri AS LILLEHAMMER · 933735842 · | Chair of the board | 455 | 1 812 122 717 kr 2025 |
| VM SYD K7 AS OSLO · 933913759 · | Board member | — | 28 750 kr 2025 |
| CC GASOLIN GJØVIK AS GJØVIK · 996257371 · | Chair of the board | — | 831 850 kr 2025 |
| VASSFARET ELVEKASSE SØR-AURDAL · 997320158 · | Board member | — | — |
| LANDS AS ÅLESUND · 998904013 · | Board member | 8 | 9 708 307 kr 2025 |
| CC GJØVIK EIENDOM AS GJØVIK · 935768594 · | Chair of the board | — | 91 082 190 kr 2025 |
| ÅGC INVEST AS LILLEHAMMER · 951071307 · | Chair of the board | — | — |
| VANGSVEIEN 100 AS HAMAR · 953886170 · | Chair of the board | — | 493 001 kr 2025 |
| CC MARTN EIENDOM AS HAMAR · 963055781 · | Chair of the board | — | 15 166 358 kr 2025 |
| FURULUND SENTER AS LILLEHAMMER · 967140031 · | Board member | — | 5 751 798 kr 2025 |
| SVENDBY BYGG CONSULT AS EIDSVOLL · 967221309 · | Chair of the board | 10 | — |
| GAUS AS LILLEHAMMER · 970990828 · | Board member | 5 | 35 948 931 kr 2025 |
| PAGNOTTO INVEST AS OSLO · 975945200 · | Deputy board member | — | — |
| GJEDDA EIENDOM AS LILLEHAMMER · 977537940 · | Chair of the board | — | 2 662 441 kr 2025 |
| STIFTELSEN JESSIE OG ÅMUND ELVESÆTER LOM · 979392761 · | Chair of the board | — | — |
| LUNDES TURISTHANDEL AS RINGEBU · 983472753 · | Deputy board member | 12 | 42 738 455 kr 2025 |
| SKEIKAMPEN VEKST AS GAUSDAL · 983521061 · | Chair of the board | — | — |
| GAUS MOHAGAN AS LILLEHAMMER · 985370079 · | Board member | — | 123 044 kr 2025 |
| MARIBU MAKAMA AS RINGEBU · 988377058 · | Deputy board member | — | — |
| ASBJØRN SEIELSTAD HOLDING AS LILLEHAMMER · 989028057 · | Board member | — | 0 kr 2025 |
| TORBJØRN SEIELSTAD HOLDING AS LILLEHAMMER · 989028235 · | Board member | — | — |
| SEIELSTAD HOLDING AS GAUSDAL · 989028324 · | Board member | — | — |
| MAKAMA HOLDING AS RINGEBU · 989036904 · | Deputy board member | — | — |
| F. BRUSVEEN HOLDING AS LILLEHAMMER · 989139843 · | Board member | — | — |
| GAUS GJØVIK AS LILLEHAMMER · 992054913 · | Board member | — | 3 471 540 kr 2025 |
| JESHOL AS LILLEHAMMER · 992299762 · | Chair of the board | — | 166 000 kr 2025 |
| NYE SKOG OG HAGE AS LILLEHAMMER · 994931083 · | Chair of the board | 21 | — |
| VERTSKAPET UTVIKLING AS OSLO · 995075679 · | Deputy board member | — | — |
| MMXL AS OSLO · 997986644 · | Deputy board member | — | 7 576 656 kr 2025 |
| TOAS AS LILLEHAMMER · 989320351 · | Board member | — | 4 151 837 kr 2025 |
| ARVO INVEST AS OSLO · 918510265 · | Chair of the board | — | 167 382 162 kr 2025 |
| GAUS FLISA AS LILLEHAMMER · 922309302 · | Board member | — | 1 512 293 kr 2025 |
| LUNDE EIENDOM AS RINGEBU · 982794951 · | Deputy board member | 42 | 12 692 375 kr 2025 |
| N84 BAMSE AS GAUSDAL · 931216376 · | Board member | — | 0 kr 2025 |
| GAUS RENA AS LILLEHAMMER · 882819752 · | Board member | — | 985 921 kr 2025 |
| LOM EIENDOM AS LILLEHAMMER · 993310107 · | Chair of the board | — | 6 038 299 kr 2025 |
| CC GRUPPEN AS HAMAR · 989222333 · | Chair of the board | — | 937 000 kr 2025 |
| GAUSDAL LANDHANDLERI TRANSPORT AS LILLEHAMMER · 924555645 · | Chair of the board | 57 | 95 702 865 kr 2025 |
| BUTIKKDRIFT AS HAMAR · 985654018 · | Chair of the board | — | — |
| EIENDOMSMEGLER 1 LILLEHAMMER OG GUDBRANDSDAL AS LILLEHAMMER · 981067703 · | Board member | 26 | 44 441 537 kr 2025 |
| VM SYD K3 AS OSLO · 994379321 · | Board member | — | 1 236 968 kr 2025 |
| ASTO AS LILLEHAMMER · 988433608 · | Board member | — | 34 827 865 kr 2025 |
| GAUS FAGERNES AS LILLEHAMMER · 926535676 · | Board member | — | 1 748 886 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| MJØSMOR AS LILLEHAMMER · 930294101 · | Chief executive officer | — | — |
| TORBJØRN SEIELSTAD HOLDING AS LILLEHAMMER · 989028235 · | Chief executive officer | — | — |
| SEIELSTAD HOLDING AS GAUSDAL · 989028324 · | Chief executive officer | — | — |
| JESHOL AS LILLEHAMMER · 992299762 · | Chief executive officer | — | 166 000 kr 2025 |
Other roles
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| ADVOKATFIRMAET THALLAUG ANS LILLEHAMMER · 950522550 · | Deltaker med fullt ansvar | 27 | 59 482 427 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
