Joar Ajer
Not claimed · public-source information only
0 followersFollow
Claim this profile8 active roles in 5 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| THOSA INVEST AS NOME · 916762801 · | Chair of the board | — | NOK 375,000 2025 |
| BANDAK NCT AS NOTODDEN · 919031808 · | Board member | 69 | NOK 89,209,212 2025 |
| BAJA EIENDOM AS NOME · 926661582 · | Board member | — | NOK 6,999,999 2025 |
| BAJA AS NOME · 917612196 · | Board member | — | NOK 362,810,123 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| THOSA INVEST AS NOME · 916762801 · | Chief executive officer | — | NOK 375,000 2025 |
| BANDAK NCT AS NOTODDEN · 919031808 · | Chief executive officer | 69 | NOK 89,209,212 2025 |
| BANDAK AS NOME · 916242220 · | Chief executive officer | 106 | NOK 295,881,945 2025 |
| BAJA AS NOME · 917612196 · | Chief executive officer | — | NOK 362,810,123 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.

