John Våge
Not claimed · public-source information only
0 følgereFølg
Claim this profile38 active roles in 34 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| ING PRO AS STAVANGER · 830785612 · | Chair of the board | 9 | 20 577 204 kr 2025 |
| JOHE UTVIKLING AS LYNGDAL · 834397862 · | Board member | — | 304 589 kr 2025 |
| ROMEID AS LYNGDAL · 887404232 · | Chair of the board | — | 1 934 400 kr 2025 |
| VÅ HOLDING AS LYNGDAL · 914788706 · | Chair of the board | — | — |
| JOHE HOLDING AS LYNGDAL · 914790778 · | Chair of the board | — | — |
| MILJØENERGI AS FARSUND · 915156398 · | Board member | — | 2 751 901 kr 2025 |
| ME HOLDING AS FARSUND · 916817118 · | Board member | — | — |
| ROMEID 30 AS LYNGDAL · 919924381 · | Chair of the board | — | 209 494 kr 2025 |
| VIREO HOLDING AS KVINNHERAD · 927043491 · | Board member | — | — |
| HILDURS TUN AS LYNGDAL · 927150425 · | Chair of the board | — | — |
| NYBYGGEREN AS LYNGDAL · 931919822 · | Board member | — | — |
| VERKSVEGEN AS EVJE OG HORNNES · 933010023 · | Chair of the board | — | — |
| ERV TEKNIKK FLEKKEFJORD AS FLEKKEFJORD · 933293203 · | Chair of the board | — | — |
| SAMEIET LAGER/ NÆRING SKRUMOEN LYNGDAL · 933784746 · | Chair of the board | — | — |
| TEET 1 AS LYNGDAL · 997466993 · | Chair of the board | — | — |
| ROMEID 2 AS LYNGDAL · 997467140 · | Chair of the board | — | — |
| ERV TEKNIKK MANDAL AS LINDESNES · 936902928 · | Chair of the board | 5 | — |
| ERV TEKNIKK EVJE AS EVJE OG HORNNES · 979127669 · | Board member | 18 | 25 725 977 kr 2025 |
| LUNDEID AS LUND · 984968299 · | Chair of the board | — | 827 870 kr 2025 |
| BIRKELAND BRUK TRELAST AS LYNGDAL · 985305463 · | Chair of the board | — | 106 655 959 kr 2025 |
| XL-BYGG SØRVEST AS LYNGDAL · 985305528 · | Chair of the board | 159 | 843 072 343 kr 2025 |
| ERV INVEST AS LYNGDAL · 990517266 · | Chair of the board | — | — |
| ERV TEKNIKK AS LYNGDAL · 990634289 · | Chair of the board | 86 | — |
| ZITO AS LYNGDAL · 990735522 · | Chair of the board | — | — |
| SKRUMOEN EIENDOM AS LYNGDAL · 990737061 · | Chair of the board | — | 3 470 771 kr 2025 |
| CH4 ENGINEERING AS FARSUND · 820438302 · | Board member | — | 6 761 788 kr 2025 |
| TRETEC BYGGSYSTEMER AS STAVANGER · 829151642 · | Chair of the board | 34 | 102 420 951 kr 2025 |
| ROMEID 25 AS LYNGDAL · 929247000 · | Chair of the board | — | — |
| ROMEID HOLDING AS LYNGDAL · 991786104 · | Chair of the board | — | — |
| TREFIBERISOLERING SØR AS LYNGDAL · 916919050 · | Chair of the board | 7 | 10 586 900 kr 2025 |
| BIRKELAND BRUK HOLDING AS LYNGDAL · 985286361 · | Chair of the board | — | 59 943 908 kr 2025 |
| ANERO AS LYNGDAL · 928411605 · | Chair of the board | — | — |
| SØRLANDSHYTTA AS LYNGDAL · 951178268 · | Board member | — | — |
| ERV TEKNIKK TJØRVES AS FARSUND · 991305602 · | Chair of the board | 14 | 21 100 514 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| ERV TEKNIKK AS LYNGDAL · 990634289 · | Chief executive officer | 86 | — |
| ROMEID HOLDING AS LYNGDAL · 991786104 · | Chief executive officer | — | — |
| BIRKELAND BRUK HOLDING AS LYNGDAL · 985286361 · | Chief executive officer | — | 59 943 908 kr 2025 |
| SØRLANDSHYTTA AS LYNGDAL · 951178268 · | Chief executive officer | — | — |
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
