Jonas Henrik Gunnarsson
Not claimed · public-source information only
0 følgereFølg
Claim this profile11 active roles in 11 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| FJELLSTAD UTVIKLING AS OSLO · 889698802 · | Board member | — | — |
| FREDENSBORG FRITID KRAGERØ AS OSLO · 925496677 · | Board member | — | — |
| TYIN FILEFJELL HOLDING AS VANG · 928642224 · | Board member | — | 0 kr 2025 |
| SKARSEIENDOMMEN UTVIKLING AS OSLO · 931919717 · | Board member | — | 119 940 kr 2025 |
| ELDORA CAPITAL AS OSLO · 936011004 · | Chair of the board | — | — |
| GEILO HOLDING AS HOL · 988659320 · | Board member | — | 154 903 kr 2025 |
| TURUTUNET AS FLÅ · 923118128 · | Board member | — | 4 722 724 kr 2025 |
| TURUFJELL AS FLÅ · 919667346 · | Board member | 7 | 21 600 384 kr 2025 |
| SKIGEILO UTVIKLING AS HOL · 927945320 · | Board member | — | 4 127 224 kr 2025 |
| FBF NOREFJELL AS OSLO · 928625842 · | Board member | — | — |
| FREDENSBORG FRITID FLÅ AS OSLO · 929006542 · | Board member | — | 1 623 045 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
