Håkon Semb-Arnstorp
Not claimed · public-source information only
0 followersFollow
Claim this profile54 active roles in 54 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| GEILINGEN AS OSLO · 926084682 · | Chair of the board | — | — |
| SPRENÅSGRENDA UTVIKLING AS FLÅ · 928609723 · | Chair of the board | — | NOK 6,875,000 2025 |
| TYIN AKTIV AS VANG · 930191949 · | Chair of the board | — | NOK 867,258 2025 |
| VIKEN VEKST AS OSLO · 895572462 · | Chair of the board | — | NOK 104,650 2025 |
| TYIN EIENDOMSUTVIKLING 2 AS VANG · 928617033 · | Chair of the board | — | NOK 0 2025 |
| GEILO LUFTHAVN DAGALI AS HOL · 932475928 · | Board member | — | NOK 480,022 2025 |
| SLY HOLDING AS BÆRUM · 912088006 · | Chair of the board | — | — |
| KRAGERØ RESORT EIENDOM AS KRAGERØ · 920234682 · | Chair of the board | — | — |
| NOREFJELL BOOKING AS OSLO · 913883098 · | Chair of the board | — | — |
| SYNHAUG UTVIKLING AS VANG · 989629166 · | Chair of the board | — | NOK 0 2025 |
| TYIN FILEFJELL HOLDING AS VANG · 928642224 · | Chair of the board | — | NOK 0 2025 |
| TURUFJELL AS FLÅ · 919667346 · | Chair of the board | 7 | NOK 21,600,384 2025 |
| JUNIORS HOLDING AS OSLO · 911548607 · | Deputy board member | — | NOK 0 2025 |
| RESORT INVEST AS KRAGERØ · 998534623 · | Chair of the board | — | NOK 2,140,472 2025 |
| SE-AR AS BÆRUM · 931522434 · | Chair of the board | — | — |
| GEILO HOLDING AS HOL · 988659320 · | Board member | — | NOK 154,903 2025 |
| TURUTUNET AS FLÅ · 923118128 · | Chair of the board | — | NOK 4,722,724 2025 |
| FJELLDRIFT TURUFJELL AS FLÅ · 929867793 · | Chair of the board | 7 | NOK 0 2025 |
| SKIGEILO HOSPITALITY AS HOL · 920990274 · | Board member | — | NOK 4,966,363 2025 |
| FJELLSTAD UTVIKLING AS OSLO · 889698802 · | Chair of the board | — | — |
| SKIGEILO AS HOL · 998120845 · | Board member | 105 | NOK 148,664,031 2025 |
| SKIGEILO UTVIKLING AS HOL · 927945320 · | Board member | — | NOK 4,127,224 2025 |
| KRAGERØ RESORT PARKERING AS KRAGERØ · 928617890 · | Chair of the board | — | — |
| TYIN EIENDOM AS VANG · 924482192 · | Chair of the board | — | NOK 0 2025 |
| FBF NOREFJELL AS OSLO · 928625842 · | Chair of the board | — | — |
| LITANGEN UTVIKLING AS KRAGERØ · 992709642 · | Chair of the board | — | — |
| TURUFJELL UTLEIE 1 AS FLÅ · 828609602 · | Chair of the board | — | NOK 323,661 2025 |
| FREDENSBORG FRITID KRAGERØ AS OSLO · 925496677 · | Chair of the board | — | — |
| FREDENSBORG FRITID FLÅ AS OSLO · 929006542 · | Chair of the board | — | NOK 1,623,045 2025 |
| FILEFJELLSTUENE AS VANG · 930182478 · | Chair of the board | 23 | NOK 13,744,071 2025 |
| KRAGERØ RESORT EIENDOM 2 AS KRAGERØ · 928711714 · | Chair of the board | — | — |
| TYIN FILEFJELL AS VANG · 930182451 · | Chair of the board | 11 | NOK 2,219,051 2025 |
| TYIN INFRASTRUKTUR AS VANG · 930369551 · | Chair of the board | — | NOK 0 2025 |
| BFR 27 AS FLÅ · 929867823 · | Chair of the board | — | NOK 10,289,194 2025 |
| FJELL OG GRAVELAG AS FLÅ · 920435696 · | Board member | — | NOK 38,208,269 2025 |
| KIKUT 1030 AS HOL · 935727324 · | Board member | — | — |
| TYIN FILEFJELL SPORTSUTLEIE AS VANG · 933156745 · | Board member | — | NOK 1,357,952 2025 |
| TYIN EIENDOMSUTVIKLING AS VANG · 930182443 · | Chair of the board | — | NOK 0 2025 |
| ESTATIA RESORT NOR AS OSLO · 993141305 · | Chair of the board | — | — |
| TYIN UTLEIESERVICE AS VANG · 930369462 · | Chair of the board | — | NOK 23,459 2025 |
| ESTATIA RESORT HOTELS AS OSLO · 988166960 · | Chair of the board | — | — |
| SKARSEIENDOMMEN UTVIKLING AS OSLO · 931919717 · | Chair of the board | — | NOK 119,940 2025 |
| TYIN ALPINT AS VANG · 983181732 · | Chair of the board | 5 | NOK 7,253,809 2025 |
| FILEFJELLSTUENE EIENDOM AS VANG · 928617882 · | Chair of the board | — | NOK 998,174 2025 |
| KRAGERØ RESORT UTVIKLING AS KRAGERØ · 993076341 · | Chair of the board | — | — |
| NOREFJELL UTVIKLING AS OSLO · 992303727 · | Chair of the board | — | — |
| BØRRELIA UTVIKLING AS VANG · 829006502 · | Chair of the board | — | NOK 0 2025 |
| FILEFJELLSTUENE LODGE AS VANG · 929006496 · | Chair of the board | — | NOK 5,400,000 2025 |
| KRAGERØFJORDEN UTVIKLING AS OSLO · 827176982 · | Chair of the board | — | NOK 11,013,391 2025 |
| TYINKRYSSET FJELLSTUE AS VANG · 824665532 · | Chair of the board | — | NOK 0 2025 |
| TYINKRYSSET EIENDOM AS VANG · 996657558 · | Chair of the board | — | NOK 580,169 2025 |
| KIKUT UTBYGGING AS KRAGERØ · 928711781 · | Chair of the board | — | — |
| TØRRIS UTBYGGING AS VANG · 927048019 · | Chair of the board | — | NOK 0 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| FREDENSBORG FRITID AS OSLO · 921617143 · | Chief executive officer | 8 | NOK 12,565,574 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.

