Junfeng Dai
Not claimed · public-source information only
0 followersFollow
Claim this profile24 active roles in 14 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| STORGATEN 14 AS FREDRIKSTAD · 929171225 · | Chair of the board | — | NOK 6,630,453 2025 |
| BLUE SEA GROUP AS FREDRIKSTAD · 923354921 · | Chair of the board | — | NOK 4,545,798 2025 |
| ENERGY SOLUTION HOLDING AS FREDRIKSTAD · 932842793 · | Chair of the board | — | — |
| VOLTHUB AS FREDRIKSTAD · 933150747 · | Chair of the board | — | NOK 1,677,870 2025 |
| GRAND TERRASSE AS FREDRIKSTAD · 924421460 · | Board member | — | NOK 608,138 2025 |
| AD UTVIKLING AS FREDRIKSTAD · 922706980 · | Board member | — | NOK 0 2025 |
| 88 HOLDING AS FREDRIKSTAD · 989228811 · | Chair of the board | 5 | NOK 1,334,515 2025 |
| ARISTOKRATEN AS FREDRIKSTAD · 886454112 · | Board member | — | NOK 15,625 2025 |
| 88 EIENDOM AS FREDRIKSTAD · 993370762 · | Chair of the board | — | NOK 236,608 2025 |
| MORO-JO AS FREDRIKSTAD · 985833788 · | Chair of the board | — | NOK 369,333 2025 |
| SCANDIC CORNER AS FREDRIKSTAD · 932885174 · | Board member | — | — |
| 88 INVEST AS FREDRIKSTAD · 988661252 · | Board member | — | NOK 1,281,804 2025 |
| FAST TRADING AS FREDRIKSTAD · 920649777 · | Board member | — | NOK 467,796 2025 |
| CHANG CHENG AS FREDRIKSTAD · 961022207 · | Board member | — | NOK 7,501,421 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| STORGATEN 14 AS FREDRIKSTAD · 929171225 · | Chief executive officer | — | NOK 6,630,453 2025 |
| BLUE SEA GROUP AS FREDRIKSTAD · 923354921 · | Chief executive officer | — | NOK 4,545,798 2025 |
| GRAND TERRASSE AS FREDRIKSTAD · 924421460 · | Chief executive officer | — | NOK 608,138 2025 |
| AD UTVIKLING AS FREDRIKSTAD · 922706980 · | Chief executive officer | — | NOK 0 2025 |
| ARISTOKRATEN AS FREDRIKSTAD · 886454112 · | Chief executive officer | — | NOK 15,625 2025 |
| 88 HOLDING AS FREDRIKSTAD · 989228811 · | Chief executive officer | 5 | NOK 1,334,515 2025 |
| 88 EIENDOM AS FREDRIKSTAD · 993370762 · | Chief executive officer | — | NOK 236,608 2025 |
| SCANDIC CORNER AS FREDRIKSTAD · 932885174 · | Chief executive officer | — | — |
| 88 INVEST AS FREDRIKSTAD · 988661252 · | Chief executive officer | — | NOK 1,281,804 2025 |
| FAST TRADING AS FREDRIKSTAD · 920649777 · | Chief executive officer | — | NOK 467,796 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.

