Kjell Lyder Risnes
Not claimed · public-source information only
0 followersFollow
Claim this profile14 active roles in 14 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| UNIQON AS STORD · 925704172 · | Chair of the board | 101 | NOK 53,482,206 2025 |
| 1ST ENERGY AS STORD · 830005412 · | Chair of the board | 6 | NOK 68,307,873 2025 |
| BØMLO FISHING ADVENTURE AS STORD · 921457243 · | Chair of the board | — | NOK 868,306 2025 |
| RENTAL CHARGE AS STORD · 937394748 · | Chair of the board | — | — |
| SMIL TANNHELSESENTER AS STORD · 917891796 · | Chair of the board | — | NOK 4,610,848 2025 |
| UNIQON PROTECTION AS STORD · 999520081 · | Chair of the board | 19 | NOK 39,660,354 2025 |
| UNIQON ENGINEERING AS STORD · 914500745 · | Chair of the board | — | NOK 18,780,223 2025 |
| BEREDT NORGE AS STORD · 932889137 · | Chair of the board | — | NOK 2,832,993 2025 |
| ASAP-NORWAY AS SKIEN · 991898239 · | Chair of the board | — | NOK 6,476,613 2025 |
| UNIQON HOLDING AS STORD · 990027455 · | Chair of the board | — | NOK 145,483,230 2025 |
| MEDTECH INVEST AS STORD · 998937132 · | Chair of the board | — | — |
| SUNIQON AS STORD · 935560640 · | Chair of the board | — | NOK 43,189,000 2025 |
| UNIQON EIENDOM AS STORD · 996262146 · | Chair of the board | — | NOK 7,650,750 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| READY MANAGEMENT KJELL L. RISNES STORD · 929215133 · | Owner | — | — |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.

