Klaus Inge Torp
Not claimed · public-source information only
0 følgereFølg
Claim this profile32 active roles in 29 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| LEK 1 AS ARENDAL · 917988749 · | Chair of the board | 6 | 6 379 730 kr 2025 |
| SUB 11 AS ARENDAL · 918064370 · | Chair of the board | — | 82 333 kr 2025 |
| SUB KILDEN AS TØNSBERG · 918607978 · | Chair of the board | 18 | 7 431 375 kr 2025 |
| SUB TRONDHEIM AS ARENDAL · 921326076 · | Chair of the board | — | — |
| INKUBATOR RESOURCES AS ARENDAL · 921777280 · | Chair of the board | — | 237 934 kr 2025 |
| LEK INVEST AS ARENDAL · 922632790 · | Chair of the board | — | — |
| SUB FOKUSGÅRDEN AS FREDRIKSTAD · Inactive · 922633126 · | Chair of the board | — | — |
| LEK 2 AS ARENDAL · 923008632 · | Chair of the board | 5 | 5 217 679 kr 2025 |
| LEK 3 AS ARENDAL · 923008837 · | Chair of the board | — | 4 640 638 kr 2025 |
| SUB HOLDING AS ARENDAL · 923795014 · | Chair of the board | — | — |
| SUB 4 AS ARENDAL · 924595183 · | Chair of the board | — | — |
| SUB 5 AS ARENDAL · 925246824 · | Chair of the board | 19 | 7 773 153 kr 2024 |
| SUB 6 AS ARENDAL · 925260665 · | Chair of the board | 16 | 4 685 515 kr 2025 |
| SUB 7 AS ARENDAL · 925260797 · | Chair of the board | 12 | 3 890 632 kr 2025 |
| MPOLO ST. HANSHAUGEN AS ARENDAL · 926767968 · | Chair of the board | — | — |
| PROPERTY 1 AS ARENDAL · 927895919 · | Chair of the board | — | 982 666 kr 2025 |
| SUB 8 AS ARENDAL · 825260692 · | Chair of the board | 19 | 5 703 624 kr 2025 |
| SUB 12 AS — · Inactive · 928966461 · | Chair of the board | — | — |
| CLOWNFISH AS ARENDAL · 932259389 · | Chair of the board | — | 930 964 kr 2025 |
| MPOLO AS ARENDAL · 932259710 · | Chair of the board | 15 | 11 436 331 kr 2024 |
| KIT HOLDING AS ARENDAL · 995673568 · | Chair of the board | — | 7 980 000 kr 2024 |
| SUB NORGE AS ARENDAL · 996594807 · | Chair of the board | — | 12 840 755 kr 2024 |
| SUB FARMANDSTREDET AS ARENDAL · 997760441 · | Chair of the board | 14 | 3 526 877 kr 2025 |
| MARIÅSEN BORETTSLAG ARENDAL · 954635805 · | Chair of the board | — | 5 337 410 kr 2025 |
| TRADING AS OSLO · 984561679 · | Chair of the board | — | 1 732 488 kr 2025 |
| INKUBATOR AS ARENDAL · 989568728 · | Chair of the board | 5 | 3 434 735 kr 2025 |
| SUB BODØ AS BODØ · 990072582 · | Chair of the board | 19 | 6 174 089 kr 2025 |
| SUB 1 AS ARENDAL · 991098577 · | Chair of the board | 15 | 13 221 144 kr 2024 |
| SAMEIET ROMSTØLEN PARK 2 ARENDAL · 822212662 · | Chair of the board | — | 2 085 860 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| MPOLO ST. HANSHAUGEN AS ARENDAL · 926767968 · | Chief executive officer | — | — |
| KIT HOLDING AS ARENDAL · 995673568 · | Chief executive officer | — | 7 980 000 kr 2024 |
| SUB NORGE AS ARENDAL · 996594807 · | Chief executive officer | — | 12 840 755 kr 2024 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
